| 1 | RS | 2011-10-15 | Ontario Reign - Bakersfield Condors | 4-5 | | | 6325 |
|---|
| 2 | RS | 2011-10-15 | Alaska Aces - Las Vegas Wranglers | 2-1 | | | 5577 |
|---|
| 3 | RS | 2011-10-15 | Elmira Jackals - Trenton Titans | 7-3 | RT | | 3525 |
|---|
| 4 | RS | 2011-10-15 | Florida Everblades - Gwinnett Gladiators | 3-2 | | | 5630 |
|---|
| 5 | RS | 2011-10-15 | Greenville Road Warriors - Wheeling Nailers | 1-6 | RT | | 5935 |
|---|
| 6 | RS | 2011-10-15 | South Carolina Stingrays - Reading Royals | 4-3 | | | 3879 |
|---|
| 7 | RS | 2011-10-15 | Utah Grizzlies - Idaho Steelheads | 1-4 | RT | | 5229 |
|---|
| 8 | RS | 2011-10-15 | Stockton Thunder - Colorado Eagles | 2-5 | RT | | 6827 |
|---|
| 9 | RS | 2011-10-16 | Bakersfield Condors - Colorado Eagles | 3-1 | RT | | 6788 |
|---|
| 10 | RS | 2011-10-16 | Ontario Reign - Stockton Thunder | 3-2 | | | 5623 |
|---|
| 11 | RS | 2011-10-16 | Alaska Aces - Las Vegas Wranglers | 5-1 | RT | | 4687 |
|---|
| 12 | RS | 2011-10-16 | Elmira Jackals - Trenton Titans | 3-1 | RT | | 3143 |
|---|
| 13 | RS | 2011-10-16 | Florida Everblades - Gwinnett Gladiators | 1-2 | | | 5182 |
|---|
| 14 | RS | 2011-10-16 | Greenville Road Warriors - Reading Royals | 2-3 | | | 2542 |
|---|
| 15 | RS | 2011-10-16 | Idaho Steelheads - Utah Grizzlies | 2-3 | | | 4232 |
|---|
| 16 | RS | 2011-10-16 | Kalamazoo Wings - Cincinnati Cyclones | 3-1 | RT | | 2921 |
|---|
| 17 | RS | 2011-10-16 | South Carolina Stingrays - Wheeling Nailers | 1-4 | RT | | 4465 |
|---|
| 18 | RS | 2011-10-16 | Toledo Walleye - Chicago Express | 1-5 | RT | | 8250 |
|---|
| 19 | RS | 2011-10-20 | Utah Grizzlies - Bakersfield Condors | 3-2 | | | 2374 |
|---|
| 20 | RS | 2011-10-21 | Alaska Aces - Idaho Steelheads | 4-2 | RT | | 3523 |
|---|
| 21 | RS | 2011-10-22 | Colorado Eagles - Stockton Thunder | 3-1 | RT | | 5289 |
|---|
| 22 | RS | 2011-10-22 | Alaska Aces - Idaho Steelheads | 2-1 | | | 4133 |
|---|
| 23 | RS | 2011-10-22 | Gwinnett Gladiators - Greenville Road Warriors | 6-1 | RT | | 5440 |
|---|
| 24 | RS | 2011-10-22 | Elmira Jackals - Florida Everblades | 5-2 | RT | | 3413 |
|---|
| 25 | RS | 2011-10-22 | Kalamazoo Wings - Toledo Walleye | 6-3 | RT | | 2342 |
|---|
| 26 | RS | 2011-10-22 | Utah Grizzlies - Bakersfield Condors | 4-3 | | | 3549 |
|---|
| 27 | RS | 2011-10-22 | Las Vegas Wranglers - Ontario Reign | 4-1 | RT | | 5966 |
|---|
| 28 | RS | 2011-10-23 | Colorado Eagles - Stockton Thunder | 4-5 | | | 5289 |
|---|
| 29 | RS | 2011-10-23 | Alaska Aces - Idaho Steelheads | 3-0 | RT | | 4334 |
|---|
| 30 | RS | 2011-10-23 | Gwinnett Gladiators - Greenville Road Warriors | 2-4 | RT | | 6716 |
|---|
| 31 | RS | 2011-10-23 | Reading Royals - Cincinnati Cyclones | 3-2 | | | 3957 |
|---|
| 32 | RS | 2011-10-23 | Reading Royals - Florida Everblades | 2-7 | RT | | 3713 |
|---|
| 33 | RS | 2011-10-23 | Toledo Walleye - South Carolina Stingrays | 3-2 | | | 5263 |
|---|
| 34 | RS | 2011-10-23 | Wheeling Nailers - Elmira Jackals | 3-2 | | | 3855 |
|---|
| 35 | RS | 2011-10-23 | Las Vegas Wranglers - Bakersfield Condors | 3-2 | | | 3113 |
|---|
| 36 | RS | 2011-10-23 | Trenton Titans - Florida Everblades | 8-5 | RT | | 5211 |
|---|
| 37 | RS | 2011-10-23 | Trenton Titans - Cincinnati Cyclones | 0-3 | RT | | 2543 |
|---|
| 38 | RS | 2011-10-23 | Chicago Express - Kalamazoo Wings | 4-2 | RT | | 5472 |
|---|
| 39 | RS | 2011-10-24 | Chicago Express - South Carolina Stingrays | 2-3 | | | 1280 |
|---|
| 40 | RS | 2011-10-26 | Las Vegas Wranglers - Utah Grizzlies | 0-3 | RT | | 3014 |
|---|
| 41 | RS | 2011-10-27 | Trenton Titans - Gwinnett Gladiators | 2-4 | RT | | 1418 |
|---|
| 42 | RS | 2011-10-28 | Reading Royals - South Carolina Stingrays | 1-4 | RT | | 2812 |
|---|
| 43 | RS | 2011-10-28 | Las Vegas Wranglers - Colorado Eagles | 3-5 | RT | | 3064 |
|---|
| 44 | RS | 2011-10-29 | Bakersfield Condors - Idaho Steelheads | 5-3 | RT | | 3562 |
|---|
| 45 | RS | 2011-10-29 | Ontario Reign - Stockton Thunder | 4-2 | RT | | 4458 |
|---|
| 46 | RS | 2011-10-29 | Elmira Jackals - South Carolina Stingrays | 2-5 | RT | | 2969 |
|---|
| 47 | RS | 2011-10-29 | Greenville Road Warriors - Florida Everblades | 7-4 | RT | | 2511 |
|---|
| 48 | RS | 2011-10-29 | Greenville Road Warriors - Florida Everblades | 5-3 | RT | | 2476 |
|---|
| 49 | RS | 2011-10-29 | Utah Grizzlies - Alaska Aces | 3-2 | | | 2374 |
|---|
| 50 | RS | 2011-10-29 | Wheeling Nailers - Gwinnett Gladiators | 3-2 | | | 2034 |
|---|
| 51 | RS | 2011-10-29 | Las Vegas Wranglers - Colorado Eagles | 9-3 | RT | | 3444 |
|---|
| 52 | RS | 2011-10-29 | Trenton Titans - Reading Royals | 4-5 | | | 2156 |
|---|
| 53 | RS | 2011-10-29 | Chicago Express - Kalamazoo Wings | 1-3 | RT | | 1821 |
|---|
| 54 | RS | 2011-10-30 | Bakersfield Condors - Las Vegas Wranglers | 1-4 | RT | | 5699 |
|---|
| 55 | RS | 2011-10-30 | Ontario Reign - Colorado Eagles | 3-4 | | | 5203 |
|---|
| 56 | RS | 2011-10-30 | Elmira Jackals - South Carolina Stingrays | 3-5 | RT | | 3033 |
|---|
| 57 | RS | 2011-10-30 | Kalamazoo Wings - Cincinnati Cyclones | 6-5 | | | 3422 |
|---|
| 58 | RS | 2011-10-30 | Reading Royals - Gwinnett Gladiators | 0-2 | RT | | 2911 |
|---|
| 59 | RS | 2011-10-30 | Utah Grizzlies - Alaska Aces | 2-1 | | | 2888 |
|---|
| 60 | RS | 2011-10-30 | Wheeling Nailers - Trenton Titans | 6-4 | RT | | 2260 |
|---|
| 61 | RS | 2011-10-30 | Stockton Thunder - Idaho Steelheads | 4-3 | | | 6397 |
|---|
| 62 | RS | 2011-10-30 | Chicago Express - Toledo Walleye | 2-0 | RT | | 1255 |
|---|
| 63 | RS | 2011-11-02 | Gwinnett Gladiators - Florida Everblades | 3-2 | | | 2637 |
|---|
| 64 | RS | 2011-11-03 | Alaska Aces - Bakersfield Condors | 0-4 | RT | | 3279 |
|---|
| 65 | RS | 2011-11-03 | Idaho Steelheads - Las Vegas Wranglers | 6-2 | RT | | 2628 |
|---|
| 66 | RS | 2011-11-03 | South Carolina Stingrays - Florida Everblades | 4-1 | RT | | 1560 |
|---|
| 67 | RS | 2011-11-04 | Greenville Road Warriors - Toledo Walleye | 4-3 | | | 2138 |
|---|
| 68 | RS | 2011-11-05 | Colorado Eagles - Ontario Reign | 1-4 | RT | | 5289 |
|---|
| 69 | RS | 2011-11-05 | Alaska Aces - Bakersfield Condors | 3-1 | RT | | 4172 |
|---|
| 70 | RS | 2011-11-05 | Greenville Road Warriors - Reading Royals | 3-7 | RT | | 2599 |
|---|
| 71 | RS | 2011-11-05 | Idaho Steelheads - Las Vegas Wranglers | 3-2 | | | 3557 |
|---|
| 72 | RS | 2011-11-05 | South Carolina Stingrays - Florida Everblades | 0-1 | | | 2364 |
|---|
| 73 | RS | 2011-11-05 | Wheeling Nailers - Kalamazoo Wings | 5-6 | | | 2686 |
|---|
| 74 | RS | 2011-11-05 | Stockton Thunder - Utah Grizzlies | 0-1 | | | 6193 |
|---|
| 75 | RS | 2011-11-05 | Trenton Titans - Elmira Jackals | 4-3 | | | 2232 |
|---|
| 76 | RS | 2011-11-05 | Chicago Express - Cincinnati Cyclones | 4-3 | | | 2350 |
|---|
| 77 | RS | 2011-11-06 | Colorado Eagles - Ontario Reign | 2-6 | RT | | 5289 |
|---|
| 78 | RS | 2011-11-06 | Alaska Aces - Bakersfield Condors | 4-2 | RT | | 4496 |
|---|
| 79 | RS | 2011-11-06 | Gwinnett Gladiators - Reading Royals | 2-3 | | | 5775 |
|---|
| 80 | RS | 2011-11-06 | Gwinnett Gladiators - Toledo Walleye | 2-5 | RT | | 4689 |
|---|
| 81 | RS | 2011-11-06 | Cincinnati Cyclones - Chicago Express | 2-3 | | | 6993 |
|---|
| 82 | RS | 2011-11-06 | Elmira Jackals - Kalamazoo Wings | 4-2 | RT | | 3493 |
|---|
| 83 | RS | 2011-11-06 | Greenville Road Warriors - Florida Everblades | 2-5 | RT | | 2680 |
|---|
| 84 | RS | 2011-11-06 | Idaho Steelheads - Las Vegas Wranglers | 2-5 | RT | | 2887 |
|---|
| 85 | RS | 2011-11-06 | Kalamazoo Wings - Chicago Express | 7-2 | RT | | 2073 |
|---|
| 86 | RS | 2011-11-06 | South Carolina Stingrays - Toledo Walleye | 1-0 | | | 2937 |
|---|
| 87 | RS | 2011-11-06 | South Carolina Stingrays - Reading Royals | 5-2 | RT | | 3369 |
|---|
| 88 | RS | 2011-11-06 | Stockton Thunder - Utah Grizzlies | 3-2 | | | 9012 |
|---|
| 89 | RS | 2011-11-06 | Trenton Titans - Wheeling Nailers | 1-5 | RT | | 2382 |
|---|
| 90 | RS | 2011-11-09 | Ontario Reign - Bakersfield Condors | 4-1 | RT | | 4203 |
|---|
| 91 | RS | 2011-11-09 | Toledo Walleye - Chicago Express | 4-7 | RT | | 6605 |
|---|
| 92 | RS | 2011-11-09 | Las Vegas Wranglers - Idaho Steelheads | 3-2 | | | 2993 |
|---|
| 93 | RS | 2011-11-10 | Colorado Eagles - Utah Grizzlies | 1-2 | | | 5289 |
|---|
| 94 | RS | 2011-11-10 | Elmira Jackals - Gwinnett Gladiators | 3-2 | | | 2888 |
|---|
| 95 | RS | 2011-11-10 | Florida Everblades - Wheeling Nailers | 4-1 | RT | | 3546 |
|---|
| 96 | RS | 2011-11-10 | Trenton Titans - Reading Royals | 5-2 | RT | | 1856 |
|---|
| 97 | RS | 2011-11-11 | Bakersfield Condors - Idaho Steelheads | 4-3 | | | 3443 |
|---|
| 98 | RS | 2011-11-11 | Greenville Road Warriors - South Carolina Stingrays | 5-2 | RT | | 2431 |
|---|
| 99 | RS | 2011-11-12 | Bakersfield Condors - Idaho Steelheads | 3-4 | | | 4924 |
|---|
| 100 | RS | 2011-11-12 | Alaska Aces - Ontario Reign | 8-4 | RT | | 5271 |
|---|
| 101 | RS | 2011-11-12 | Elmira Jackals - Reading Royals | 4-5 | | | 4489 |
|---|
| 102 | RS | 2011-11-12 | Florida Everblades - Wheeling Nailers | 7-2 | RT | | 4122 |
|---|
| 103 | RS | 2011-11-12 | Kalamazoo Wings - Trenton Titans | 1-4 | RT | | 4088 |
|---|
| 104 | RS | 2011-11-12 | Toledo Walleye - Gwinnett Gladiators | 3-5 | RT | | 5524 |
|---|
| 105 | RS | 2011-11-12 | Utah Grizzlies - Colorado Eagles | 5-4 | | | 4382 |
|---|
| 106 | RS | 2011-11-12 | Chicago Express - Cincinnati Cyclones | 5-3 | RT | | 2847 |
|---|
| 107 | RS | 2011-11-13 | Bakersfield Condors - Idaho Steelheads | 2-4 | RT | | 5611 |
|---|
| 108 | RS | 2011-11-13 | Alaska Aces - Ontario Reign | 0-2 | RT | | 5012 |
|---|
| 109 | RS | 2011-11-13 | Cincinnati Cyclones - Trenton Titans | 3-2 | | | 3667 |
|---|
| 110 | RS | 2011-11-13 | Florida Everblades - Wheeling Nailers | 1-4 | RT | | 5118 |
|---|
| 111 | RS | 2011-11-13 | Greenville Road Warriors - South Carolina Stingrays | 2-1 | | | 3105 |
|---|
| 112 | RS | 2011-11-13 | Kalamazoo Wings - Chicago Express | 7-4 | RT | | 2746 |
|---|
| 113 | RS | 2011-11-13 | Reading Royals - Elmira Jackals | 2-4 | RT | | 5168 |
|---|
| 114 | RS | 2011-11-13 | Reading Royals - Elmira Jackals | 6-2 | RT | | 4763 |
|---|
| 115 | RS | 2011-11-13 | Toledo Walleye - Gwinnett Gladiators | 5-4 | | | 7474 |
|---|
| 116 | RS | 2011-11-13 | Utah Grizzlies - Colorado Eagles | 1-3 | RT | | 3033 |
|---|
| 117 | RS | 2011-11-13 | Las Vegas Wranglers - Stockton Thunder | 4-3 | | | 5076 |
|---|
| 118 | RS | 2011-11-14 | Alaska Aces - Ontario Reign | 7-4 | RT | | 3643 |
|---|
| 119 | RS | 2011-11-14 | Las Vegas Wranglers - Stockton Thunder | 2-3 | | | 2909 |
|---|
| 120 | RS | 2011-11-14 | Chicago Express - Gwinnett Gladiators | 2-3 | | | 1498 |
|---|
| 121 | RS | 2011-11-15 | Bakersfield Condors - Stockton Thunder | 2-4 | RT | | 6145 |
|---|
| 122 | RS | 2011-11-15 | Cincinnati Cyclones - Toledo Walleye | 4-2 | RT | | 5252 |
|---|
| 123 | RS | 2011-11-15 | Wheeling Nailers - Elmira Jackals | 5-3 | RT | | 3865 |
|---|
| 124 | RS | 2011-11-16 | Greenville Road Warriors - South Carolina Stingrays | 3-1 | RT | | 1787 |
|---|
| 125 | RS | 2011-11-17 | Ontario Reign - Stockton Thunder | 4-2 | RT | | 5999 |
|---|
| 126 | RS | 2011-11-17 | Trenton Titans - Kalamazoo Wings | 3-4 | | | 1587 |
|---|
| 127 | RS | 2011-11-17 | Chicago Express - Toledo Walleye | 1-4 | RT | | 1989 |
|---|
| 128 | RS | 2011-11-19 | Colorado Eagles - Bakersfield Condors | 3-0 | RT | | 5289 |
|---|
| 129 | RS | 2011-11-19 | Ontario Reign - Stockton Thunder | 2-3 | | | 6787 |
|---|
| 130 | RS | 2011-11-19 | Gwinnett Gladiators - South Carolina Stingrays | 4-2 | RT | | 4006 |
|---|
| 131 | RS | 2011-11-19 | Cincinnati Cyclones - Reading Royals | 3-2 | | | 4243 |
|---|
| 132 | RS | 2011-11-19 | Elmira Jackals - Kalamazoo Wings | 3-5 | RT | | 2873 |
|---|
| 133 | RS | 2011-11-19 | Florida Everblades - Greenville Road Warriors | 2-5 | RT | | 5566 |
|---|
| 134 | RS | 2011-11-19 | Idaho Steelheads - Alaska Aces | 2-7 | RT | | 4376 |
|---|
| 135 | RS | 2011-11-19 | Utah Grizzlies - Las Vegas Wranglers | 0-5 | RT | | 4170 |
|---|
| 136 | RS | 2011-11-19 | Wheeling Nailers - Trenton Titans | 3-2 | | | 2653 |
|---|
| 137 | RS | 2011-11-20 | Colorado Eagles - Bakersfield Condors | 6-3 | RT | | 5289 |
|---|
| 138 | RS | 2011-11-20 | Ontario Reign - Stockton Thunder | 1-3 | RT | | 6697 |
|---|
| 139 | RS | 2011-11-20 | Elmira Jackals - Kalamazoo Wings | 3-2 | | | 3268 |
|---|
| 140 | RS | 2011-11-20 | Florida Everblades - Greenville Road Warriors | 5-0 | RT | | 4718 |
|---|
| 141 | RS | 2011-11-20 | Idaho Steelheads - Alaska Aces | 1-0 | | | 4042 |
|---|
| 142 | RS | 2011-11-20 | South Carolina Stingrays - Gwinnett Gladiators | 3-2 | | | 3382 |
|---|
| 143 | RS | 2011-11-20 | South Carolina Stingrays - Gwinnett Gladiators | 6-1 | RT | | 1866 |
|---|
| 144 | RS | 2011-11-20 | Toledo Walleye - Reading Royals | 5-3 | RT | | 6003 |
|---|
| 145 | RS | 2011-11-20 | Toledo Walleye - Cincinnati Cyclones | 6-3 | RT | | 3859 |
|---|
| 146 | RS | 2011-11-20 | Utah Grizzlies - Las Vegas Wranglers | 3-5 | RT | | 3760 |
|---|
| 147 | RS | 2011-11-20 | Wheeling Nailers - Trenton Titans | 2-3 | | | 1055 |
|---|
| 148 | RS | 2011-11-20 | Chicago Express - Cincinnati Cyclones | 2-1 | | | 2640 |
|---|
| 149 | RS | 2011-11-22 | Utah Grizzlies - Las Vegas Wranglers | 4-0 | RT | | 2231 |
|---|
| 150 | RS | 2011-11-23 | Bakersfield Condors - Alaska Aces | 3-4 | | | 3480 |
|---|
| 151 | RS | 2011-11-24 | Colorado Eagles - Idaho Steelheads | 5-4 | | | 5289 |
|---|
| 152 | RS | 2011-11-24 | Cincinnati Cyclones - Kalamazoo Wings | 5-2 | RT | | 4181 |
|---|
| 153 | RS | 2011-11-24 | Reading Royals - Chicago Express | 2-3 | | | 4012 |
|---|
| 154 | RS | 2011-11-24 | Toledo Walleye - Florida Everblades | 2-3 | | | 4136 |
|---|
| 155 | RS | 2011-11-24 | Stockton Thunder - Alaska Aces | 1-4 | RT | | 4494 |
|---|
| 156 | RS | 2011-11-25 | Gwinnett Gladiators - Wheeling Nailers | 1-5 | RT | | 4170 |
|---|
| 157 | RS | 2011-11-26 | Colorado Eagles - Idaho Steelheads | 5-7 | RT | | 5289 |
|---|
| 158 | RS | 2011-11-26 | Gwinnett Gladiators - Wheeling Nailers | 3-1 | RT | | 4661 |
|---|
| 159 | RS | 2011-11-26 | Elmira Jackals - Trenton Titans | 3-5 | RT | | 3153 |
|---|
| 160 | RS | 2011-11-26 | Kalamazoo Wings - Florida Everblades | 1-5 | RT | | 3038 |
|---|
| 161 | RS | 2011-11-26 | Reading Royals - Chicago Express | 2-4 | RT | | 4243 |
|---|
| 162 | RS | 2011-11-26 | Toledo Walleye - Cincinnati Cyclones | 3-2 | | | 6181 |
|---|
| 163 | RS | 2011-11-26 | Utah Grizzlies - Alaska Aces | 2-4 | RT | | 3621 |
|---|
| 164 | RS | 2011-11-26 | Stockton Thunder - Las Vegas Wranglers | 2-3 | | | 5193 |
|---|
| 165 | RS | 2011-11-27 | Bakersfield Condors - Ontario Reign | 2-4 | RT | | 8776 |
|---|
| 166 | RS | 2011-11-27 | Colorado Eagles - Idaho Steelheads | 6-3 | RT | | 5289 |
|---|
| 167 | RS | 2011-11-27 | Elmira Jackals - Reading Royals | 3-2 | | | 3311 |
|---|
| 168 | RS | 2011-11-27 | Kalamazoo Wings - Florida Everblades | 2-1 | | | 2269 |
|---|
| 169 | RS | 2011-11-27 | South Carolina Stingrays - Gwinnett Gladiators | 5-4 | | | 2568 |
|---|
| 170 | RS | 2011-11-27 | South Carolina Stingrays - Greenville Road Warriors | 4-1 | RT | | 1574 |
|---|
| 171 | RS | 2011-11-27 | Utah Grizzlies - Alaska Aces | 3-2 | | | 4136 |
|---|
| 172 | RS | 2011-11-27 | Stockton Thunder - Las Vegas Wranglers | 3-2 | | | 5572 |
|---|
| 173 | RS | 2011-11-27 | Trenton Titans - Chicago Express | 3-2 | | | 3695 |
|---|
| 174 | RS | 2011-11-27 | Trenton Titans - Chicago Express | 3-4 | | | 2250 |
|---|
| 175 | RS | 2011-11-28 | Ontario Reign - Bakersfield Condors | 2-1 | | | 3900 |
|---|
| 176 | RS | 2011-11-30 | Cincinnati Cyclones - Greenville Road Warriors | 3-4 | | | 1446 |
|---|
| 177 | RS | 2011-12-01 | Ontario Reign - Stockton Thunder | 3-4 | | | 4998 |
|---|
| 178 | RS | 2011-12-01 | Florida Everblades - Gwinnett Gladiators | 3-6 | RT | | 3513 |
|---|
| 179 | RS | 2011-12-01 | Kalamazoo Wings - Greenville Road Warriors | 2-5 | RT | | 1929 |
|---|
| 180 | RS | 2011-12-01 | Reading Royals - Elmira Jackals | 2-3 | | | 2781 |
|---|
| 181 | RS | 2011-12-01 | Toledo Walleye - Chicago Express | 4-1 | RT | | 3437 |
|---|
| 182 | RS | 2011-12-03 | Bakersfield Condors - Alaska Aces | 0-2 | RT | | 4545 |
|---|
| 183 | RS | 2011-12-03 | Elmira Jackals - Trenton Titans | 5-4 | | | 2854 |
|---|
| 184 | RS | 2011-12-03 | Florida Everblades - Gwinnett Gladiators | 4-3 | | | 4056 |
|---|
| 185 | RS | 2011-12-03 | Reading Royals - Wheeling Nailers | 1-5 | RT | | 4913 |
|---|
| 186 | RS | 2011-12-03 | South Carolina Stingrays - Kalamazoo Wings | 3-5 | RT | | 2531 |
|---|
| 187 | RS | 2011-12-03 | Toledo Walleye - Greenville Road Warriors | 2-4 | RT | | 4810 |
|---|
| 188 | RS | 2011-12-03 | Utah Grizzlies - Colorado Eagles | 3-2 | | | 6632 |
|---|
| 189 | RS | 2011-12-03 | Stockton Thunder - Ontario Reign | 0-4 | RT | | 5041 |
|---|
| 190 | RS | 2011-12-03 | Las Vegas Wranglers - Idaho Steelheads | 2-3 | | | 4707 |
|---|
| 191 | RS | 2011-12-04 | Bakersfield Condors - Alaska Aces | 3-4 | | | 5122 |
|---|
| 192 | RS | 2011-12-04 | Colorado Eagles - Utah Grizzlies | 5-4 | | | 5289 |
|---|
| 193 | RS | 2011-12-04 | Cincinnati Cyclones - Greenville Road Warriors | 6-5 | | | 4785 |
|---|
| 194 | RS | 2011-12-04 | Elmira Jackals - Reading Royals | 3-1 | RT | | 3143 |
|---|
| 195 | RS | 2011-12-04 | Florida Everblades - Gwinnett Gladiators | 4-3 | | | 4455 |
|---|
| 196 | RS | 2011-12-04 | South Carolina Stingrays - Kalamazoo Wings | 1-2 | | | 3084 |
|---|
| 197 | RS | 2011-12-04 | Toledo Walleye - Chicago Express | 4-1 | RT | | 5675 |
|---|
| 198 | RS | 2011-12-04 | Wheeling Nailers - Trenton Titans | 3-5 | RT | | 2967 |
|---|
| 199 | RS | 2011-12-04 | Las Vegas Wranglers - Idaho Steelheads | 4-1 | RT | | 4949 |
|---|
| 200 | RS | 2011-12-04 | Trenton Titans - Elmira Jackals | 1-2 | | | 2550 |
|---|
| 201 | RS | 2011-12-05 | Colorado Eagles - Utah Grizzlies | 4-5 | | | 5289 |
|---|
| 202 | RS | 2011-12-05 | Ontario Reign - Stockton Thunder | 0-2 | RT | | 4644 |
|---|
| 203 | RS | 2011-12-07 | Las Vegas Wranglers - Stockton Thunder | 4-2 | RT | | 2525 |
|---|
| 204 | RS | 2011-12-08 | Alaska Aces - Utah Grizzlies | 3-1 | RT | | 3282 |
|---|
| 205 | RS | 2011-12-08 | Florida Everblades - Elmira Jackals | 4-5 | | | 3496 |
|---|
| 206 | RS | 2011-12-08 | Idaho Steelheads - Colorado Eagles | 2-4 | RT | | 3706 |
|---|
| 207 | RS | 2011-12-08 | Trenton Titans - Wheeling Nailers | 1-3 | RT | | 1555 |
|---|
| 208 | RS | 2011-12-08 | Chicago Express - Kalamazoo Wings | 4-1 | RT | | 1202 |
|---|
| 209 | RS | 2011-12-09 | Greenville Road Warriors - Gwinnett Gladiators | 3-1 | RT | | 2632 |
|---|
| 210 | RS | 2011-12-09 | Reading Royals - Trenton Titans | 2-3 | | | 2694 |
|---|
| 211 | RS | 2011-12-09 | Las Vegas Wranglers - Ontario Reign | 5-2 | RT | | 2633 |
|---|
| 212 | RS | 2011-12-10 | Bakersfield Condors - Stockton Thunder | 1-3 | RT | | 4151 |
|---|
| 213 | RS | 2011-12-10 | Alaska Aces - Utah Grizzlies | 4-0 | RT | | 3998 |
|---|
| 214 | RS | 2011-12-10 | Florida Everblades - Elmira Jackals | 8-2 | RT | | 3780 |
|---|
| 215 | RS | 2011-12-10 | Greenville Road Warriors - South Carolina Stingrays | 3-0 | RT | | 3093 |
|---|
| 216 | RS | 2011-12-10 | Idaho Steelheads - Colorado Eagles | 5-4 | | | 3954 |
|---|
| 217 | RS | 2011-12-10 | Toledo Walleye - Cincinnati Cyclones | 3-4 | | | 5063 |
|---|
| 218 | RS | 2011-12-10 | Wheeling Nailers - Reading Royals | 2-4 | RT | | 2625 |
|---|
| 219 | RS | 2011-12-10 | Las Vegas Wranglers - Ontario Reign | 4-1 | RT | | 4611 |
|---|
| 220 | RS | 2011-12-10 | Chicago Express - Kalamazoo Wings | 6-5 | | | 3090 |
|---|
| 221 | RS | 2011-12-11 | Ontario Reign - Las Vegas Wranglers | 5-2 | RT | | 7915 |
|---|
| 222 | RS | 2011-12-11 | Alaska Aces - Utah Grizzlies | 6-1 | RT | | 4592 |
|---|
| 223 | RS | 2011-12-11 | Gwinnett Gladiators - South Carolina Stingrays | 1-3 | RT | | 9059 |
|---|
| 224 | RS | 2011-12-11 | Gwinnett Gladiators - South Carolina Stingrays | 2-3 | | | 5043 |
|---|
| 225 | RS | 2011-12-11 | Cincinnati Cyclones - Toledo Walleye | 3-2 | | | 7723 |
|---|
| 226 | RS | 2011-12-11 | Florida Everblades - Elmira Jackals | 2-4 | RT | | 7180 |
|---|
| 227 | RS | 2011-12-11 | Idaho Steelheads - Colorado Eagles | 1-5 | RT | | 4186 |
|---|
| 228 | RS | 2011-12-11 | Kalamazoo Wings - Chicago Express | 4-3 | | | 2207 |
|---|
| 229 | RS | 2011-12-11 | Reading Royals - Wheeling Nailers | 2-4 | RT | | 3823 |
|---|
| 230 | RS | 2011-12-11 | Toledo Walleye - Kalamazoo Wings | 4-5 | | | 4607 |
|---|
| 231 | RS | 2011-12-11 | Wheeling Nailers - Trenton Titans | 2-1 | | | 3795 |
|---|
| 232 | RS | 2011-12-11 | Stockton Thunder - Bakersfield Condors | 9-6 | RT | | 6750 |
|---|
| 233 | RS | 2011-12-12 | Stockton Thunder - Bakersfield Condors | 2-5 | RT | | 4211 |
|---|
| 234 | RS | 2011-12-14 | Cincinnati Cyclones - Kalamazoo Wings | 2-4 | RT | | 2108 |
|---|
| 235 | RS | 2011-12-15 | Ontario Reign - Bakersfield Condors | 2-1 | | | 4844 |
|---|
| 236 | RS | 2011-12-15 | Utah Grizzlies - Colorado Eagles | 4-5 | | | 4207 |
|---|
| 237 | RS | 2011-12-15 | Chicago Express - Toledo Walleye | 3-4 | | | 1333 |
|---|
| 238 | RS | 2011-12-16 | Gwinnett Gladiators - Florida Everblades | 4-2 | RT | | 2730 |
|---|
| 239 | RS | 2011-12-17 | Alaska Aces - Ontario Reign | 3-1 | RT | | 3637 |
|---|
| 240 | RS | 2011-12-17 | Greenville Road Warriors - Florida Everblades | 3-0 | RT | | 3267 |
|---|
| 241 | RS | 2011-12-17 | Kalamazoo Wings - Cincinnati Cyclones | 7-3 | RT | | 2686 |
|---|
| 242 | RS | 2011-12-17 | South Carolina Stingrays - Gwinnett Gladiators | 1-2 | | | 2226 |
|---|
| 243 | RS | 2011-12-17 | Utah Grizzlies - Colorado Eagles | 2-3 | | | 4285 |
|---|
| 244 | RS | 2011-12-17 | Wheeling Nailers - Reading Royals | 3-6 | RT | | 1582 |
|---|
| 245 | RS | 2011-12-17 | Stockton Thunder - Idaho Steelheads | 2-6 | RT | | 3746 |
|---|
| 246 | RS | 2011-12-17 | Las Vegas Wranglers - Bakersfield Condors | 4-3 | | | 3519 |
|---|
| 247 | RS | 2011-12-17 | Chicago Express - Elmira Jackals | 5-3 | RT | | 2413 |
|---|
| 248 | RS | 2011-12-18 | Colorado Eagles - Utah Grizzlies | 7-2 | RT | | 5289 |
|---|
| 249 | RS | 2011-12-18 | Alaska Aces - Ontario Reign | 1-4 | RT | | 3910 |
|---|
| 250 | RS | 2011-12-18 | Cincinnati Cyclones - Chicago Express | 3-0 | RT | | 4571 |
|---|
| 251 | RS | 2011-12-18 | Greenville Road Warriors - Florida Everblades | 3-4 | | | 2761 |
|---|
| 252 | RS | 2011-12-18 | Kalamazoo Wings - Elmira Jackals | 3-4 | | | 1989 |
|---|
| 253 | RS | 2011-12-18 | Reading Royals - Wheeling Nailers | 6-3 | RT | | 4327 |
|---|
