| 1 | RS | 2012-10-13 | Colorado Eagles - Alaska Aces | 3-6 | RT |  | 5289 | 
|---|
| 2 | RS | 2012-10-13 | Elmira Jackals - Reading Royals | 3-2 |  |  | 1982 | 
|---|
| 3 | RS | 2012-10-13 | Florida Everblades - Orlando Solar Bears | 5-4 |  |  | 6487 | 
|---|
| 4 | RS | 2012-10-13 | Fort Wayne Komets - Kalamazoo Wings | 1-4 | RT |  | 10091 | 
|---|
| 5 | RS | 2012-10-13 | Idaho Steelheads - Utah Grizzlies | 3-5 | RT |  | 4269 | 
|---|
| 6 | RS | 2012-10-13 | Stockton Thunder - Ontario Reign | 1-2 |  |  | 5635 | 
|---|
| 7 | RS | 2012-10-13 | San Francisco Bulls - Bakersfield Condors | 3-4 |  |  | 8277 | 
|---|
| 8 | RS | 2012-10-13 | Trenton Titans - Greenville Road Warriors | 3-1 | RT |  | 4891 | 
|---|
| 9 | RS | 2012-10-14 | Colorado Eagles - Alaska Aces | 3-1 | RT |  | 5289 | 
|---|
| 10 | RS | 2012-10-14 | Ontario Reign - Stockton Thunder | 0-4 | RT |  | 9616 | 
|---|
| 11 | RS | 2012-10-14 | Cincinnati Cyclones - Wheeling Nailers | 3-2 |  |  | 5366 | 
|---|
| 12 | RS | 2012-10-14 | Elmira Jackals - Greenville Road Warriors | 7-1 | RT |  | 1727 | 
|---|
| 13 | RS | 2012-10-14 | Florida Everblades - Orlando Solar Bears | 4-2 | RT |  | 4780 | 
|---|
| 14 | RS | 2012-10-14 | Reading Royals - Trenton Titans | 2-6 | RT |  | 5165 | 
|---|
| 15 | RS | 2012-10-14 | South Carolina Stingrays - Gwinnett Gladiators | 4-3 |  |  | 6413 | 
|---|
| 16 | RS | 2012-10-14 | Toledo Walleye - Kalamazoo Wings | 4-1 | RT |  | 8000 | 
|---|
| 17 | RS | 2012-10-14 | Utah Grizzlies - Idaho Steelheads | 2-1 |  |  | 7247 | 
|---|
| 18 | RS | 2012-10-14 | Evansville IceMen - Fort Wayne Komets | 2-6 | RT |  | 8886 | 
|---|
| 19 | RS | 2012-10-14 | San Francisco Bulls - Bakersfield Condors | 6-5 |  |  | 3659 | 
|---|
| 20 | RS | 2012-10-15 | Bakersfield Condors - Las Vegas Wranglers | 2-3 |  |  | 4510 | 
|---|
| 21 | RS | 2012-10-18 | Colorado Eagles - Idaho Steelheads | 6-7 |  |  | 5289 | 
|---|
| 22 | RS | 2012-10-18 | Ontario Reign - San Francisco Bulls | 5-4 |  |  | 7241 | 
|---|
| 23 | RS | 2012-10-18 | Trenton Titans - Reading Royals | 3-1 | RT |  | 1736 | 
|---|
| 24 | RS | 2012-10-20 | Bakersfield Condors - San Francisco Bulls | 3-5 | RT |  | 4031 | 
|---|
| 25 | RS | 2012-10-20 | Colorado Eagles - Idaho Steelheads | 2-3 |  |  | 5289 | 
|---|
| 26 | RS | 2012-10-20 | Gwinnett Gladiators - Ontario Reign | 2-4 | RT |  | 5612 | 
|---|
| 27 | RS | 2012-10-20 | Elmira Jackals - Wheeling Nailers | 4-2 | RT |  | 2007 | 
|---|
| 28 | RS | 2012-10-20 | Florida Everblades - Orlando Solar Bears | 2-8 | RT |  | 4583 | 
|---|
| 29 | RS | 2012-10-20 | Greenville Road Warriors - South Carolina Stingrays | 5-2 | RT |  | 3876 | 
|---|
| 30 | RS | 2012-10-20 | Kalamazoo Wings - Fort Wayne Komets | 1-0 |  |  | 5183 | 
|---|
| 31 | RS | 2012-10-20 | Toledo Walleye - Cincinnati Cyclones | 3-2 |  |  | 4631 | 
|---|
| 32 | RS | 2012-10-20 | Evansville IceMen - Trenton Titans | 3-4 |  |  | 3517 | 
|---|
| 33 | RS | 2012-10-20 | Las Vegas Wranglers - Stockton Thunder | 3-2 |  |  | 5656 | 
|---|
| 34 | RS | 2012-10-20 | Alaska Aces - Utah Grizzlies | 2-5 | RT |  | 5328 | 
|---|
| 35 | RS | 2012-10-21 | Bakersfield Condors - San Francisco Bulls | 2-1 |  |  | 4653 | 
|---|
| 36 | RS | 2012-10-21 | Colorado Eagles - Idaho Steelheads | 1-6 | RT |  | 5289 | 
|---|
| 37 | RS | 2012-10-21 | Alaska Aces - Utah Grizzlies | 1-0 |  |  | 5007 | 
|---|
| 38 | RS | 2012-10-21 | Gwinnett Gladiators - Greenville Road Warriors | 2-3 |  |  | 6025 | 
|---|
| 39 | RS | 2012-10-21 | Cincinnati Cyclones - Trenton Titans | 6-4 | RT |  | 3286 | 
|---|
| 40 | RS | 2012-10-21 | Elmira Jackals - Wheeling Nailers | 5-0 | RT |  | 2466 | 
|---|
| 41 | RS | 2012-10-21 | Fort Wayne Komets - Evansville IceMen | 4-3 |  |  | 7861 | 
|---|
| 42 | RS | 2012-10-21 | Greenville Road Warriors - Gwinnett Gladiators | 3-4 |  |  | 2248 | 
|---|
| 43 | RS | 2012-10-21 | Kalamazoo Wings - Toledo Walleye | 4-2 | RT |  | 2167 | 
|---|
| 44 | RS | 2012-10-21 | Orlando Solar Bears - Florida Everblades | 4-3 |  |  | 9555 | 
|---|
| 45 | RS | 2012-10-21 | Reading Royals - Wheeling Nailers | 3-0 | RT |  | 2660 | 
|---|
| 46 | RS | 2012-10-21 | South Carolina Stingrays - Ontario Reign | 3-1 | RT |  | 4136 | 
|---|
| 47 | RS | 2012-10-21 | South Carolina Stingrays - Ontario Reign | 2-5 | RT |  | 2355 | 
|---|
| 48 | RS | 2012-10-21 | Las Vegas Wranglers - Stockton Thunder | 4-5 |  |  | 4584 | 
|---|
| 49 | RS | 2012-10-25 | Florida Everblades - South Carolina Stingrays | 4-5 |  |  | 3273 | 
|---|
| 50 | RS | 2012-10-25 | Idaho Steelheads - Ontario Reign | 7-2 | RT |  | 2721 | 
|---|
| 51 | RS | 2012-10-25 | Evansville IceMen - Gwinnett Gladiators | 0-3 | RT |  | 2947 | 
|---|
| 52 | RS | 2012-10-26 | Orlando Solar Bears - South Carolina Stingrays | 5-3 | RT |  | 5339 | 
|---|
| 53 | RS | 2012-10-27 | Bakersfield Condors - Las Vegas Wranglers | 2-1 |  |  | 3661 | 
|---|
| 54 | RS | 2012-10-27 | Alaska Aces - San Francisco Bulls | 4-1 | RT |  | 4014 | 
|---|
| 55 | RS | 2012-10-27 | Elmira Jackals - Cincinnati Cyclones | 2-3 |  |  | 2122 | 
|---|
| 56 | RS | 2012-10-27 | Florida Everblades - South Carolina Stingrays | 6-4 | RT |  | 4534 | 
|---|
| 57 | RS | 2012-10-27 | Fort Wayne Komets - Gwinnett Gladiators | 2-4 | RT |  | 7417 | 
|---|
| 58 | RS | 2012-10-27 | Idaho Steelheads - Ontario Reign | 6-2 | RT |  | 3343 | 
|---|
| 59 | RS | 2012-10-27 | Utah Grizzlies - Colorado Eagles | 4-3 |  |  | 4052 | 
|---|
| 60 | RS | 2012-10-27 | Wheeling Nailers - Reading Royals | 7-3 | RT |  | 2604 | 
|---|
| 61 | RS | 2012-10-27 | Evansville IceMen - Kalamazoo Wings | 2-3 |  |  | 4460 | 
|---|
| 62 | RS | 2012-10-27 | Trenton Titans - Toledo Walleye | 4-1 | RT |  | 1753 | 
|---|
| 63 | RS | 2012-10-28 | Bakersfield Condors - Stockton Thunder | 3-4 |  |  | 4759 | 
|---|
| 64 | RS | 2012-10-28 | Alaska Aces - San Francisco Bulls | 5-2 | RT |  | 4556 | 
|---|
| 65 | RS | 2012-10-28 | Elmira Jackals - Cincinnati Cyclones | 3-2 |  |  | 2014 | 
|---|
| 66 | RS | 2012-10-28 | Florida Everblades - Greenville Road Warriors | 2-3 |  |  | 4403 | 
|---|
| 67 | RS | 2012-10-28 | Fort Wayne Komets - Gwinnett Gladiators | 1-0 |  |  | 7207 | 
|---|
| 68 | RS | 2012-10-28 | Kalamazoo Wings - Evansville IceMen | 4-1 | RT |  | 2838 | 
|---|
| 69 | RS | 2012-10-28 | Orlando Solar Bears - Greenville Road Warriors | 5-6 |  |  | 6101 | 
|---|
| 70 | RS | 2012-10-28 | Reading Royals - Toledo Walleye | 2-4 | RT |  | 2729 | 
|---|
| 71 | RS | 2012-10-28 | Utah Grizzlies - Idaho Steelheads | 5-4 |  |  | 3822 | 
|---|
| 72 | RS | 2012-10-28 | Wheeling Nailers - Reading Royals | 3-2 |  |  | 2330 | 
|---|
| 73 | RS | 2012-10-28 | Las Vegas Wranglers - Colorado Eagles | 4-3 |  |  | 4159 | 
|---|
| 74 | RS | 2012-10-28 | Trenton Titans - Toledo Walleye | 1-5 | RT |  | 1922 | 
|---|
| 75 | RS | 2012-10-29 | Alaska Aces - San Francisco Bulls | 3-2 |  |  | 3464 | 
|---|
| 76 | RS | 2012-10-29 | Evansville IceMen - Gwinnett Gladiators | 2-5 | RT |  | 3257 | 
|---|
| 77 | RS | 2012-10-29 | Stockton Thunder - Bakersfield Condors | 3-2 |  |  | 5062 | 
|---|
| 78 | RS | 2012-10-31 | South Carolina Stingrays - Orlando Solar Bears | 1-2 |  |  | 1438 | 
|---|
| 79 | RS | 2012-11-01 | Cincinnati Cyclones - Kalamazoo Wings | 3-2 |  |  | 1599 | 
|---|
| 80 | RS | 2012-11-02 | Gwinnett Gladiators - Orlando Solar Bears | 4-1 | RT |  | 2528 | 
|---|
| 81 | RS | 2012-11-02 | Wheeling Nailers - Toledo Walleye | 3-2 |  |  | 1736 | 
|---|
| 82 | RS | 2012-11-03 | Colorado Eagles - San Francisco Bulls | 6-1 | RT |  | 5289 | 
|---|
| 83 | RS | 2012-11-03 | Greenville Road Warriors - Orlando Solar Bears | 3-4 |  |  | 2592 | 
|---|
| 84 | RS | 2012-11-03 | Idaho Steelheads - Utah Grizzlies | 3-2 |  |  | 3329 | 
|---|
| 85 | RS | 2012-11-03 | Kalamazoo Wings - Cincinnati Cyclones | 4-5 |  |  | 2334 | 
|---|
| 86 | RS | 2012-11-03 | Kalamazoo Wings - Fort Wayne Komets | 5-6 |  |  | 1969 | 
|---|
| 87 | RS | 2012-11-03 | South Carolina Stingrays - Elmira Jackals | 2-4 | RT |  | 2414 | 
|---|
| 88 | RS | 2012-11-03 | Toledo Walleye - Fort Wayne Komets | 3-4 |  |  | 5161 | 
|---|
| 89 | RS | 2012-11-03 | Evansville IceMen - Wheeling Nailers | 4-3 |  |  | 3997 | 
|---|
| 90 | RS | 2012-11-03 | Stockton Thunder - Bakersfield Condors | 6-1 | RT |  | 5717 | 
|---|
| 91 | RS | 2012-11-03 | Las Vegas Wranglers - Ontario Reign | 3-5 | RT |  | 3543 | 
|---|
| 92 | RS | 2012-11-03 | Trenton Titans - Reading Royals | 2-4 | RT |  | 1736 | 
|---|
| 93 | RS | 2012-11-04 | Colorado Eagles - San Francisco Bulls | 7-2 | RT |  | 5289 | 
|---|
| 94 | RS | 2012-11-04 | Gwinnett Gladiators - Elmira Jackals | 3-1 | RT |  | 5095 | 
|---|
| 95 | RS | 2012-11-04 | Gwinnett Gladiators - South Carolina Stingrays | 3-2 |  |  | 4336 | 
|---|
| 96 | RS | 2012-11-04 | Cincinnati Cyclones - Wheeling Nailers | 2-1 |  |  | 5074 | 
|---|
| 97 | RS | 2012-11-04 | Greenville Road Warriors - Florida Everblades | 3-1 | RT |  | 2605 | 
|---|
| 98 | RS | 2012-11-04 | Greenville Road Warriors - Florida Everblades | 4-3 |  |  | 2479 | 
|---|
| 99 | RS | 2012-11-04 | Reading Royals - Trenton Titans | 2-1 |  |  | 4113 | 
|---|
| 100 | RS | 2012-11-04 | South Carolina Stingrays - Orlando Solar Bears | 3-0 | RT |  | 2993 | 
|---|
| 101 | RS | 2012-11-04 | Toledo Walleye - Evansville IceMen | 1-4 | RT |  | 5401 | 
|---|
| 102 | RS | 2012-11-04 | Stockton Thunder - Alaska Aces | 7-4 | RT |  | 8018 | 
|---|
| 103 | RS | 2012-11-04 | Las Vegas Wranglers - Ontario Reign | 0-4 | RT |  | 5099 | 
|---|
| 104 | RS | 2012-11-05 | Ontario Reign - Bakersfield Condors | 5-2 | RT |  | 7919 | 
|---|
| 105 | RS | 2012-11-05 | Stockton Thunder - Alaska Aces | 5-1 | RT |  | 4194 | 
|---|
| 106 | RS | 2012-11-06 | Evansville IceMen - Greenville Road Warriors | 2-4 | RT |  | 9381 | 
|---|
| 107 | RS | 2012-11-07 | Kalamazoo Wings - South Carolina Stingrays | 5-3 | RT |  | 5152 | 
|---|
| 108 | RS | 2012-11-07 | Toledo Walleye - Fort Wayne Komets | 2-4 | RT |  | 6802 | 
|---|
| 109 | RS | 2012-11-08 | Colorado Eagles - Utah Grizzlies | 10-1 | RT |  | 5289 | 
|---|
| 110 | RS | 2012-11-08 | Ontario Reign - San Francisco Bulls | 3-1 | RT |  | 5108 | 
|---|
| 111 | RS | 2012-11-08 | Florida Everblades - Elmira Jackals | 6-3 | RT |  | 3621 | 
|---|
| 112 | RS | 2012-11-08 | Idaho Steelheads - Bakersfield Condors | 6-3 | RT |  | 2737 | 
|---|
| 113 | RS | 2012-11-08 | Orlando Solar Bears - Gwinnett Gladiators | 1-2 |  |  | 4854 | 
|---|
| 114 | RS | 2012-11-08 | Wheeling Nailers - Reading Royals | 3-4 |  |  | 1725 | 
|---|
| 115 | RS | 2012-11-08 | Evansville IceMen - Greenville Road Warriors | 3-5 | RT |  | 2347 | 
|---|
| 116 | RS | 2012-11-08 | Las Vegas Wranglers - Alaska Aces | 0-1 |  |  | 3128 | 
|---|
| 117 | RS | 2012-11-09 | Orlando Solar Bears - Gwinnett Gladiators | 3-4 |  |  | 5121 | 
|---|
| 118 | RS | 2012-11-10 | Colorado Eagles - Utah Grizzlies | 6-3 | RT |  | 5289 | 
|---|
| 119 | RS | 2012-11-10 | Florida Everblades - Elmira Jackals | 5-3 | RT |  | 4423 | 
|---|
| 120 | RS | 2012-11-10 | Fort Wayne Komets - Evansville IceMen | 5-2 | RT |  | 7707 | 
|---|
| 121 | RS | 2012-11-10 | Greenville Road Warriors - Cincinnati Cyclones | 1-2 |  |  | 2983 | 
|---|
| 122 | RS | 2012-11-10 | Idaho Steelheads - Bakersfield Condors | 2-3 |  |  | 4284 | 
|---|
| 123 | RS | 2012-11-10 | Kalamazoo Wings - South Carolina Stingrays | 1-5 | RT |  | 3598 | 
|---|
| 124 | RS | 2012-11-10 | Wheeling Nailers - Toledo Walleye | 2-5 | RT |  | 2523 | 
|---|
| 125 | RS | 2012-11-10 | Las Vegas Wranglers - Alaska Aces | 1-2 |  |  | 4344 | 
|---|
| 126 | RS | 2012-11-10 | San Francisco Bulls - Stockton Thunder | 4-1 | RT |  | 6024 | 
|---|
| 127 | RS | 2012-11-10 | Trenton Titans - Reading Royals | 1-2 |  |  | 2287 | 
|---|
| 128 | RS | 2012-11-11 | Colorado Eagles - Utah Grizzlies | 6-2 | RT |  | 5289 | 
|---|
| 129 | RS | 2012-11-11 | Florida Everblades - Gwinnett Gladiators | 6-7 |  |  | 5100 | 
|---|
| 130 | RS | 2012-11-11 | Greenville Road Warriors - Cincinnati Cyclones | 5-3 | RT |  | 2582 | 
|---|
| 131 | RS | 2012-11-11 | Idaho Steelheads - Bakersfield Condors | 5-4 |  |  | 3513 | 
|---|
| 132 | RS | 2012-11-11 | Kalamazoo Wings - Fort Wayne Komets | 6-2 | RT |  | 3304 | 
|---|
| 133 | RS | 2012-11-11 | Orlando Solar Bears - Elmira Jackals | 5-3 | RT |  | 7109 | 
|---|
| 134 | RS | 2012-11-11 | Orlando Solar Bears - Gwinnett Gladiators | 1-2 |  |  | 5281 | 
|---|
| 135 | RS | 2012-11-11 | Reading Royals - Trenton Titans | 4-1 | RT |  | 4365 | 
|---|
| 136 | RS | 2012-11-11 | Reading Royals - Trenton Titans | 4-3 |  |  | 3723 | 
|---|
| 137 | RS | 2012-11-11 | Toledo Walleye - Wheeling Nailers | 5-3 | RT |  | 6629 | 
|---|
| 138 | RS | 2012-11-11 | Evansville IceMen - South Carolina Stingrays | 2-1 |  |  | 6830 | 
|---|
| 139 | RS | 2012-11-11 | Las Vegas Wranglers - Alaska Aces | 4-6 | RT |  | 5110 | 
|---|
| 140 | RS | 2012-11-11 | San Francisco Bulls - Ontario Reign | 0-7 | RT |  | 4517 | 
|---|
| 141 | RS | 2012-11-12 | Toledo Walleye - South Carolina Stingrays | 1-2 |  |  | 4227 | 
|---|
| 142 | RS | 2012-11-13 | Cincinnati Cyclones - South Carolina Stingrays | 3-2 |  |  | 3487 | 
|---|
| 143 | RS | 2012-11-13 | Utah Grizzlies - Stockton Thunder | 6-9 | RT |  | 5659 | 
|---|
| 144 | RS | 2012-11-15 | Bakersfield Condors - Las Vegas Wranglers | 2-1 |  |  | 7426 | 
|---|
| 145 | RS | 2012-11-15 | Ontario Reign - San Francisco Bulls | 8-1 | RT |  | 5561 | 
|---|
| 146 | RS | 2012-11-15 | Alaska Aces - Colorado Eagles | 4-3 |  |  | 3854 | 
|---|
| 147 | RS | 2012-11-15 | Idaho Steelheads - Stockton Thunder | 4-2 | RT |  | 2746 | 
|---|
| 148 | RS | 2012-11-15 | Reading Royals - Elmira Jackals | 2-1 |  |  | 2665 | 
|---|
| 149 | RS | 2012-11-16 | Cincinnati Cyclones - Evansville IceMen | 3-4 |  |  | 2237 | 
|---|
| 150 | RS | 2012-11-16 | Greenville Road Warriors - Florida Everblades | 6-5 |  |  | 2638 | 
|---|
| 151 | RS | 2012-11-17 | Bakersfield Condors - Las Vegas Wranglers | 2-5 | RT |  | 5032 | 
|---|
| 152 | RS | 2012-11-17 | Alaska Aces - Colorado Eagles | 5-4 |  |  | 6411 | 
|---|
| 153 | RS | 2012-11-17 | Cincinnati Cyclones - Reading Royals | 2-4 | RT |  | 3666 | 
|---|
| 154 | RS | 2012-11-17 | Elmira Jackals - Trenton Titans | 1-2 |  |  | 1821 | 
|---|
| 155 | RS | 2012-11-17 | Fort Wayne Komets - Toledo Walleye | 1-2 |  |  | 7303 | 
|---|
| 156 | RS | 2012-11-17 | South Carolina Stingrays - Florida Everblades | 2-4 | RT |  | 2767 | 
|---|
| 157 | RS | 2012-11-17 | Stockton Thunder - Utah Grizzlies | 6-2 | RT |  | 5373 | 
|---|
| 158 | RS | 2012-11-17 | San Francisco Bulls - Idaho Steelheads | 4-2 | RT |  | 3317 | 
|---|
| 159 | RS | 2012-11-18 | Bakersfield Condors - Ontario Reign | 3-4 |  |  | 4099 | 
|---|
| 160 | RS | 2012-11-18 | Alaska Aces - Colorado Eagles | 4-3 |  |  | 6599 | 
|---|
| 161 | RS | 2012-11-18 | Gwinnett Gladiators - Greenville Road Warriors | 1-2 |  |  | 5460 | 
|---|
| 162 | RS | 2012-11-18 | Elmira Jackals - Trenton Titans | 5-1 | RT |  | 2013 | 
|---|
| 163 | RS | 2012-11-18 | Fort Wayne Komets - Evansville IceMen | 0-5 | RT |  | 9424 | 
|---|
| 164 | RS | 2012-11-18 | Orlando Solar Bears - Kalamazoo Wings | 4-2 | RT |  | 6635 | 
|---|
| 165 | RS | 2012-11-18 | Orlando Solar Bears - Kalamazoo Wings | 2-1 |  |  | 5292 | 
|---|
| 166 | RS | 2012-11-18 | South Carolina Stingrays - Florida Everblades | 3-2 |  |  | 3103 | 
|---|
| 167 | RS | 2012-11-18 | South Carolina Stingrays - Gwinnett Gladiators | 1-2 |  |  | 1747 | 
|---|
| 168 | RS | 2012-11-18 | Toledo Walleye - Wheeling Nailers | 6-1 | RT |  | 5516 | 
|---|
| 169 | RS | 2012-11-18 | San Francisco Bulls - Utah Grizzlies | 3-5 | RT |  | 4854 | 
|---|
| 170 | RS | 2012-11-19 | Evansville IceMen - Reading Royals | 2-7 | RT |  | 4376 | 
|---|
| 171 | RS | 2012-11-19 | Stockton Thunder - Idaho Steelheads | 4-3 |  |  | 4601 | 
|---|
| 172 | RS | 2012-11-19 | San Francisco Bulls - Utah Grizzlies | 4-3 |  |  | 3208 | 
|---|
| 173 | RS | 2012-11-21 | Bakersfield Condors - San Francisco Bulls | 2-4 | RT |  | 3061 | 
|---|
| 174 | RS | 2012-11-21 | Orlando Solar Bears - Kalamazoo Wings | 3-4 |  |  | 5750 | 
|---|
| 175 | RS | 2012-11-22 | Colorado Eagles - Florida Everblades | 4-7 | RT |  | 5289 | 
|---|
| 176 | RS | 2012-11-22 | Cincinnati Cyclones - Toledo Walleye | 2-4 | RT |  | 4855 | 
|---|
| 177 | RS | 2012-11-22 | Elmira Jackals - Greenville Road Warriors | 2-1 |  |  | 2883 | 
|---|
| 178 | RS | 2012-11-22 | Idaho Steelheads - Alaska Aces | 2-1 |  |  | 4299 | 
|---|
| 179 | RS | 2012-11-22 | Reading Royals - South Carolina Stingrays | 5-4 |  |  | 3260 | 
|---|
| 180 | RS | 2012-11-22 | Wheeling Nailers - Evansville IceMen | 4-0 | RT |  | 2416 | 
|---|
| 181 | RS | 2012-11-23 | Gwinnett Gladiators - Orlando Solar Bears | 1-0 |  |  | 4028 | 
|---|
| 182 | RS | 2012-11-23 | Fort Wayne Komets - Kalamazoo Wings | 4-3 |  |  | 7479 | 
|---|
| 183 | RS | 2012-11-24 | Colorado Eagles - Florida Everblades | 6-5 |  |  | 5289 | 
|---|
| 184 | RS | 2012-11-24 | Gwinnett Gladiators - Orlando Solar Bears | 1-0 |  |  | 5013 | 
|---|
| 185 | RS | 2012-11-24 | Elmira Jackals - South Carolina Stingrays | 1-0 |  |  | 2326 | 
|---|
| 186 | RS | 2012-11-24 | Idaho Steelheads - Las Vegas Wranglers | 6-3 | RT |  | 4255 | 
|---|
| 187 | RS | 2012-11-24 | Kalamazoo Wings - Fort Wayne Komets | 5-2 | RT |  | 3059 | 
|---|
| 188 | RS | 2012-11-24 | Reading Royals - Greenville Road Warriors | 5-2 | RT |  | 3280 | 
|---|
| 189 | RS | 2012-11-24 | Toledo Walleye - Cincinnati Cyclones | 2-4 | RT |  | 6214 | 
|---|
| 190 | RS | 2012-11-24 | Utah Grizzlies - Alaska Aces | 1-5 | RT |  | 4247 | 
|---|
| 191 | RS | 2012-11-24 | Stockton Thunder - Bakersfield Condors | 6-3 | RT |  | 5616 | 
|---|
| 192 | RS | 2012-11-24 | San Francisco Bulls - Ontario Reign | 5-1 | RT |  | 4128 | 
|---|
| 193 | RS | 2012-11-24 | Trenton Titans - Evansville IceMen | 3-2 |  |  | 3106 | 
|---|
| 194 | RS | 2012-11-25 | Bakersfield Condors - Ontario Reign | 3-7 | RT |  | 8388 | 
|---|
| 195 | RS | 2012-11-25 | Colorado Eagles - Florida Everblades | 4-1 | RT |  | 5289 | 
|---|
| 196 | RS | 2012-11-25 | Elmira Jackals - South Carolina Stingrays | 1-5 | RT |  | 1922 | 
|---|
| 197 | RS | 2012-11-25 | Fort Wayne Komets - Toledo Walleye | 2-4 | RT |  | 7526 | 
|---|
| 198 | RS | 2012-11-25 | Idaho Steelheads - Las Vegas Wranglers | 2-3 |  |  | 3401 | 
|---|
| 199 | RS | 2012-11-25 | Kalamazoo Wings - Toledo Walleye | 2-3 |  |  | 2993 | 
|---|
| 200 | RS | 2012-11-25 | Reading Royals - Evansville IceMen | 2-4 | RT |  | 4081 | 
|---|
| 201 | RS | 2012-11-25 | Utah Grizzlies - Alaska Aces | 4-5 |  |  | 4065 | 
|---|
| 202 | RS | 2012-11-25 | Wheeling Nailers - Cincinnati Cyclones | 0-2 | RT |  | 3158 | 
|---|
| 203 | RS | 2012-11-25 | San Francisco Bulls - Stockton Thunder | 6-3 | RT |  | 3389 | 
|---|
| 204 | RS | 2012-11-25 | Trenton Titans - Greenville Road Warriors | 0-3 | RT |  | 2856 | 
|---|
| 205 | RS | 2012-11-29 | Ontario Reign - Orlando Solar Bears | 6-2 | RT |  | 6726 | 
|---|
| 206 | RS | 2012-11-29 | Gwinnett Gladiators - Fort Wayne Komets | 3-4 |  |  | 2448 | 
|---|
| 207 | RS | 2012-11-29 | Cincinnati Cyclones - Evansville IceMen | 4-1 | RT |  | 1838 | 
|---|
| 208 | RS | 2012-11-29 | Greenville Road Warriors - Reading Royals | 3-6 | RT |  | 2182 | 
|---|
| 209 | RS | 2012-11-29 | Idaho Steelheads - Colorado Eagles | 4-3 |  |  | 2674 | 
|---|
| 210 | RS | 2012-11-29 | Wheeling Nailers - Trenton Titans | 3-2 |  |  | 1876 | 
|---|
| 211 | RS | 2012-11-29 | Stockton Thunder - Alaska Aces | 2-6 | RT |  | 3316 | 
|---|
| 212 | RS | 2012-11-30 | Las Vegas Wranglers - San Francisco Bulls | 6-5 |  |  | 3428 | 
|---|
| 213 | RS | 2012-12-01 | Bakersfield Condors - Alaska Aces | 1-2 |  |  | 4092 | 
|---|
| 214 | RS | 2012-12-01 | Ontario Reign - Stockton Thunder | 5-4 |  |  | 6555 | 
|---|
| 215 | RS | 2012-12-01 | Gwinnett Gladiators - Fort Wayne Komets | 3-1 | RT |  | 3846 | 
|---|
| 216 | RS | 2012-12-01 | Cincinnati Cyclones - Evansville IceMen | 6-1 | RT |  | 4713 | 
|---|
| 217 | RS | 2012-12-01 | Elmira Jackals - Wheeling Nailers | 2-4 | RT |  | 2325 | 
|---|
| 218 | RS | 2012-12-01 | Florida Everblades - Greenville Road Warriors | 4-5 |  |  | 4315 | 
|---|
| 219 | RS | 2012-12-01 | Idaho Steelheads - Colorado Eagles | 4-2 | RT |  | 4350 | 
|---|
| 220 | RS | 2012-12-01 | South Carolina Stingrays - Reading Royals | 3-2 |  |  | 3039 | 
|---|
| 221 | RS | 2012-12-01 | Toledo Walleye - Kalamazoo Wings | 3-2 |  |  | 4524 | 
|---|
| 222 | RS | 2012-12-01 | Utah Grizzlies - San Francisco Bulls | 7-4 | RT |  | 4888 | 
|---|
| 223 | RS | 2012-12-01 | Las Vegas Wranglers - Orlando Solar Bears | 1-2 |  |  | 3654 | 
|---|
| 224 | RS | 2012-12-02 | Ontario Reign - Alaska Aces | 3-4 |  |  | 7966 | 
|---|
| 225 | RS | 2012-12-02 | Florida Everblades - Greenville Road Warriors | 4-3 |  |  | 6579 | 
|---|
| 226 | RS | 2012-12-02 | Idaho Steelheads - Colorado Eagles | 7-1 | RT |  | 3862 | 
|---|
| 227 | RS | 2012-12-02 | South Carolina Stingrays - Gwinnett Gladiators | 2-0 | RT |  | 2423 | 
|---|
| 228 | RS | 2012-12-02 | Toledo Walleye - Cincinnati Cyclones | 4-3 |  |  | 6153 | 
|---|
| 229 | RS | 2012-12-02 | Utah Grizzlies - San Francisco Bulls | 3-2 |  |  | 4566 | 
|---|
| 230 | RS | 2012-12-02 | Evansville IceMen - Kalamazoo Wings | 3-2 |  |  | 8019 | 
|---|
| 231 | RS | 2012-12-02 | Stockton Thunder - Bakersfield Condors | 4-5 |  |  | 6516 | 
|---|
| 232 | RS | 2012-12-02 | Las Vegas Wranglers - Orlando Solar Bears | 4-0 | RT |  | 4657 | 
|---|
| 233 | RS | 2012-12-02 | Trenton Titans - Elmira Jackals | 7-6 |  |  | 2355 | 
|---|
| 234 | RS | 2012-12-02 | Trenton Titans - Elmira Jackals | 2-6 | RT |  | 1514 | 
|---|
| 235 | RS | 2012-12-03 | Evansville IceMen - Toledo Walleye | 3-2 |  |  | 3390 | 
|---|
| 236 | RS | 2012-12-05 | Stockton Thunder - Las Vegas Wranglers | 3-1 | RT |  | 2427 | 
|---|
| 237 | RS | 2012-12-06 | Alaska Aces - Utah Grizzlies | 4-2 | RT |  | 3397 | 
|---|
| 238 | RS | 2012-12-06 | Cincinnati Cyclones - Evansville IceMen | 3-2 |  |  | 1643 | 
|---|
| 239 | RS | 2012-12-06 | Reading Royals - Florida Everblades | 4-2 | RT |  | 2281 | 
|---|
| 240 | RS | 2012-12-06 | Stockton Thunder - Las Vegas Wranglers | 1-0 |  |  | 2538 | 
|---|
| 241 | RS | 2012-12-06 | San Francisco Bulls - Bakersfield Condors | 4-1 | RT |  | 2198 | 
|---|
