| 1 | RS | 2013-10-19 | Bakersfield Condors - Colorado Eagles | 1-2 | | | 6490 |
|---|
| 2 | RS | 2013-10-19 | Alaska Aces - San Francisco Bulls | 1-2 | | | 4708 |
|---|
| 3 | RS | 2013-10-19 | Gwinnett Gladiators - Greenville Road Warriors | 3-5 | RT | | 5640 |
|---|
| 4 | RS | 2013-10-19 | Florida Everblades - Orlando Solar Bears | 4-1 | RT | | 6418 |
|---|
| 5 | RS | 2013-10-19 | Utah Grizzlies - Idaho Steelheads | 4-2 | RT | | 7835 |
|---|
| 6 | RS | 2013-10-19 | Wheeling Nailers - Elmira Jackals | 3-2 | | | 3782 |
|---|
| 7 | RS | 2013-10-20 | Ontario Reign - Bakersfield Condors | 3-0 | RT | | 8953 |
|---|
| 8 | RS | 2013-10-20 | Alaska Aces - San Francisco Bulls | 5-0 | RT | | 4948 |
|---|
| 9 | RS | 2013-10-20 | Gwinnett Gladiators - Greenville Road Warriors | 1-3 | RT | | 6225 |
|---|
| 10 | RS | 2013-10-20 | Cincinnati Cyclones - Wheeling Nailers | 4-2 | RT | | 5731 |
|---|
| 11 | RS | 2013-10-20 | Fort Wayne Komets - Toledo Walleye | 3-4 | | | 9676 |
|---|
| 12 | RS | 2013-10-20 | Orlando Solar Bears - Florida Everblades | 2-4 | RT | | 8849 |
|---|
| 13 | RS | 2013-10-20 | Reading Royals - South Carolina Stingrays | 3-2 | | | 6079 |
|---|
| 14 | RS | 2013-10-20 | Reading Royals - South Carolina Stingrays | 2-3 | | | 2664 |
|---|
| 15 | RS | 2013-10-20 | Evansville IceMen - Kalamazoo Wings | 2-0 | RT | | 8776 |
|---|
| 16 | RS | 2013-10-20 | Stockton Thunder - Colorado Eagles | 5-0 | RT | | 6786 |
|---|
| 17 | RS | 2013-10-20 | Las Vegas Wranglers - Utah Grizzlies | 4-1 | RT | | 5809 |
|---|
| 18 | RS | 2013-10-24 | Idaho Steelheads - San Francisco Bulls | 3-2 | | | 4146 |
|---|
| 19 | RS | 2013-10-24 | Utah Grizzlies - Las Vegas Wranglers | 3-4 | | | 2494 |
|---|
| 20 | RS | 2013-10-24 | Stockton Thunder - Ontario Reign | 2-4 | RT | | 2627 |
|---|
| 21 | RS | 2013-10-25 | Cincinnati Cyclones - Toledo Walleye | 3-2 | | | 2432 |
|---|
| 22 | RS | 2013-10-26 | Bakersfield Condors - Stockton Thunder | 4-5 | | | 5477 |
|---|
| 23 | RS | 2013-10-26 | Colorado Eagles - Idaho Steelheads | 4-2 | RT | | 5289 |
|---|
| 24 | RS | 2013-10-26 | Ontario Reign - Florida Everblades | 4-5 | | | 7448 |
|---|
| 25 | RS | 2013-10-26 | Elmira Jackals - Reading Royals | 1-3 | RT | | 3685 |
|---|
| 26 | RS | 2013-10-26 | Greenville Road Warriors - South Carolina Stingrays | 1-2 | | | 5209 |
|---|
| 27 | RS | 2013-10-26 | Utah Grizzlies - San Francisco Bulls | 2-3 | | | 4471 |
|---|
| 28 | RS | 2013-10-26 | Las Vegas Wranglers - Alaska Aces | 2-3 | | | 4147 |
|---|
| 29 | RS | 2013-10-27 | Bakersfield Condors - Florida Everblades | 2-6 | RT | | 4354 |
|---|
| 30 | RS | 2013-10-27 | Colorado Eagles - Idaho Steelheads | 4-5 | | | 5289 |
|---|
| 31 | RS | 2013-10-27 | Fort Wayne Komets - Cincinnati Cyclones | 4-5 | | | 8484 |
|---|
| 32 | RS | 2013-10-27 | Kalamazoo Wings - Evansville IceMen | 1-2 | | | 5576 |
|---|
| 33 | RS | 2013-10-27 | Orlando Solar Bears - Gwinnett Gladiators | 4-2 | RT | | 6149 |
|---|
| 34 | RS | 2013-10-27 | Orlando Solar Bears - Gwinnett Gladiators | 4-1 | RT | | 4759 |
|---|
| 35 | RS | 2013-10-27 | Reading Royals - Elmira Jackals | 1-3 | RT | | 3612 |
|---|
| 36 | RS | 2013-10-27 | South Carolina Stingrays - Greenville Road Warriors | 4-1 | RT | | 5070 |
|---|
| 37 | RS | 2013-10-27 | Toledo Walleye - Wheeling Nailers | 2-0 | RT | | 8200 |
|---|
| 38 | RS | 2013-10-27 | Las Vegas Wranglers - Alaska Aces | 2-7 | RT | | 4144 |
|---|
| 39 | RS | 2013-10-27 | Las Vegas Wranglers - Alaska Aces | 0-3 | RT | | 3822 |
|---|
| 40 | RS | 2013-10-28 | Ontario Reign - Florida Everblades | 4-5 | | | 7193 |
|---|
| 41 | RS | 2013-10-28 | Evansville IceMen - Fort Wayne Komets | 4-2 | RT | | 3881 |
|---|
| 42 | RS | 2013-10-30 | South Carolina Stingrays - Orlando Solar Bears | 4-2 | RT | | 1551 |
|---|
| 43 | RS | 2013-10-30 | Toledo Walleye - Cincinnati Cyclones | 3-4 | | | 6591 |
|---|
| 44 | RS | 2013-10-30 | Las Vegas Wranglers - Florida Everblades | 3-5 | RT | | 2867 |
|---|
| 45 | RS | 2013-10-31 | Colorado Eagles - San Francisco Bulls | 4-1 | RT | | 5289 |
|---|
| 46 | RS | 2013-10-31 | Gwinnett Gladiators - Orlando Solar Bears | 4-3 | | | 2248 |
|---|
| 47 | RS | 2013-10-31 | Reading Royals - Greenville Road Warriors | 1-3 | RT | | 2407 |
|---|
| 48 | RS | 2013-11-02 | Colorado Eagles - San Francisco Bulls | 6-2 | RT | | 5289 |
|---|
| 49 | RS | 2013-11-02 | Alaska Aces - Bakersfield Condors | 6-3 | RT | | 4043 |
|---|
| 50 | RS | 2013-11-02 | Elmira Jackals - Greenville Road Warriors | 3-0 | RT | | 2754 |
|---|
| 51 | RS | 2013-11-02 | Florida Everblades - Orlando Solar Bears | 2-3 | | | 4785 |
|---|
| 52 | RS | 2013-11-02 | Idaho Steelheads - Ontario Reign | 3-4 | | | 3590 |
|---|
| 53 | RS | 2013-11-02 | Kalamazoo Wings - Toledo Walleye | 6-4 | RT | | 2466 |
|---|
| 54 | RS | 2013-11-02 | South Carolina Stingrays - Gwinnett Gladiators | 5-3 | RT | | 3055 |
|---|
| 55 | RS | 2013-11-02 | Wheeling Nailers - Reading Royals | 2-6 | RT | | 1659 |
|---|
| 56 | RS | 2013-11-02 | Evansville IceMen - Cincinnati Cyclones | 0-7 | RT | | 4356 |
|---|
| 57 | RS | 2013-11-02 | Stockton Thunder - Utah Grizzlies | 3-2 | | | 5256 |
|---|
| 58 | RS | 2013-11-02 | Las Vegas Wranglers - Fort Wayne Komets | 1-3 | RT | | 5196 |
|---|
| 59 | RS | 2013-11-03 | Colorado Eagles - San Francisco Bulls | 4-1 | RT | | 5289 |
|---|
| 60 | RS | 2013-11-03 | Alaska Aces - Bakersfield Condors | 5-0 | RT | | 4814 |
|---|
| 61 | RS | 2013-11-03 | Gwinnett Gladiators - South Carolina Stingrays | 2-4 | RT | | 4246 |
|---|
| 62 | RS | 2013-11-03 | Idaho Steelheads - Ontario Reign | 4-3 | | | 3153 |
|---|
| 63 | RS | 2013-11-03 | Kalamazoo Wings - Cincinnati Cyclones | 4-5 | | | 2044 |
|---|
| 64 | RS | 2013-11-03 | Orlando Solar Bears - Florida Everblades | 1-2 | | | 6393 |
|---|
| 65 | RS | 2013-11-03 | Reading Royals - Elmira Jackals | 5-2 | RT | | 5017 |
|---|
| 66 | RS | 2013-11-03 | South Carolina Stingrays - Gwinnett Gladiators | 3-1 | RT | | 3585 |
|---|
| 67 | RS | 2013-11-03 | Toledo Walleye - Kalamazoo Wings | 3-1 | RT | | 7680 |
|---|
| 68 | RS | 2013-11-03 | Wheeling Nailers - Greenville Road Warriors | 5-3 | RT | | 2133 |
|---|
| 69 | RS | 2013-11-03 | Stockton Thunder - Utah Grizzlies | 6-1 | RT | | 6815 |
|---|
| 70 | RS | 2013-11-03 | Las Vegas Wranglers - Fort Wayne Komets | 2-1 | | | 4988 |
|---|
| 71 | RS | 2013-11-04 | Alaska Aces - Bakersfield Condors | 4-0 | RT | | 3336 |
|---|
| 72 | RS | 2013-11-04 | Evansville IceMen - Toledo Walleye | 2-1 | | | 4051 |
|---|
| 73 | RS | 2013-11-04 | Las Vegas Wranglers - Fort Wayne Komets | 1-4 | RT | | 3250 |
|---|
| 74 | RS | 2013-11-06 | Kalamazoo Wings - Wheeling Nailers | 3-2 | | | 4167 |
|---|
| 75 | RS | 2013-11-06 | Evansville IceMen - Fort Wayne Komets | 6-3 | RT | | 5266 |
|---|
| 76 | RS | 2013-11-07 | Colorado Eagles - Stockton Thunder | 4-1 | RT | | 5289 |
|---|
| 77 | RS | 2013-11-07 | Ontario Reign - San Francisco Bulls | 2-0 | RT | | 6911 |
|---|
| 78 | RS | 2013-11-07 | Florida Everblades - Elmira Jackals | 5-2 | RT | | 3860 |
|---|
| 79 | RS | 2013-11-07 | Idaho Steelheads - Alaska Aces | 0-3 | RT | | 3619 |
|---|
| 80 | RS | 2013-11-08 | Greenville Road Warriors - South Carolina Stingrays | 2-4 | RT | | 2706 |
|---|
| 81 | RS | 2013-11-08 | Orlando Solar Bears - Elmira Jackals | 4-1 | RT | | 4737 |
|---|
| 82 | RS | 2013-11-09 | Colorado Eagles - Stockton Thunder | 2-3 | | | 5289 |
|---|
| 83 | RS | 2013-11-09 | Florida Everblades - Elmira Jackals | 5-6 | | | 4365 |
|---|
| 84 | RS | 2013-11-09 | Fort Wayne Komets - Wheeling Nailers | 2-6 | RT | | 7419 |
|---|
| 85 | RS | 2013-11-09 | Greenville Road Warriors - Gwinnett Gladiators | 1-3 | RT | | 3128 |
|---|
| 86 | RS | 2013-11-09 | Idaho Steelheads - Alaska Aces | 2-5 | RT | | 4089 |
|---|
| 87 | RS | 2013-11-09 | Kalamazoo Wings - Cincinnati Cyclones | 5-6 | | | 4216 |
|---|
| 88 | RS | 2013-11-09 | South Carolina Stingrays - Evansville IceMen | 2-3 | | | 3064 |
|---|
| 89 | RS | 2013-11-09 | Utah Grizzlies - Ontario Reign | 1-2 | | | 3774 |
|---|
| 90 | RS | 2013-11-09 | San Francisco Bulls - Bakersfield Condors | 2-1 | | | 5218 |
|---|
| 91 | RS | 2013-11-10 | Bakersfield Condors - Las Vegas Wranglers | 2-1 | | | 5953 |
|---|
| 92 | RS | 2013-11-10 | Gwinnett Gladiators - Greenville Road Warriors | 1-2 | | | 5554 |
|---|
| 93 | RS | 2013-11-10 | Cincinnati Cyclones - Fort Wayne Komets | 2-3 | | | 5747 |
|---|
| 94 | RS | 2013-11-10 | Florida Everblades - Toledo Walleye | 3-4 | | | 5492 |
|---|
| 95 | RS | 2013-11-10 | Idaho Steelheads - Alaska Aces | 4-2 | RT | | 4485 |
|---|
| 96 | RS | 2013-11-10 | Orlando Solar Bears - Toledo Walleye | 6-3 | RT | | 5617 |
|---|
| 97 | RS | 2013-11-10 | South Carolina Stingrays - Evansville IceMen | 6-5 | | | 3120 |
|---|
| 98 | RS | 2013-11-10 | Utah Grizzlies - Ontario Reign | 2-0 | RT | | 4627 |
|---|
| 99 | RS | 2013-11-10 | Wheeling Nailers - Reading Royals | 0-2 | RT | | 1676 |
|---|
| 100 | RS | 2013-11-11 | Bakersfield Condors - Stockton Thunder | 1-2 | | | 3650 |
|---|
| 101 | RS | 2013-11-11 | Reading Royals - Wheeling Nailers | 2-1 | | | 4172 |
|---|
| 102 | RS | 2013-11-12 | Greenville Road Warriors - Gwinnett Gladiators | 1-3 | RT | | 2916 |
|---|
| 103 | RS | 2013-11-12 | Orlando Solar Bears - Toledo Walleye | 4-2 | RT | | 4681 |
|---|
| 104 | RS | 2013-11-12 | Utah Grizzlies - Ontario Reign | 3-2 | | | 7756 |
|---|
| 105 | RS | 2013-11-12 | Stockton Thunder - San Francisco Bulls | 2-3 | | | 3288 |
|---|
| 106 | RS | 2013-11-14 | Bakersfield Condors - Stockton Thunder | 2-6 | RT | | 6402 |
|---|
| 107 | RS | 2013-11-14 | Cincinnati Cyclones - Orlando Solar Bears | 2-4 | RT | | 2298 |
|---|
| 108 | RS | 2013-11-14 | Idaho Steelheads - Ontario Reign | 5-6 | | | 2954 |
|---|
| 109 | RS | 2013-11-15 | Gwinnett Gladiators - Florida Everblades | 5-4 | | | 2418 |
|---|
| 110 | RS | 2013-11-15 | Wheeling Nailers - Elmira Jackals | 1-0 | | | 1479 |
|---|
| 111 | RS | 2013-11-16 | Alaska Aces - Las Vegas Wranglers | 3-4 | | | 5400 |
|---|
| 112 | RS | 2013-11-16 | Gwinnett Gladiators - Florida Everblades | 0-3 | RT | | 5068 |
|---|
| 113 | RS | 2013-11-16 | Cincinnati Cyclones - Greenville Road Warriors | 2-1 | | | 5529 |
|---|
| 114 | RS | 2013-11-16 | Elmira Jackals - Wheeling Nailers | 1-5 | RT | | 3004 |
|---|
| 115 | RS | 2013-11-16 | Fort Wayne Komets - Toledo Walleye | 5-4 | | | 6839 |
|---|
| 116 | RS | 2013-11-16 | Kalamazoo Wings - Reading Royals | 2-1 | | | 2413 |
|---|
| 117 | RS | 2013-11-16 | Evansville IceMen - Orlando Solar Bears | 4-5 | | | 4315 |
|---|
| 118 | RS | 2013-11-16 | Stockton Thunder - Ontario Reign | 1-4 | RT | | 4188 |
|---|
| 119 | RS | 2013-11-16 | San Francisco Bulls - Idaho Steelheads | 3-4 | | | 2381 |
|---|
| 120 | RS | 2013-11-17 | Bakersfield Condors - Ontario Reign | 2-4 | RT | | 5816 |
|---|
| 121 | RS | 2013-11-17 | Alaska Aces - Las Vegas Wranglers | 5-2 | RT | | 6413 |
|---|
| 122 | RS | 2013-11-17 | Fort Wayne Komets - Greenville Road Warriors | 4-3 | | | 7872 |
|---|
| 123 | RS | 2013-11-17 | Kalamazoo Wings - Cincinnati Cyclones | 5-2 | RT | | 2628 |
|---|
| 124 | RS | 2013-11-17 | South Carolina Stingrays - Florida Everblades | 1-4 | RT | | 4051 |
|---|
| 125 | RS | 2013-11-17 | South Carolina Stingrays - Gwinnett Gladiators | 2-1 | | | 3012 |
|---|
| 126 | RS | 2013-11-17 | Utah Grizzlies - Colorado Eagles | 2-4 | RT | | 5259 |
|---|
| 127 | RS | 2013-11-17 | Wheeling Nailers - Elmira Jackals | 5-4 | | | 2137 |
|---|
| 128 | RS | 2013-11-17 | Evansville IceMen - Orlando Solar Bears | 3-2 | | | 7890 |
|---|
| 129 | RS | 2013-11-17 | San Francisco Bulls - Idaho Steelheads | 1-3 | RT | | 2422 |
|---|
| 130 | RS | 2013-11-18 | Alaska Aces - Las Vegas Wranglers | 2-1 | | | 3553 |
|---|
| 131 | RS | 2013-11-18 | Toledo Walleye - Reading Royals | 4-5 | | | 4452 |
|---|
| 132 | RS | 2013-11-18 | Stockton Thunder - Bakersfield Condors | 3-4 | | | 3112 |
|---|
| 133 | RS | 2013-11-18 | San Francisco Bulls - Ontario Reign | 1-3 | RT | | 2237 |
|---|
| 134 | RS | 2013-11-19 | Cincinnati Cyclones - Evansville IceMen | 2-1 | | | 4783 |
|---|
| 135 | RS | 2013-11-19 | Utah Grizzlies - Colorado Eagles | 2-1 | | | 6196 |
|---|
| 136 | RS | 2013-11-20 | South Carolina Stingrays - Gwinnett Gladiators | 4-6 | RT | | 2074 |
|---|
| 137 | RS | 2013-11-21 | Colorado Eagles - Las Vegas Wranglers | 3-5 | RT | | 5289 |
|---|
| 138 | RS | 2013-11-21 | Greenville Road Warriors - South Carolina Stingrays | 2-1 | | | 1951 |
|---|
| 139 | RS | 2013-11-21 | Idaho Steelheads - Utah Grizzlies | 2-1 | | | 3606 |
|---|
| 140 | RS | 2013-11-21 | Reading Royals - Wheeling Nailers | 3-2 | | | 2397 |
|---|
| 141 | RS | 2013-11-21 | Stockton Thunder - San Francisco Bulls | 5-1 | RT | | 3076 |
|---|
| 142 | RS | 2013-11-22 | Orlando Solar Bears - Florida Everblades | 2-1 | | | 5030 |
|---|
| 143 | RS | 2013-11-23 | Colorado Eagles - Las Vegas Wranglers | 4-3 | | | 5289 |
|---|
| 144 | RS | 2013-11-23 | Ontario Reign - Bakersfield Condors | 2-1 | | | 6816 |
|---|
| 145 | RS | 2013-11-23 | Elmira Jackals - Kalamazoo Wings | 5-6 | | | 2794 |
|---|
| 146 | RS | 2013-11-23 | Florida Everblades - Orlando Solar Bears | 1-2 | | | 4361 |
|---|
| 147 | RS | 2013-11-23 | Fort Wayne Komets - Reading Royals | 2-4 | RT | | 6576 |
|---|
| 148 | RS | 2013-11-23 | Greenville Road Warriors - Gwinnett Gladiators | 2-1 | | | 3784 |
|---|
| 149 | RS | 2013-11-23 | Evansville IceMen - Cincinnati Cyclones | 6-5 | | | 4421 |
|---|
| 150 | RS | 2013-11-23 | Stockton Thunder - Utah Grizzlies | 3-2 | | | 3291 |
|---|
| 151 | RS | 2013-11-23 | San Francisco Bulls - Idaho Steelheads | 0-6 | RT | | 1845 |
|---|
| 152 | RS | 2013-11-24 | Colorado Eagles - Las Vegas Wranglers | 4-3 | | | 5289 |
|---|
| 153 | RS | 2013-11-24 | Ontario Reign - Bakersfield Condors | 1-2 | | | 9584 |
|---|
| 154 | RS | 2013-11-24 | Gwinnett Gladiators - Greenville Road Warriors | 0-3 | RT | | 5419 |
|---|
| 155 | RS | 2013-11-24 | Cincinnati Cyclones - Reading Royals | 3-0 | RT | | 4592 |
|---|
| 156 | RS | 2013-11-24 | Cincinnati Cyclones - Wheeling Nailers | 2-4 | RT | | 1623 |
|---|
| 157 | RS | 2013-11-24 | Elmira Jackals - Kalamazoo Wings | 0-2 | RT | | 2686 |
|---|
| 158 | RS | 2013-11-24 | Elmira Jackals - Kalamazoo Wings | 2-1 | | | 1806 |
|---|
| 159 | RS | 2013-11-24 | Florida Everblades - Orlando Solar Bears | 6-0 | RT | | 5254 |
|---|
| 160 | RS | 2013-11-24 | Fort Wayne Komets - Wheeling Nailers | 4-5 | | | 7370 |
|---|
| 161 | RS | 2013-11-24 | South Carolina Stingrays - Greenville Road Warriors | 3-2 | | | 2199 |
|---|
| 162 | RS | 2013-11-24 | Toledo Walleye - Evansville IceMen | 6-2 | RT | | 8000 |
|---|
| 163 | RS | 2013-11-24 | Stockton Thunder - Idaho Steelheads | 3-1 | RT | | 3844 |
|---|
| 164 | RS | 2013-11-24 | San Francisco Bulls - Utah Grizzlies | 0-3 | RT | | 2794 |
|---|
| 165 | RS | 2013-11-25 | Evansville IceMen - Fort Wayne Komets | 4-5 | | | 4566 |
|---|
| 166 | RS | 2013-11-25 | Stockton Thunder - Idaho Steelheads | 4-3 | | | 3036 |
|---|
| 167 | RS | 2013-11-27 | Bakersfield Condors - San Francisco Bulls | 1-5 | RT | | 3428 |
|---|
| 168 | RS | 2013-11-27 | Idaho Steelheads - Las Vegas Wranglers | 4-1 | RT | | 3682 |
|---|
| 169 | RS | 2013-11-27 | Orlando Solar Bears - Greenville Road Warriors | 1-0 | | | 5617 |
|---|
| 170 | RS | 2013-11-28 | Colorado Eagles - Alaska Aces | 4-3 | | | 5289 |
|---|
| 171 | RS | 2013-11-28 | Ontario Reign - Stockton Thunder | 3-2 | | | 9584 |
|---|
| 172 | RS | 2013-11-28 | Cincinnati Cyclones - Wheeling Nailers | 0-3 | RT | | 4279 |
|---|
| 173 | RS | 2013-11-28 | Kalamazoo Wings - Florida Everblades | 2-5 | RT | | 1603 |
|---|
| 174 | RS | 2013-11-28 | Reading Royals - Elmira Jackals | 4-3 | | | 3854 |
|---|
| 175 | RS | 2013-11-28 | Toledo Walleye - South Carolina Stingrays | 0-7 | RT | | 4488 |
|---|
| 176 | RS | 2013-11-28 | San Francisco Bulls - Bakersfield Condors | 2-5 | RT | | 1581 |
|---|
| 177 | RS | 2013-11-29 | Gwinnett Gladiators - Evansville IceMen | 3-0 | RT | | 3884 |
|---|
| 178 | RS | 2013-11-29 | Fort Wayne Komets - Florida Everblades | 1-3 | RT | | 7398 |
|---|
| 179 | RS | 2013-11-29 | Orlando Solar Bears - Greenville Road Warriors | 3-1 | RT | | 4523 |
|---|
| 180 | RS | 2013-11-30 | Colorado Eagles - Alaska Aces | 2-1 | | | 5289 |
|---|
| 181 | RS | 2013-11-30 | Gwinnett Gladiators - Evansville IceMen | 1-2 | | | 4508 |
|---|
| 182 | RS | 2013-11-30 | Elmira Jackals - Wheeling Nailers | 1-3 | RT | | 2836 |
|---|
| 183 | RS | 2013-11-30 | Idaho Steelheads - Las Vegas Wranglers | 3-4 | | | 4950 |
|---|
| 184 | RS | 2013-11-30 | Kalamazoo Wings - Fort Wayne Komets | 4-0 | RT | | 2476 |
|---|
| 185 | RS | 2013-11-30 | Reading Royals - Cincinnati Cyclones | 1-4 | RT | | 4199 |
|---|
| 186 | RS | 2013-11-30 | Toledo Walleye - South Carolina Stingrays | 0-4 | RT | | 7033 |
|---|
| 187 | RS | 2013-11-30 | Utah Grizzlies - San Francisco Bulls | 1-2 | | | 4923 |
|---|
| 188 | RS | 2013-11-30 | Stockton Thunder - Ontario Reign | 1-4 | RT | | 3968 |
|---|
| 189 | RS | 2013-12-01 | Bakersfield Condors - Stockton Thunder | 6-3 | RT | | 8408 |
|---|
| 190 | RS | 2013-12-01 | Ontario Reign - Colorado Eagles | 4-3 | | | 6802 |
|---|
| 191 | RS | 2013-12-01 | Gwinnett Gladiators - Evansville IceMen | 1-3 | RT | | 2834 |
|---|
| 192 | RS | 2013-12-01 | Elmira Jackals - Cincinnati Cyclones | 2-1 | | | 2813 |
|---|
| 193 | RS | 2013-12-01 | Fort Wayne Komets - Florida Everblades | 4-2 | RT | | 6997 |
|---|
| 194 | RS | 2013-12-01 | Kalamazoo Wings - South Carolina Stingrays | 2-3 | | | 2842 |
|---|
| 195 | RS | 2013-12-01 | Utah Grizzlies - San Francisco Bulls | 5-2 | RT | | 4351 |
|---|
| 196 | RS | 2013-12-01 | Wheeling Nailers - Toledo Walleye | 3-0 | RT | | 2537 |
|---|
| 197 | RS | 2013-12-01 | Wheeling Nailers - Cincinnati Cyclones | 2-3 | | | 1481 |
|---|
| 198 | RS | 2013-12-02 | Ontario Reign - Colorado Eagles | 3-2 | | | 5883 |
|---|
| 199 | RS | 2013-12-05 | Idaho Steelheads - Stockton Thunder | 6-2 | RT | | 2729 |
|---|
| 200 | RS | 2013-12-05 | Orlando Solar Bears - Colorado Eagles | 1-3 | RT | | 4662 |
|---|
| 201 | RS | 2013-12-05 | Utah Grizzlies - Alaska Aces | 2-0 | RT | | 2241 |
|---|
| 202 | RS | 2013-12-06 | Greenville Road Warriors - Kalamazoo Wings | 1-5 | RT | | 2117 |
|---|
| 203 | RS | 2013-12-06 | Evansville IceMen - Toledo Walleye | 7-3 | RT | | 2980 |
|---|
| 204 | RS | 2013-12-07 | Ontario Reign - San Francisco Bulls | 1-4 | RT | | 7847 |
|---|
| 205 | RS | 2013-12-07 | Gwinnett Gladiators - Kalamazoo Wings | 3-4 | | | 3362 |
|---|
| 206 | RS | 2013-12-07 | Elmira Jackals - Fort Wayne Komets | 4-3 | | | 2047 |
|---|
| 207 | RS | 2013-12-07 | Florida Everblades - Colorado Eagles | 1-4 | RT | | 4412 |
|---|
| 208 | RS | 2013-12-07 | Idaho Steelheads - Stockton Thunder | 4-2 | RT | | 3337 |
|---|
| 209 | RS | 2013-12-07 | Orlando Solar Bears - South Carolina Stingrays | 0-3 | RT | | 6271 |
|---|
| 210 | RS | 2013-12-07 | Utah Grizzlies - Alaska Aces | 0-1 | | | 3833 |
|---|
| 211 | RS | 2013-12-07 | Wheeling Nailers - Reading Royals | 4-3 | | | 2035 |
|---|
| 212 | RS | 2013-12-07 | Las Vegas Wranglers - Bakersfield Condors | 3-1 | RT | | 7008 |
|---|
| 213 | RS | 2013-12-08 | Ontario Reign - San Francisco Bulls | 3-2 | | | 7836 |
|---|
| 214 | RS | 2013-12-08 | Elmira Jackals - Fort Wayne Komets | 5-2 | RT | | 2231 |
|---|
| 215 | RS | 2013-12-08 | Florida Everblades - Colorado Eagles | 4-2 | RT | | 6442 |
|---|
| 216 | RS | 2013-12-08 | Greenville Road Warriors - Kalamazoo Wings | 0-2 | RT | | 4365 |
|---|
| 217 | RS | 2013-12-08 | Greenville Road Warriors - Gwinnett Gladiators | 5-3 | RT | | 2679 |
|---|
| 218 | RS | 2013-12-08 | Idaho Steelheads - Stockton Thunder | 3-4 | | | 4199 |
|---|
| 219 | RS | 2013-12-08 | Orlando Solar Bears - South Carolina Stingrays | 1-5 | RT | | 6075 |
|---|
| 220 | RS | 2013-12-08 | Orlando Solar Bears - Colorado Eagles | 4-3 | | | 5226 |
|---|
| 221 | RS | 2013-12-08 | Reading Royals - Fort Wayne Komets | 2-7 | RT | | 4123 |
|---|
| 222 | RS | 2013-12-08 | Utah Grizzlies - Alaska Aces | 0-3 | RT | | 3504 |
|---|
| 223 | RS | 2013-12-08 | Wheeling Nailers - Cincinnati Cyclones | 2-1 | | | 2206 |
|---|
| 224 | RS | 2013-12-08 | Evansville IceMen - Toledo Walleye | 6-5 | | | 7573 |
|---|
| 225 | RS | 2013-12-09 | Las Vegas Wranglers - San Francisco Bulls | 2-6 | RT | | 6529 |
|---|
| 226 | RS | 2013-12-11 | Cincinnati Cyclones - Kalamazoo Wings | 1-3 | RT | | 1610 |
|---|
| 227 | RS | 2013-12-12 | Colorado Eagles - Las Vegas Wranglers | 3-4 | | | 5289 |
|---|
| 228 | RS | 2013-12-12 | Elmira Jackals - Florida Everblades | 1-2 | | | 2633 |
|---|
| 229 | RS | 2013-12-12 | Idaho Steelheads - Alaska Aces | 4-1 | RT | | 2892 |
|---|
| 230 | RS | 2013-12-12 | Toledo Walleye - Cincinnati Cyclones | 2-3 | | | 3625 |
|---|
| 231 | RS | 2013-12-13 | Wheeling Nailers - Elmira Jackals | 2-5 | RT | | 1318 |
|---|
| 232 | RS | 2013-12-14 | Bakersfield Condors - Utah Grizzlies | 4-3 | | | 3636 |
|---|
| 233 | RS | 2013-12-14 | Colorado Eagles - Las Vegas Wranglers | 4-1 | RT | | 5289 |
|---|
| 234 | RS | 2013-12-14 | Gwinnett Gladiators - South Carolina Stingrays | 3-2 | | | 8010 |
|---|
| 235 | RS | 2013-12-14 | Greenville Road Warriors - Orlando Solar Bears | 4-5 | | | 3494 |
|---|
| 236 | RS | 2013-12-14 | Idaho Steelheads - Alaska Aces | 4-3 | | | 3917 |
|---|
| 237 | RS | 2013-12-14 | Kalamazoo Wings - Cincinnati Cyclones | 2-5 | RT | | 2720 |
|---|
| 238 | RS | 2013-12-14 | Reading Royals - Florida Everblades | 1-4 | RT | | 3227 |
|---|
| 239 | RS | 2013-12-14 | Toledo Walleye - Evansville IceMen | 5-3 | RT | | 4825 |
|---|
| 240 | RS | 2013-12-14 | San Francisco Bulls - Ontario Reign | 1-4 | RT | | 2011 |
|---|
| 241 | RS | 2013-12-15 | Bakersfield Condors - Utah Grizzlies | 5-3 | RT | | 4820 |
|---|
| 242 | RS | 2013-12-15 | Colorado Eagles - Las Vegas Wranglers | 4-3 | | | 5289 |
|---|
| 243 | RS | 2013-12-15 | Gwinnett Gladiators - Orlando Solar Bears | 2-5 | RT | | 5858 |
|---|
| 244 | RS | 2013-12-15 | Idaho Steelheads - Alaska Aces | 4-5 | | | 3943 |
|---|
| 245 | RS | 2013-12-15 | Kalamazoo Wings - Fort Wayne Komets | 1-4 | RT | | 1884 |
|---|
| 246 | RS | 2013-12-15 | South Carolina Stingrays - Orlando Solar Bears | 2-1 | | | 4097 |
|---|
| 247 | RS | 2013-12-15 | South Carolina Stingrays - Greenville Road Warriors | 2-3 | | | 3089 |
|---|
| 248 | RS | 2013-12-15 | Toledo Walleye - Evansville IceMen | 5-2 | RT | | 5317 |
|---|
| 249 | RS | 2013-12-15 | Wheeling Nailers - Florida Everblades | 4-5 | | | 2013 |
|---|
| 250 | RS | 2013-12-15 | Wheeling Nailers - Florida Everblades | 4-5 | | | 1415 |
|---|
