| 1 | RS | 2014-10-18 | Bakersfield Condors - Stockton Thunder | 3-1 | RT | | 4717 |
|---|
| 2 | RS | 2014-10-18 | Alaska Aces - Ontario Reign | 1-3 | RT | | 4804 |
|---|
| 3 | RS | 2014-10-18 | Elmira Jackals - Kalamazoo Wings | 6-2 | RT | | 3264 |
|---|
| 4 | RS | 2014-10-18 | Florida Everblades - South Carolina Stingrays | 4-3 | | | 5855 |
|---|
| 5 | RS | 2014-10-18 | Indy Fuel - Fort Wayne Komets | 4-5 | | | 6477 |
|---|
| 6 | RS | 2014-10-18 | Rapid City Rush - Colorado Eagles | 5-1 | RT | | 3422 |
|---|
| 7 | RS | 2014-10-18 | Utah Grizzlies - Idaho Steelheads | 1-3 | RT | | 7961 |
|---|
| 8 | RS | 2014-10-19 | Bakersfield Condors - Stockton Thunder | 3-4 | | | 4810 |
|---|
| 9 | RS | 2014-10-19 | Alaska Aces - Ontario Reign | 0-4 | RT | | 4220 |
|---|
| 10 | RS | 2014-10-19 | Elmira Jackals - Kalamazoo Wings | 2-6 | RT | | 1992 |
|---|
| 11 | RS | 2014-10-19 | Florida Everblades - South Carolina Stingrays | 1-2 | | | 4984 |
|---|
| 12 | RS | 2014-10-19 | Fort Wayne Komets - Indy Fuel | 4-3 | | | 8788 |
|---|
| 13 | RS | 2014-10-19 | Idaho Steelheads - Utah Grizzlies | 2-3 | | | 4923 |
|---|
| 14 | RS | 2014-10-19 | Orlando Solar Bears - Greenville Road Warriors | 5-2 | RT | | 8297 |
|---|
| 15 | RS | 2014-10-19 | Orlando Solar Bears - Greenville Road Warriors | 3-0 | RT | | 4365 |
|---|
| 16 | RS | 2014-10-19 | Rapid City Rush - Colorado Eagles | 2-3 | | | 3590 |
|---|
| 17 | RS | 2014-10-19 | Toledo Walleye - Cincinnati Cyclones | 1-4 | RT | | 8000 |
|---|
| 18 | RS | 2014-10-19 | Wheeling Nailers - Reading Royals | 6-3 | RT | | 4754 |
|---|
| 19 | RS | 2014-10-19 | Evansville IceMen - Gwinnett Gladiators | 3-1 | RT | | 8738 |
|---|
| 20 | RS | 2014-10-20 | Alaska Aces - Ontario Reign | 1-4 | RT | | 3087 |
|---|
| 21 | RS | 2014-10-20 | Stockton Thunder - Bakersfield Condors | 4-2 | RT | | 5021 |
|---|
| 22 | RS | 2014-10-23 | Indy Fuel - Kalamazoo Wings | 4-5 | | | 2440 |
|---|
| 23 | RS | 2014-10-23 | Utah Grizzlies - Colorado Eagles | 2-3 | | | 2503 |
|---|
| 24 | RS | 2014-10-24 | Bakersfield Condors - Alaska Aces | 6-3 | RT | | 2553 |
|---|
| 25 | RS | 2014-10-25 | Bakersfield Condors - Idaho Steelheads | 2-3 | | | 4833 |
|---|
| 26 | RS | 2014-10-25 | Allen Americans - Tulsa Oilers | 6-9 | RT | | 5006 |
|---|
| 27 | RS | 2014-10-25 | Gwinnett Gladiators - Wheeling Nailers | 5-0 | RT | | 4885 |
|---|
| 28 | RS | 2014-10-25 | Brampton Beast - Toledo Walleye | 3-6 | RT | | 3016 |
|---|
| 29 | RS | 2014-10-25 | Elmira Jackals - Reading Royals | 5-6 | | | 1667 |
|---|
| 30 | RS | 2014-10-25 | Florida Everblades - Orlando Solar Bears | 1-5 | RT | | 4512 |
|---|
| 31 | RS | 2014-10-25 | Greenville Road Warriors - South Carolina Stingrays | 3-0 | RT | | 5321 |
|---|
| 32 | RS | 2014-10-25 | Kalamazoo Wings - Fort Wayne Komets | 2-3 | | | 5122 |
|---|
| 33 | RS | 2014-10-25 | Quad City Mallards - Rapid City Rush | 0-3 | RT | | 5274 |
|---|
| 34 | RS | 2014-10-25 | Indy Fuel - Missouri Mavericks | 5-1 | RT | | 2831 |
|---|
| 35 | RS | 2014-10-25 | Utah Grizzlies - Colorado Eagles | 3-2 | | | 3511 |
|---|
| 36 | RS | 2014-10-25 | Stockton Thunder - Alaska Aces | 4-6 | RT | | 3508 |
|---|
| 37 | RS | 2014-10-26 | Colorado Eagles - Utah Grizzlies | 5-2 | RT | | 5289 |
|---|
| 38 | RS | 2014-10-26 | Ontario Reign - Idaho Steelheads | 1-4 | RT | | 8869 |
|---|
| 39 | RS | 2014-10-26 | Gwinnett Gladiators - Greenville Road Warriors | 1-5 | RT | | 5527 |
|---|
| 40 | RS | 2014-10-26 | Brampton Beast - Toledo Walleye | 2-4 | RT | | 2404 |
|---|
| 41 | RS | 2014-10-26 | Cincinnati Cyclones - Kalamazoo Wings | 2-8 | RT | | 5855 |
|---|
| 42 | RS | 2014-10-26 | Fort Wayne Komets - Missouri Mavericks | 6-2 | RT | | 8113 |
|---|
| 43 | RS | 2014-10-26 | Orlando Solar Bears - Florida Everblades | 3-5 | RT | | 6431 |
|---|
| 44 | RS | 2014-10-26 | Orlando Solar Bears - Florida Everblades | 2-3 | | | 4325 |
|---|
| 45 | RS | 2014-10-26 | Quad City Mallards - Rapid City Rush | 4-3 | | | 3307 |
|---|
| 46 | RS | 2014-10-26 | Indy Fuel - Fort Wayne Komets | 0-4 | RT | | 2447 |
|---|
| 47 | RS | 2014-10-26 | Reading Royals - Elmira Jackals | 5-1 | RT | | 6352 |
|---|
| 48 | RS | 2014-10-26 | Reading Royals - Elmira Jackals | 1-3 | RT | | 3069 |
|---|
| 49 | RS | 2014-10-26 | South Carolina Stingrays - Wheeling Nailers | 1-5 | RT | | 5512 |
|---|
| 50 | RS | 2014-10-26 | Tulsa Oilers - Wichita Thunder | 6-5 | | | 7744 |
|---|
| 51 | RS | 2014-10-26 | Wichita Thunder - Allen Americans | 3-5 | RT | | 7004 |
|---|
| 52 | RS | 2014-10-26 | Evansville IceMen - Indy Fuel | 4-2 | RT | | 4990 |
|---|
| 53 | RS | 2014-10-26 | Stockton Thunder - Alaska Aces | 4-1 | RT | | 5356 |
|---|
| 54 | RS | 2014-10-27 | Ontario Reign - Bakersfield Condors | 0-3 | RT | | 7016 |
|---|
| 55 | RS | 2014-10-29 | Bakersfield Condors - Ontario Reign | 3-2 | | | 2683 |
|---|
| 56 | RS | 2014-10-29 | Rapid City Rush - Quad City Mallards | 1-4 | RT | | 3025 |
|---|
| 57 | RS | 2014-10-30 | Gwinnett Gladiators - Orlando Solar Bears | 5-4 | | | 2336 |
|---|
| 58 | RS | 2014-10-30 | Idaho Steelheads - Stockton Thunder | 3-0 | RT | | 2580 |
|---|
| 59 | RS | 2014-10-30 | Wichita Thunder - Tulsa Oilers | 2-0 | RT | | 2341 |
|---|
| 60 | RS | 2014-10-31 | Greenville Road Warriors - South Carolina Stingrays | 3-2 | | | 2140 |
|---|
| 61 | RS | 2014-10-31 | Reading Royals - Wheeling Nailers | 3-1 | RT | | 2417 |
|---|
| 62 | RS | 2014-11-01 | Elmira Jackals - Brampton Beast | 3-2 | | | 1456 |
|---|
| 63 | RS | 2014-11-01 | Fort Wayne Komets - Kalamazoo Wings | 1-3 | RT | | 6244 |
|---|
| 64 | RS | 2014-11-01 | Idaho Steelheads - Stockton Thunder | 5-4 | | | 2396 |
|---|
| 65 | RS | 2014-11-01 | Orlando Solar Bears - Florida Everblades | 2-4 | RT | | 4313 |
|---|
| 66 | RS | 2014-11-01 | Quad City Mallards - Cincinnati Cyclones | 2-3 | | | 2422 |
|---|
| 67 | RS | 2014-11-01 | Indy Fuel - Evansville IceMen | 4-3 | | | 2559 |
|---|
| 68 | RS | 2014-11-01 | Rapid City Rush - Allen Americans | 1-4 | RT | | 3433 |
|---|
| 69 | RS | 2014-11-01 | South Carolina Stingrays - Greenville Road Warriors | 4-5 | | | 2339 |
|---|
| 70 | RS | 2014-11-01 | Tulsa Oilers - Missouri Mavericks | 3-4 | | | 3440 |
|---|
| 71 | RS | 2014-11-01 | Utah Grizzlies - Colorado Eagles | 2-6 | RT | | 2776 |
|---|
| 72 | RS | 2014-11-02 | Bakersfield Condors - Ontario Reign | 4-3 | | | 4817 |
|---|
| 73 | RS | 2014-11-02 | Gwinnett Gladiators - Toledo Walleye | 3-1 | RT | | 4538 |
|---|
| 74 | RS | 2014-11-02 | Gwinnett Gladiators - Toledo Walleye | 2-5 | RT | | 3559 |
|---|
| 75 | RS | 2014-11-02 | Elmira Jackals - Brampton Beast | 5-3 | RT | | 1936 |
|---|
| 76 | RS | 2014-11-02 | Florida Everblades - Orlando Solar Bears | 3-0 | RT | | 5389 |
|---|
| 77 | RS | 2014-11-02 | Fort Wayne Komets - Kalamazoo Wings | 5-4 | | | 6934 |
|---|
| 78 | RS | 2014-11-02 | Idaho Steelheads - Stockton Thunder | 8-3 | RT | | 4156 |
|---|
| 79 | RS | 2014-11-02 | Quad City Mallards - Cincinnati Cyclones | 4-5 | | | 4125 |
|---|
| 80 | RS | 2014-11-02 | Rapid City Rush - Allen Americans | 4-2 | RT | | 4229 |
|---|
| 81 | RS | 2014-11-02 | South Carolina Stingrays - Greenville Road Warriors | 4-2 | RT | | 3050 |
|---|
| 82 | RS | 2014-11-02 | Utah Grizzlies - Colorado Eagles | 3-4 | | | 3664 |
|---|
| 83 | RS | 2014-11-02 | Wheeling Nailers - Reading Royals | 3-2 | | | 2375 |
|---|
| 84 | RS | 2014-11-02 | Wichita Thunder - Missouri Mavericks | 4-2 | RT | | 3571 |
|---|
| 85 | RS | 2014-11-02 | Evansville IceMen - Indy Fuel | 4-3 | | | 6093 |
|---|
| 86 | RS | 2014-11-03 | Ontario Reign - Bakersfield Condors | 3-1 | RT | | 6891 |
|---|
| 87 | RS | 2014-11-03 | Tulsa Oilers - Wichita Thunder | 3-2 | | | 4620 |
|---|
| 88 | RS | 2014-11-05 | South Carolina Stingrays - Toledo Walleye | 3-4 | | | 1839 |
|---|
| 89 | RS | 2014-11-05 | Tulsa Oilers - Missouri Mavericks | 4-5 | | | 3202 |
|---|
| 90 | RS | 2014-11-05 | Evansville IceMen - Elmira Jackals | 2-3 | | | 7607 |
|---|
| 91 | RS | 2014-11-06 | Colorado Eagles - Idaho Steelheads | 5-1 | RT | | 5289 |
|---|
| 92 | RS | 2014-11-06 | Alaska Aces - Bakersfield Condors | 2-3 | | | 3200 |
|---|
| 93 | RS | 2014-11-06 | Stockton Thunder - Ontario Reign | 2-7 | RT | | 3118 |
|---|
| 94 | RS | 2014-11-07 | Brampton Beast - Quad City Mallards | 1-5 | RT | | 2085 |
|---|
| 95 | RS | 2014-11-08 | Colorado Eagles - Idaho Steelheads | 3-2 | | | 5289 |
|---|
| 96 | RS | 2014-11-08 | Alaska Aces - Bakersfield Condors | 2-4 | RT | | 3956 |
|---|
| 97 | RS | 2014-11-08 | Brampton Beast - Quad City Mallards | 2-7 | RT | | 2340 |
|---|
| 98 | RS | 2014-11-08 | Cincinnati Cyclones - Indy Fuel | 3-1 | RT | | 3037 |
|---|
| 99 | RS | 2014-11-08 | Kalamazoo Wings - Elmira Jackals | 3-2 | | | 3551 |
|---|
| 100 | RS | 2014-11-08 | Reading Royals - Fort Wayne Komets | 3-4 | | | 3421 |
|---|
| 101 | RS | 2014-11-08 | South Carolina Stingrays - Florida Everblades | 3-6 | RT | | 2329 |
|---|
| 102 | RS | 2014-11-08 | Wichita Thunder - Rapid City Rush | 0-3 | RT | | 4245 |
|---|
| 103 | RS | 2014-11-08 | Evansville IceMen - Wheeling Nailers | 6-3 | RT | | 4772 |
|---|
| 104 | RS | 2014-11-08 | Stockton Thunder - Utah Grizzlies | 3-2 | | | 4123 |
|---|
| 105 | RS | 2014-11-09 | Colorado Eagles - Idaho Steelheads | 3-7 | RT | | 5289 |
|---|
| 106 | RS | 2014-11-09 | Ontario Reign - Utah Grizzlies | 3-4 | | | 8639 |
|---|
| 107 | RS | 2014-11-09 | Alaska Aces - Bakersfield Condors | 4-1 | RT | | 4346 |
|---|
| 108 | RS | 2014-11-09 | Allen Americans - Tulsa Oilers | 6-4 | RT | | 4554 |
|---|
| 109 | RS | 2014-11-09 | Gwinnett Gladiators - Florida Everblades | 3-2 | | | 6010 |
|---|
| 110 | RS | 2014-11-09 | Brampton Beast - Quad City Mallards | 4-3 | | | 2335 |
|---|
| 111 | RS | 2014-11-09 | Cincinnati Cyclones - Wheeling Nailers | 3-4 | | | 5062 |
|---|
| 112 | RS | 2014-11-09 | Kalamazoo Wings - Elmira Jackals | 2-1 | | | 2501 |
|---|
| 113 | RS | 2014-11-09 | Missouri Mavericks - Rapid City Rush | 3-2 | | | 5850 |
|---|
| 114 | RS | 2014-11-09 | Orlando Solar Bears - Greenville Road Warriors | 3-6 | RT | | 6755 |
|---|
| 115 | RS | 2014-11-09 | Orlando Solar Bears - Greenville Road Warriors | 1-2 | | | 6010 |
|---|
| 116 | RS | 2014-11-09 | Reading Royals - Fort Wayne Komets | 6-7 | | | 4018 |
|---|
| 117 | RS | 2014-11-09 | South Carolina Stingrays - Gwinnett Gladiators | 2-4 | RT | | 3041 |
|---|
| 118 | RS | 2014-11-09 | Toledo Walleye - Evansville IceMen | 5-0 | RT | | 6223 |
|---|
| 119 | RS | 2014-11-09 | Wheeling Nailers - Indy Fuel | 4-3 | | | 1924 |
|---|
| 120 | RS | 2014-11-10 | Alaska Aces - Bakersfield Condors | 3-4 | | | 3165 |
|---|
| 121 | RS | 2014-11-10 | Allen Americans - Tulsa Oilers | 2-3 | | | 3679 |
|---|
| 122 | RS | 2014-11-10 | Toledo Walleye - Cincinnati Cyclones | 4-3 | | | 4088 |
|---|
| 123 | RS | 2014-11-10 | Wichita Thunder - Missouri Mavericks | 2-5 | RT | | 6054 |
|---|
| 124 | RS | 2014-11-11 | Greenville Road Warriors - South Carolina Stingrays | 1-5 | RT | | 1849 |
|---|
| 125 | RS | 2014-11-12 | Ontario Reign - Stockton Thunder | 7-1 | RT | | 7617 |
|---|
| 126 | RS | 2014-11-12 | Idaho Steelheads - Alaska Aces | 1-3 | RT | | 2456 |
|---|
| 127 | RS | 2014-11-12 | Kalamazoo Wings - Fort Wayne Komets | 0-4 | RT | | 5106 |
|---|
| 128 | RS | 2014-11-12 | Rapid City Rush - Wichita Thunder | 6-3 | RT | | 3419 |
|---|
| 129 | RS | 2014-11-12 | Utah Grizzlies - Colorado Eagles | 3-4 | | | 4348 |
|---|
| 130 | RS | 2014-11-12 | Evansville IceMen - Orlando Solar Bears | 4-5 | | | 2664 |
|---|
| 131 | RS | 2014-11-13 | Idaho Steelheads - Alaska Aces | 6-2 | RT | | 3390 |
|---|
| 132 | RS | 2014-11-13 | Rapid City Rush - Wichita Thunder | 2-3 | | | 2998 |
|---|
| 133 | RS | 2014-11-14 | Cincinnati Cyclones - Orlando Solar Bears | 3-4 | | | 2339 |
|---|
| 134 | RS | 2014-11-14 | Greenville Road Warriors - Gwinnett Gladiators | 3-2 | | | 2919 |
|---|
| 135 | RS | 2014-11-15 | Bakersfield Condors - Idaho Steelheads | 2-3 | | | 5266 |
|---|
| 136 | RS | 2014-11-15 | Alaska Aces - Stockton Thunder | 6-2 | RT | | 4712 |
|---|
| 137 | RS | 2014-11-15 | Brampton Beast - Quad City Mallards | 2-1 | | | 2565 |
|---|
| 138 | RS | 2014-11-15 | Elmira Jackals - Evansville IceMen | 4-2 | RT | | 2856 |
|---|
| 139 | RS | 2014-11-15 | Greenville Road Warriors - Gwinnett Gladiators | 4-2 | RT | | 4972 |
|---|
| 140 | RS | 2014-11-15 | Kalamazoo Wings - Reading Royals | 3-4 | | | 2785 |
|---|
| 141 | RS | 2014-11-15 | Missouri Mavericks - Allen Americans | 1-3 | RT | | 5313 |
|---|
| 142 | RS | 2014-11-15 | South Carolina Stingrays - Florida Everblades | 1-4 | RT | | 2451 |
|---|
| 143 | RS | 2014-11-15 | Toledo Walleye - Fort Wayne Komets | 6-2 | RT | | 4659 |
|---|
| 144 | RS | 2014-11-15 | Tulsa Oilers - Rapid City Rush | 6-4 | RT | | 5961 |
|---|
| 145 | RS | 2014-11-15 | Utah Grizzlies - Ontario Reign | 2-3 | | | 4241 |
|---|
| 146 | RS | 2014-11-15 | Wheeling Nailers - Orlando Solar Bears | 3-6 | RT | | 2341 |
|---|
| 147 | RS | 2014-11-16 | Bakersfield Condors - Idaho Steelheads | 1-2 | | | 4125 |
|---|
| 148 | RS | 2014-11-16 | Alaska Aces - Stockton Thunder | 2-1 | | | 5393 |
|---|
| 149 | RS | 2014-11-16 | Gwinnett Gladiators - Florida Everblades | 3-6 | RT | | 4081 |
|---|
| 150 | RS | 2014-11-16 | Brampton Beast - Quad City Mallards | 5-4 | | | 2784 |
|---|
| 151 | RS | 2014-11-16 | Cincinnati Cyclones - Fort Wayne Komets | 4-5 | | | 6844 |
|---|
| 152 | RS | 2014-11-16 | Elmira Jackals - Evansville IceMen | 4-1 | RT | | 2849 |
|---|
| 153 | RS | 2014-11-16 | Kalamazoo Wings - Reading Royals | 1-3 | RT | | 2306 |
|---|
| 154 | RS | 2014-11-16 | Indy Fuel - Wheeling Nailers | 3-2 | | | 5349 |
|---|
| 155 | RS | 2014-11-16 | South Carolina Stingrays - Florida Everblades | 4-5 | | | 3858 |
|---|
| 156 | RS | 2014-11-16 | South Carolina Stingrays - Greenville Road Warriors | 2-0 | RT | | 3114 |
|---|
| 157 | RS | 2014-11-16 | Toledo Walleye - Orlando Solar Bears | 4-3 | | | 6393 |
|---|
| 158 | RS | 2014-11-16 | Tulsa Oilers - Missouri Mavericks | 4-7 | RT | | 4502 |
|---|
| 159 | RS | 2014-11-16 | Utah Grizzlies - Ontario Reign | 4-2 | RT | | 5655 |
|---|
| 160 | RS | 2014-11-16 | Wichita Thunder - Allen Americans | 2-3 | | | 4666 |
|---|
| 161 | RS | 2014-11-17 | Alaska Aces - Stockton Thunder | 3-1 | RT | | 3636 |
|---|
| 162 | RS | 2014-11-17 | Allen Americans - Rapid City Rush | 3-1 | RT | | 4185 |
|---|
| 163 | RS | 2014-11-17 | Toledo Walleye - Reading Royals | 3-4 | | | 5222 |
|---|
| 164 | RS | 2014-11-17 | Wichita Thunder - Missouri Mavericks | 3-1 | RT | | 3005 |
|---|
| 165 | RS | 2014-11-18 | Cincinnati Cyclones - Orlando Solar Bears | 3-5 | RT | | 2936 |
|---|
| 166 | RS | 2014-11-18 | Utah Grizzlies - Ontario Reign | 1-0 | | | 5350 |
|---|
| 167 | RS | 2014-11-19 | Toledo Walleye - Fort Wayne Komets | 6-3 | RT | | 5099 |
|---|
| 168 | RS | 2014-11-19 | Tulsa Oilers - Wichita Thunder | 4-3 | | | 3161 |
|---|
| 169 | RS | 2014-11-19 | Wheeling Nailers - Elmira Jackals | 3-2 | | | 4855 |
|---|
| 170 | RS | 2014-11-20 | Bakersfield Condors - Stockton Thunder | 2-3 | | | 8209 |
|---|
| 171 | RS | 2014-11-20 | Colorado Eagles - Utah Grizzlies | 1-2 | | | 5289 |
|---|
| 172 | RS | 2014-11-20 | Idaho Steelheads - Ontario Reign | 4-3 | | | 3109 |
|---|
| 173 | RS | 2014-11-20 | Quad City Mallards - Tulsa Oilers | 4-3 | | | 2074 |
|---|
| 174 | RS | 2014-11-20 | Indy Fuel - Orlando Solar Bears | 1-4 | RT | | 2236 |
|---|
| 175 | RS | 2014-11-20 | Evansville IceMen - Greenville Road Warriors | 3-0 | RT | | 2731 |
|---|
| 176 | RS | 2014-11-21 | Idaho Steelheads - Ontario Reign | 1-4 | RT | | 2494 |
|---|
| 177 | RS | 2014-11-22 | Allen Americans - Brampton Beast | 9-2 | RT | | 3759 |
|---|
| 178 | RS | 2014-11-22 | Cincinnati Cyclones - Evansville IceMen | 4-0 | RT | | 2774 |
|---|
| 179 | RS | 2014-11-22 | Elmira Jackals - Reading Royals | 3-2 | | | 2068 |
|---|
| 180 | RS | 2014-11-22 | Florida Everblades - Gwinnett Gladiators | 6-4 | RT | | 4930 |
|---|
| 181 | RS | 2014-11-22 | Fort Wayne Komets - Kalamazoo Wings | 3-1 | RT | | 7863 |
|---|
| 182 | RS | 2014-11-22 | Missouri Mavericks - Tulsa Oilers | 1-4 | RT | | 5580 |
|---|
| 183 | RS | 2014-11-22 | Quad City Mallards - Rapid City Rush | 4-2 | RT | | 4055 |
|---|
| 184 | RS | 2014-11-22 | Toledo Walleye - Greenville Road Warriors | 3-6 | RT | | 4011 |
|---|
| 185 | RS | 2014-11-23 | Colorado Eagles - Utah Grizzlies | 2-1 | | | 5289 |
|---|
| 186 | RS | 2014-11-23 | Allen Americans - Brampton Beast | 4-1 | RT | | 4705 |
|---|
| 187 | RS | 2014-11-23 | Cincinnati Cyclones - Kalamazoo Wings | 7-3 | RT | | 2875 |
|---|
| 188 | RS | 2014-11-23 | Elmira Jackals - Wheeling Nailers | 6-3 | RT | | 2188 |
|---|
| 189 | RS | 2014-11-23 | Elmira Jackals - Wheeling Nailers | 0-2 | RT | | 1636 |
|---|
| 190 | RS | 2014-11-23 | Florida Everblades - Gwinnett Gladiators | 2-0 | RT | | 4943 |
|---|
| 191 | RS | 2014-11-23 | Fort Wayne Komets - Greenville Road Warriors | 1-3 | RT | | 7368 |
|---|
| 192 | RS | 2014-11-23 | Idaho Steelheads - Ontario Reign | 1-2 | | | 4956 |
|---|
| 193 | RS | 2014-11-23 | Quad City Mallards - Rapid City Rush | 3-2 | | | 5310 |
|---|
| 194 | RS | 2014-11-23 | Reading Royals - Indy Fuel | 4-3 | | | 6209 |
|---|
| 195 | RS | 2014-11-23 | South Carolina Stingrays - Orlando Solar Bears | 5-6 | | | 3543 |
|---|
| 196 | RS | 2014-11-23 | South Carolina Stingrays - Orlando Solar Bears | 0-2 | RT | | 2813 |
|---|
| 197 | RS | 2014-11-23 | Toledo Walleye - Evansville IceMen | 6-2 | RT | | 8000 |
|---|
| 198 | RS | 2014-11-23 | Wichita Thunder - Missouri Mavericks | 6-0 | RT | | 4745 |
|---|
| 199 | RS | 2014-11-23 | Stockton Thunder - Bakersfield Condors | 7-4 | RT | | 6755 |
|---|
| 200 | RS | 2014-11-24 | Missouri Mavericks - Quad City Mallards | 4-3 | | | 4677 |
|---|
| 201 | RS | 2014-11-24 | Reading Royals - Indy Fuel | 2-1 | | | 2545 |
|---|
| 202 | RS | 2014-11-24 | Tulsa Oilers - Wichita Thunder | 3-2 | | | 4096 |
|---|
| 203 | RS | 2014-11-24 | Evansville IceMen - Greenville Road Warriors | 6-2 | RT | | 4057 |
|---|
| 204 | RS | 2014-11-24 | Stockton Thunder - Bakersfield Condors | 4-1 | RT | | 4214 |
|---|
| 205 | RS | 2014-11-26 | Gwinnett Gladiators - South Carolina Stingrays | 4-1 | RT | | 3538 |
|---|
| 206 | RS | 2014-11-26 | Tulsa Oilers - Allen Americans | 1-3 | RT | | 3571 |
|---|
| 207 | RS | 2014-11-27 | Colorado Eagles - Ontario Reign | 3-4 | | | 5289 |
|---|
| 208 | RS | 2014-11-27 | Cincinnati Cyclones - Evansville IceMen | 3-5 | RT | | 5568 |
|---|
| 209 | RS | 2014-11-27 | Missouri Mavericks - Allen Americans | 0-6 | RT | | 4786 |
|---|
| 210 | RS | 2014-11-27 | Rapid City Rush - Brampton Beast | 3-4 | | | 3510 |
|---|
| 211 | RS | 2014-11-27 | Reading Royals - Elmira Jackals | 3-4 | | | 2652 |
|---|
| 212 | RS | 2014-11-27 | Wheeling Nailers - Greenville Road Warriors | 4-2 | RT | | 1664 |
|---|
| 213 | RS | 2014-11-27 | Wichita Thunder - Quad City Mallards | 2-0 | RT | | 3300 |
|---|
| 214 | RS | 2014-11-27 | Stockton Thunder - Bakersfield Condors | 2-5 | RT | | 2707 |
|---|
| 215 | RS | 2014-11-28 | Gwinnett Gladiators - South Carolina Stingrays | 2-3 | | | 4436 |
|---|
| 216 | RS | 2014-11-28 | Fort Wayne Komets - Indy Fuel | 2-1 | | | 6798 |
|---|
| 217 | RS | 2014-11-28 | Tulsa Oilers - Allen Americans | 4-5 | | | 3648 |
|---|
| 218 | RS | 2014-11-29 | Colorado Eagles - Ontario Reign | 3-0 | RT | | 5289 |
|---|
| 219 | RS | 2014-11-29 | Alaska Aces - Idaho Steelheads | 3-2 | | | 4843 |
|---|
| 220 | RS | 2014-11-29 | Elmira Jackals - Evansville IceMen | 3-2 | | | 2255 |
|---|
| 221 | RS | 2014-11-29 | Kalamazoo Wings - Fort Wayne Komets | 1-4 | RT | | 2150 |
|---|
| 222 | RS | 2014-11-29 | Missouri Mavericks - Wichita Thunder | 1-4 | RT | | 5196 |
|---|
| 223 | RS | 2014-11-29 | Indy Fuel - Cincinnati Cyclones | 2-3 | | | 5484 |
|---|
| 224 | RS | 2014-11-29 | Rapid City Rush - Brampton Beast | 0-2 | RT | | 4187 |
|---|
| 225 | RS | 2014-11-29 | Reading Royals - Greenville Road Warriors | 5-2 | RT | | 3369 |
|---|
| 226 | RS | 2014-11-29 | South Carolina Stingrays - Gwinnett Gladiators | 3-2 | | | 2576 |
|---|
| 227 | RS | 2014-11-29 | Toledo Walleye - Orlando Solar Bears | 9-6 | RT | | 6390 |
|---|
| 228 | RS | 2014-11-29 | Tulsa Oilers - Quad City Mallards | 3-2 | | | 4641 |
|---|
| 229 | RS | 2014-11-29 | Wheeling Nailers - Florida Everblades | 1-5 | RT | | 2151 |
|---|
| 230 | RS | 2014-11-29 | Stockton Thunder - Utah Grizzlies | 6-1 | RT | | 4226 |
|---|
| 231 | RS | 2014-11-30 | Bakersfield Condors - Utah Grizzlies | 6-5 | | | 8501 |
|---|
| 232 | RS | 2014-11-30 | Colorado Eagles - Ontario Reign | 2-1 | | | 5289 |
|---|
| 233 | RS | 2014-11-30 | Alaska Aces - Idaho Steelheads | 2-1 | | | 4047 |
|---|
| 234 | RS | 2014-11-30 | Elmira Jackals - Evansville IceMen | 0-1 | | | 1833 |
|---|
| 235 | RS | 2014-11-30 | Fort Wayne Komets - Orlando Solar Bears | 6-4 | RT | | 7279 |
|---|
| 236 | RS | 2014-11-30 | Kalamazoo Wings - Toledo Walleye | 4-6 | RT | | 1948 |
|---|
| 237 | RS | 2014-11-30 | Kalamazoo Wings - Orlando Solar Bears | 1-3 | RT | | 1758 |
|---|
| 238 | RS | 2014-11-30 | Quad City Mallards - Missouri Mavericks | 1-2 | | | 8714 |
|---|
| 239 | RS | 2014-11-30 | Indy Fuel - Cincinnati Cyclones | 5-3 | RT | | 3553 |
|---|
| 240 | RS | 2014-11-30 | Rapid City Rush - Brampton Beast | 1-2 | | | 4011 |
|---|
| 241 | RS | 2014-11-30 | Reading Royals - Greenville Road Warriors | 3-8 | RT | | 3155 |
|---|
| 242 | RS | 2014-11-30 | South Carolina Stingrays - Gwinnett Gladiators | 3-0 | RT | | 2449 |
|---|
| 243 | RS | 2014-11-30 | Wheeling Nailers - Florida Everblades | 3-2 | | | 2746 |
|---|
| 244 | RS | 2014-11-30 | Wichita Thunder - Allen Americans | 3-1 | RT | | 5110 |
|---|
| 245 | RS | 2014-12-01 | Wichita Thunder - Tulsa Oilers | 2-3 | | | 3170 |
|---|
| 246 | RS | 2014-12-02 | Utah Grizzlies - Idaho Steelheads | 4-3 | | | 4308 |
|---|
| 247 | RS | 2014-12-03 | Missouri Mavericks - Quad City Mallards | 3-2 | | | 4127 |
|---|
| 248 | RS | 2014-12-03 | Tulsa Oilers - Allen Americans | 4-7 | RT | | 3332 |
|---|
| 249 | RS | 2014-12-04 | Allen Americans - Tulsa Oilers | 5-1 | RT | | 2924 |
|---|
