1 | RS | 2015-10-16 | Colorado Eagles - Utah Grizzlies | 0-0 | | | 5289 |
---|
2 | RS | 2015-10-16 | Alaska Aces - Missouri Mavericks | 0-0 | | | 4555 |
---|
3 | RS | 2015-10-16 | Allen Americans - Quad City Mallards | 0-0 | | | 4745 |
---|
4 | RS | 2015-10-16 | Elmira Jackals - Adirondack Thunder | 0-0 | | | 3389 |
---|
5 | RS | 2015-10-16 | Florida Everblades - Atlanta Gladiators | 0-0 | | | 6031 |
---|
6 | RS | 2015-10-16 | Idaho Steelheads - Rapid City Rush | 0-0 | | | 3031 |
---|
7 | RS | 2015-10-16 | Kalamazoo Wings - Fort Wayne Komets | 0-0 | | | 2181 |
---|
8 | RS | 2015-10-16 | Manchester Monarchs - Brampton Beast | 0-0 | | | 6838 |
---|
9 | RS | 2015-10-16 | Norfolk Admirals - Wheeling Nailers | 0-0 | | | 4243 |
---|
10 | RS | 2015-10-16 | Indy Fuel - Toledo Walleye | 0-0 | | | 6112 |
---|
11 | RS | 2015-10-16 | Tulsa Oilers - Wichita Thunder | 0-0 | | | 7685 |
---|
12 | RS | 2015-10-17 | Colorado Eagles - Utah Grizzlies | 0-0 | | | 4462 |
---|
13 | RS | 2015-10-17 | Alaska Aces - Missouri Mavericks | 0-0 | | | 3841 |
---|
14 | RS | 2015-10-17 | Allen Americans - Tulsa Oilers | 0-0 | | | 4553 |
---|
15 | RS | 2015-10-17 | Idaho Steelheads - Rapid City Rush | 0-0 | | | 4123 |
---|
16 | RS | 2015-10-17 | Wichita Thunder - Quad City Mallards | 0-0 | | | 7013 |
---|
17 | RS | 2015-10-17 | Evansville IceMen - Indy Fuel | 0-0 | | | 6915 |
---|
18 | RS | 2015-10-17 | Cincinnati Cyclones - Toledo Walleye | 0-0 | | | 6313 |
---|
19 | RS | 2015-10-17 | Elmira Jackals - Brampton Beast | 0-0 | | | 2715 |
---|
20 | RS | 2015-10-17 | Florida Everblades - Atlanta Gladiators | 0-0 | | | 4908 |
---|
21 | RS | 2015-10-17 | Fort Wayne Komets - Kalamazoo Wings | 0-0 | | | 8881 |
---|
22 | RS | 2015-10-17 | Norfolk Admirals - Wheeling Nailers | 0-0 | | | 3503 |
---|
23 | RS | 2015-10-17 | Orlando Solar Bears - Greenville Swamp Rabbits | 0-0 | | | 9366 |
---|
24 | RS | 2015-10-17 | South Carolina Stingrays - Reading Royals | 0-0 | | | 4739 |
---|
25 | RS | 2015-10-18 | Alaska Aces - Missouri Mavericks | 0-0 | | | 2626 |
---|
26 | RS | 2015-10-18 | South Carolina Stingrays - Reading Royals | 0-0 | | | 1712 |
---|
27 | RS | 2015-10-18 | Tulsa Oilers - Allen Americans | 0-0 | | | 5370 |
---|
28 | RS | 2015-10-21 | Colorado Eagles - Allen Americans | 0-0 | | | 4037 |
---|
29 | RS | 2015-10-21 | Alaska Aces - Idaho Steelheads | 0-0 | | | 2473 |
---|
30 | RS | 2015-10-21 | Florida Everblades - Norfolk Admirals | 0-0 | | | 3936 |
---|
31 | RS | 2015-10-22 | Orlando Solar Bears - Norfolk Admirals | 0-0 | | | 4418 |
---|
32 | RS | 2015-10-23 | Alaska Aces - Idaho Steelheads | 0-0 | | | 3074 |
---|
33 | RS | 2015-10-23 | Atlanta Gladiators - Florida Everblades | 0-0 | | | 4835 |
---|
34 | RS | 2015-10-23 | Brampton Beast - Adirondack Thunder | 0-0 | | | 3182 |
---|
35 | RS | 2015-10-23 | Elmira Jackals - Reading Royals | 0-0 | | | 3257 |
---|
36 | RS | 2015-10-23 | Fort Wayne Komets - Indy Fuel | 0-0 | | | 7135 |
---|
37 | RS | 2015-10-23 | Greenville Swamp Rabbits - South Carolina Stingrays | 0-0 | | | 6121 |
---|
38 | RS | 2015-10-23 | Kalamazoo Wings - Toledo Walleye | 0-0 | | | 1725 |
---|
39 | RS | 2015-10-23 | Quad City Mallards - Tulsa Oilers | 0-0 | | | 4603 |
---|
40 | RS | 2015-10-23 | Rapid City Rush - Colorado Eagles | 0-0 | | | 4058 |
---|
41 | RS | 2015-10-23 | Utah Grizzlies - Allen Americans | 0-0 | | | 5335 |
---|
42 | RS | 2015-10-23 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 3847 |
---|
43 | RS | 2015-10-24 | Colorado Eagles - Rapid City Rush | 0-0 | | | 4679 |
---|
44 | RS | 2015-10-24 | Alaska Aces - Idaho Steelheads | 0-0 | | | 3392 |
---|
45 | RS | 2015-10-24 | Adirondack Thunder - Manchester Monarchs | 0-0 | | | 2974 |
---|
46 | RS | 2015-10-24 | Atlanta Gladiators - Florida Everblades | 0-0 | | | 5311 |
---|
47 | RS | 2015-10-24 | Cincinnati Cyclones - Kalamazoo Wings | 0-0 | | | 3750 |
---|
48 | RS | 2015-10-24 | Fort Wayne Komets - Indy Fuel | 0-0 | | | 7695 |
---|
49 | RS | 2015-10-24 | Missouri Mavericks - Wichita Thunder | 0-0 | | | 5367 |
---|
50 | RS | 2015-10-24 | Orlando Solar Bears - Norfolk Admirals | 0-0 | | | 5818 |
---|
51 | RS | 2015-10-24 | Quad City Mallards - Tulsa Oilers | 0-0 | | | 4040 |
---|
52 | RS | 2015-10-24 | Reading Royals - Elmira Jackals | 0-0 | | | 7193 |
---|
53 | RS | 2015-10-24 | South Carolina Stingrays - Greenville Swamp Rabbits | 0-0 | | | 2869 |
---|
54 | RS | 2015-10-24 | Utah Grizzlies - Allen Americans | 0-0 | | | 5029 |
---|
55 | RS | 2015-10-24 | Wheeling Nailers - Brampton Beast | 0-0 | | | 5330 |
---|
56 | RS | 2015-10-24 | Evansville IceMen - Toledo Walleye | 0-0 | | | 5061 |
---|
57 | RS | 2015-10-25 | Brampton Beast - Wheeling Nailers | 0-0 | | | 2326 |
---|
58 | RS | 2015-10-25 | Greenville Swamp Rabbits - Florida Everblades | 0-0 | | | 2096 |
---|
59 | RS | 2015-10-25 | Manchester Monarchs - Adirondack Thunder | 0-0 | | | 2650 |
---|
60 | RS | 2015-10-25 | Quad City Mallards - Wichita Thunder | 0-0 | | | 2767 |
---|
61 | RS | 2015-10-25 | South Carolina Stingrays - Atlanta Gladiators | 0-0 | | | 2078 |
---|
62 | RS | 2015-10-27 | Kalamazoo Wings - Indy Fuel | 0-0 | | | 840 |
---|
63 | RS | 2015-10-27 | Missouri Mavericks - Quad City Mallards | 0-0 | | | 2145 |
---|
64 | RS | 2015-10-28 | Colorado Eagles - Rapid City Rush | 0-0 | | | 4961 |
---|
65 | RS | 2015-10-28 | Adirondack Thunder - Orlando Solar Bears | 0-0 | | | 1519 |
---|
66 | RS | 2015-10-28 | Florida Everblades - South Carolina Stingrays | 0-0 | | | 3897 |
---|
67 | RS | 2015-10-28 | Reading Royals - Elmira Jackals | 0-0 | | | 2200 |
---|
68 | RS | 2015-10-30 | Brampton Beast - Toledo Walleye | 0-0 | | | 2400 |
---|
69 | RS | 2015-10-30 | Elmira Jackals - Orlando Solar Bears | 0-0 | | | 2633 |
---|
70 | RS | 2015-10-30 | Florida Everblades - South Carolina Stingrays | 0-0 | | | 4592 |
---|
71 | RS | 2015-10-30 | Greenville Swamp Rabbits - Atlanta Gladiators | 0-0 | | | 2893 |
---|
72 | RS | 2015-10-30 | Idaho Steelheads - Utah Grizzlies | 0-0 | | | 3507 |
---|
73 | RS | 2015-10-30 | Kalamazoo Wings - Cincinnati Cyclones | 0-0 | | | 2237 |
---|
74 | RS | 2015-10-30 | Norfolk Admirals - Quad City Mallards | 0-0 | | | 3767 |
---|
75 | RS | 2015-10-30 | Indy Fuel - Fort Wayne Komets | 0-0 | | | 3386 |
---|
76 | RS | 2015-10-30 | Rapid City Rush - Alaska Aces | 0-0 | | | 3094 |
---|
77 | RS | 2015-10-30 | Tulsa Oilers - Missouri Mavericks | 0-0 | | | 6494 |
---|
78 | RS | 2015-10-30 | Wheeling Nailers - Adirondack Thunder | 0-0 | | | 1913 |
---|
79 | RS | 2015-10-30 | Wichita Thunder - Colorado Eagles | 0-0 | | | 3639 |
---|
80 | RS | 2015-10-31 | Allen Americans - Missouri Mavericks | 0-0 | | | 3617 |
---|
81 | RS | 2015-10-31 | Elmira Jackals - Manchester Monarchs | 0-0 | | | 1888 |
---|
82 | RS | 2015-10-31 | Fort Wayne Komets - Cincinnati Cyclones | 0-0 | | | 6697 |
---|
83 | RS | 2015-10-31 | Greenville Swamp Rabbits - Evansville IceMen | 0-0 | | | 2229 |
---|
84 | RS | 2015-10-31 | Rapid City Rush - Alaska Aces | 0-0 | | | 3167 |
---|
85 | RS | 2015-10-31 | Reading Royals - Orlando Solar Bears | 0-0 | | | 2916 |
---|
86 | RS | 2015-10-31 | Utah Grizzlies - Idaho Steelheads | 0-0 | | | 2847 |
---|
87 | RS | 2015-10-31 | Wheeling Nailers - Quad City Mallards | 0-0 | | | 1702 |
---|
88 | RS | 2015-10-31 | Wichita Thunder - Colorado Eagles | 0-0 | | | 3273 |
---|
89 | RS | 2015-11-01 | Brampton Beast - Toledo Walleye | 0-0 | | | 2378 |
---|
90 | RS | 2015-11-01 | Greenville Swamp Rabbits - Florida Everblades | 0-0 | | | 2541 |
---|
91 | RS | 2015-11-01 | South Carolina Stingrays - Evansville IceMen | 0-0 | | | 2033 |
---|
92 | RS | 2015-11-02 | Utah Grizzlies - Idaho Steelheads | 0-0 | | | 3181 |
---|
93 | RS | 2015-11-03 | South Carolina Stingrays - Florida Everblades | 0-0 | | | 2090 |
---|
94 | RS | 2015-11-03 | Tulsa Oilers - Allen Americans | 0-0 | | | 3969 |
---|
95 | RS | 2015-11-04 | Alaska Aces - Utah Grizzlies | 0-0 | | | 2607 |
---|
96 | RS | 2015-11-04 | Cincinnati Cyclones - Toledo Walleye | 0-0 | | | 2172 |
---|
97 | RS | 2015-11-04 | Idaho Steelheads - Atlanta Gladiators | 0-0 | | | 2866 |
---|
98 | RS | 2015-11-04 | Kalamazoo Wings - Adirondack Thunder | 0-0 | | | 2251 |
---|
99 | RS | 2015-11-04 | Quad City Mallards - Missouri Mavericks | 0-0 | | | 2310 |
---|
100 | RS | 2015-11-04 | Evansville IceMen - Indy Fuel | 0-0 | | | 6779 |
---|
101 | RS | 2015-11-06 | Colorado Eagles - Tulsa Oilers | 0-0 | | | 5194 |
---|
102 | RS | 2015-11-06 | Alaska Aces - Utah Grizzlies | 0-0 | | | 4810 |
---|
103 | RS | 2015-11-06 | Brampton Beast - Manchester Monarchs | 0-0 | | | 2542 |
---|
104 | RS | 2015-11-06 | Cincinnati Cyclones - Adirondack Thunder | 0-0 | | | 2899 |
---|
105 | RS | 2015-11-06 | Fort Wayne Komets - Toledo Walleye | 0-0 | | | 7311 |
---|
106 | RS | 2015-11-06 | Idaho Steelheads - Atlanta Gladiators | 0-0 | | | 4283 |
---|
107 | RS | 2015-11-06 | Norfolk Admirals - Greenville Swamp Rabbits | 0-0 | | | 3170 |
---|
108 | RS | 2015-11-06 | Quad City Mallards - Wichita Thunder | 0-0 | | | 5490 |
---|
109 | RS | 2015-11-06 | Rapid City Rush - Allen Americans | 0-0 | | | 3425 |
---|
110 | RS | 2015-11-06 | South Carolina Stingrays - Elmira Jackals | 0-0 | | | 2510 |
---|
111 | RS | 2015-11-06 | Wheeling Nailers - Kalamazoo Wings | 0-0 | | | 2209 |
---|
112 | RS | 2015-11-06 | Evansville IceMen - Indy Fuel | 0-0 | | | 4053 |
---|
113 | RS | 2015-11-07 | Colorado Eagles - Tulsa Oilers | 0-0 | | | 5088 |
---|
114 | RS | 2015-11-07 | Alaska Aces - Utah Grizzlies | 0-0 | | | 6166 |
---|
115 | RS | 2015-11-07 | Brampton Beast - Manchester Monarchs | 0-0 | | | 2385 |
---|
116 | RS | 2015-11-07 | Cincinnati Cyclones - Evansville IceMen | 0-0 | | | 3468 |
---|
117 | RS | 2015-11-07 | Fort Wayne Komets - Kalamazoo Wings | 0-0 | | | 8546 |
---|
118 | RS | 2015-11-07 | Idaho Steelheads - Atlanta Gladiators | 0-0 | | | 4503 |
---|
119 | RS | 2015-11-07 | Missouri Mavericks - Wichita Thunder | 0-0 | | | 5800 |
---|
120 | RS | 2015-11-07 | Norfolk Admirals - Wheeling Nailers | 0-0 | | | 3659 |
---|
121 | RS | 2015-11-07 | Orlando Solar Bears - Florida Everblades | 0-0 | | | 7511 |
---|
122 | RS | 2015-11-07 | Indy Fuel - Quad City Mallards | 0-0 | | | 2806 |
---|
123 | RS | 2015-11-07 | Rapid City Rush - Allen Americans | 0-0 | | | 3676 |
---|
124 | RS | 2015-11-07 | Reading Royals - Greenville Swamp Rabbits | 0-0 | | | 4950 |
---|
125 | RS | 2015-11-07 | South Carolina Stingrays - Elmira Jackals | 0-0 | | | 2895 |
---|
126 | RS | 2015-11-07 | Toledo Walleye - Adirondack Thunder | 0-0 | | | 8317 |
---|
127 | RS | 2015-11-08 | Brampton Beast - Manchester Monarchs | 0-0 | | | 2438 |
---|
128 | RS | 2015-11-08 | Kalamazoo Wings - Fort Wayne Komets | 0-0 | | | 1292 |
---|
129 | RS | 2015-11-08 | Orlando Solar Bears - Florida Everblades | 0-0 | | | 5101 |
---|
130 | RS | 2015-11-08 | Reading Royals - Greenville Swamp Rabbits | 0-0 | | | 2632 |
---|
131 | RS | 2015-11-08 | South Carolina Stingrays - Norfolk Admirals | 0-0 | | | 2476 |
---|
132 | RS | 2015-11-08 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 5173 |
---|
133 | RS | 2015-11-10 | Allen Americans - Wichita Thunder | 0-0 | | | 3785 |
---|
134 | RS | 2015-11-10 | Atlanta Gladiators - Florida Everblades | 0-0 | | | 2113 |
---|
135 | RS | 2015-11-10 | Kalamazoo Wings - Manchester Monarchs | 0-0 | | | 868 |
---|
136 | RS | 2015-11-10 | Norfolk Admirals - Elmira Jackals | 0-0 | | | 2226 |
---|
137 | RS | 2015-11-10 | Wheeling Nailers - Cincinnati Cyclones | 0-0 | | | 5511 |
---|
138 | RS | 2015-11-11 | Cincinnati Cyclones - Fort Wayne Komets | 0-0 | | | 2300 |
---|
139 | RS | 2015-11-11 | Quad City Mallards - Alaska Aces | 0-0 | | | 3625 |
---|
140 | RS | 2015-11-11 | Reading Royals - Wheeling Nailers | 0-0 | | | 2556 |
---|
141 | RS | 2015-11-11 | Utah Grizzlies - Colorado Eagles | 0-0 | | | 4484 |
---|
142 | RS | 2015-11-11 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 2567 |
---|
143 | RS | 2015-11-12 | Greenville Swamp Rabbits - Atlanta Gladiators | 0-0 | | | 3117 |
---|
144 | RS | 2015-11-12 | Orlando Solar Bears - Idaho Steelheads | 0-0 | | | 4717 |
---|
145 | RS | 2015-11-13 | Atlanta Gladiators - Adirondack Thunder | 0-0 | | | 6274 |
---|
146 | RS | 2015-11-13 | Cincinnati Cyclones - Quad City Mallards | 0-0 | | | 7054 |
---|
147 | RS | 2015-11-13 | Elmira Jackals - Norfolk Admirals | 0-0 | | | 3424 |
---|
148 | RS | 2015-11-13 | Florida Everblades - Idaho Steelheads | 0-0 | | | 4544 |
---|
149 | RS | 2015-11-13 | Kalamazoo Wings - Evansville IceMen | 0-0 | | | 3498 |
---|
150 | RS | 2015-11-13 | Manchester Monarchs - Toledo Walleye | 0-0 | | | 4505 |
---|
151 | RS | 2015-11-13 | Indy Fuel - Alaska Aces | 0-0 | | | 5679 |
---|
152 | RS | 2015-11-13 | South Carolina Stingrays - Orlando Solar Bears | 0-0 | | | 2926 |
---|
153 | RS | 2015-11-13 | Tulsa Oilers - Allen Americans | 0-0 | | | 5750 |
---|
154 | RS | 2015-11-13 | Utah Grizzlies - Rapid City Rush | 0-0 | | | 9262 |
---|
155 | RS | 2015-11-13 | Wheeling Nailers - Reading Royals | 0-0 | | | 2242 |
---|
156 | RS | 2015-11-13 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 4008 |
---|
157 | RS | 2015-11-14 | Allen Americans - Colorado Eagles | 0-0 | | | 5456 |
---|
158 | RS | 2015-11-14 | Elmira Jackals - Brampton Beast | 0-0 | | | 3214 |
---|
159 | RS | 2015-11-14 | Florida Everblades - Idaho Steelheads | 0-0 | | | 5123 |
---|
160 | RS | 2015-11-14 | Greenville Swamp Rabbits - Adirondack Thunder | 0-0 | | | 5345 |
---|
161 | RS | 2015-11-14 | Kalamazoo Wings - Cincinnati Cyclones | 0-0 | | | 2723 |
---|
162 | RS | 2015-11-14 | Manchester Monarchs - Toledo Walleye | 0-0 | | | 5346 |
---|
163 | RS | 2015-11-14 | Indy Fuel - Alaska Aces | 0-0 | | | 4102 |
---|
164 | RS | 2015-11-14 | Reading Royals - Norfolk Admirals | 0-0 | | | 4126 |
---|
165 | RS | 2015-11-14 | South Carolina Stingrays - Orlando Solar Bears | 0-0 | | | 3578 |
---|
166 | RS | 2015-11-14 | Utah Grizzlies - Rapid City Rush | 0-0 | | | 6187 |
---|
167 | RS | 2015-11-14 | Wheeling Nailers - Evansville IceMen | 0-0 | | | 2234 |
---|
168 | RS | 2015-11-14 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 4495 |
---|
169 | RS | 2015-11-15 | Allen Americans - Colorado Eagles | 0-0 | | | 5050 |
---|
170 | RS | 2015-11-15 | Atlanta Gladiators - Greenville Swamp Rabbits | 0-0 | | | 5027 |
---|
171 | RS | 2015-11-15 | Brampton Beast - Kalamazoo Wings | 0-0 | | | 3033 |
---|
172 | RS | 2015-11-15 | Manchester Monarchs - Toledo Walleye | 0-0 | | | 2367 |
---|
173 | RS | 2015-11-15 | Quad City Mallards - Fort Wayne Komets | 0-0 | | | 5913 |
---|
174 | RS | 2015-11-15 | Reading Royals - Norfolk Admirals | 0-0 | | | 2445 |
---|
175 | RS | 2015-11-15 | Wheeling Nailers - Evansville IceMen | 0-0 | | | 1454 |
---|
176 | RS | 2015-11-17 | Cincinnati Cyclones - Alaska Aces | 0-0 | | | 6084 |
---|
177 | RS | 2015-11-17 | Greenville Swamp Rabbits - Orlando Solar Bears | 0-0 | | | 2007 |
---|
178 | RS | 2015-11-17 | Missouri Mavericks - Allen Americans | 0-0 | | | 4289 |
---|
179 | RS | 2015-11-18 | Colorado Eagles - Idaho Steelheads | 0-0 | | | 4517 |
---|
180 | RS | 2015-11-18 | Adirondack Thunder - Norfolk Admirals | 0-0 | | | 1200 |
---|
181 | RS | 2015-11-18 | Florida Everblades - Wheeling Nailers | 0-0 | | | 3619 |
---|
182 | RS | 2015-11-18 | Manchester Monarchs - Elmira Jackals | 0-0 | | | 6496 |
---|
183 | RS | 2015-11-18 | Rapid City Rush - Utah Grizzlies | 0-0 | | | 3170 |
---|
184 | RS | 2015-11-18 | Evansville IceMen - Alaska Aces | 0-0 | | | 2417 |
---|
185 | RS | 2015-11-19 | Toledo Walleye - Kalamazoo Wings | 0-0 | | | 5848 |
---|
186 | RS | 2015-11-20 | Colorado Eagles - Idaho Steelheads | 0-0 | | | 5289 |
---|
187 | RS | 2015-11-20 | Brampton Beast - Toledo Walleye | 0-0 | | | 2558 |
---|
188 | RS | 2015-11-20 | Cincinnati Cyclones - Indy Fuel | 0-0 | | | 2657 |
---|
189 | RS | 2015-11-20 | Florida Everblades - Wheeling Nailers | 0-0 | | | 4327 |
---|
190 | RS | 2015-11-20 | Fort Wayne Komets - Kalamazoo Wings | 0-0 | | | 7664 |
---|
191 | RS | 2015-11-20 | Greenville Swamp Rabbits - South Carolina Stingrays | 0-0 | | | 3374 |
---|
192 | RS | 2015-11-20 | Manchester Monarchs - Norfolk Admirals | 0-0 | | | 3107 |
---|
193 | RS | 2015-11-20 | Quad City Mallards - Alaska Aces | 0-0 | | | 4082 |
---|
194 | RS | 2015-11-20 | Rapid City Rush - Utah Grizzlies | 0-0 | | | 3694 |
---|
195 | RS | 2015-11-20 | Reading Royals - Elmira Jackals | 0-0 | | | 2909 |
---|
196 | RS | 2015-11-20 | Tulsa Oilers - Missouri Mavericks | 0-0 | | | 5608 |
---|
197 | RS | 2015-11-20 | Wichita Thunder - Allen Americans | 0-0 | | | 3360 |
---|
198 | RS | 2015-11-20 | Evansville IceMen - Orlando Solar Bears | 0-0 | | | 3588 |
---|
199 | RS | 2015-11-21 | Colorado Eagles - Idaho Steelheads | 0-0 | | | 4995 |
---|
200 | RS | 2015-11-21 | Allen Americans - Tulsa Oilers | 0-0 | | | 5408 |
---|
201 | RS | 2015-11-21 | Atlanta Gladiators - South Carolina Stingrays | 0-0 | | | 4503 |
---|
202 | RS | 2015-11-21 | Cincinnati Cyclones - Orlando Solar Bears | 0-0 | | | 5117 |
---|
203 | RS | 2015-11-21 | Elmira Jackals - Reading Royals | 0-0 | | | 3335 |
---|
204 | RS | 2015-11-21 | Florida Everblades - Wheeling Nailers | 0-0 | | | 5084 |
---|
205 | RS | 2015-11-21 | Manchester Monarchs - Norfolk Admirals | 0-0 | | | 3647 |
---|
206 | RS | 2015-11-21 | Indy Fuel - Quad City Mallards | 0-0 | | | 3709 |
---|
207 | RS | 2015-11-21 | Rapid City Rush - Utah Grizzlies | 0-0 | | | 3693 |
---|
208 | RS | 2015-11-21 | Toledo Walleye - Fort Wayne Komets | 0-0 | | | 8000 |
---|
209 | RS | 2015-11-21 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 4753 |
---|
210 | RS | 2015-11-21 | Evansville IceMen - Kalamazoo Wings | 0-0 | | | 4923 |
---|
211 | RS | 2015-11-22 | Brampton Beast - Fort Wayne Komets | 0-0 | | | 2693 |
---|
212 | RS | 2015-11-22 | Manchester Monarchs - Norfolk Admirals | 0-0 | | | 2987 |
---|
213 | RS | 2015-11-22 | Quad City Mallards - Indy Fuel | 0-0 | | | 4023 |
---|
214 | RS | 2015-11-22 | Tulsa Oilers - Allen Americans | 0-0 | | | 4870 |
---|
215 | RS | 2015-11-23 | Greenville Swamp Rabbits - Atlanta Gladiators | 0-0 | | | 2213 |
---|
216 | RS | 2015-11-24 | Atlanta Gladiators - Manchester Monarchs | 0-0 | | | 2849 |
---|
217 | RS | 2015-11-24 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 5559 |
---|
218 | RS | 2015-11-25 | Colorado Eagles - Florida Everblades | 0-0 | | | 5199 |
---|
219 | RS | 2015-11-25 | Adirondack Thunder - Elmira Jackals | 0-0 | | | 2670 |
---|
220 | RS | 2015-11-25 | Cincinnati Cyclones - Fort Wayne Komets | 0-0 | | | 6950 |
---|
221 | RS | 2015-11-25 | Missouri Mavericks - Quad City Mallards | 0-0 | | | 4276 |
---|
222 | RS | 2015-11-25 | Norfolk Admirals - Greenville Swamp Rabbits | 0-0 | | | 2525 |
---|
223 | RS | 2015-11-25 | Rapid City Rush - Idaho Steelheads | 0-0 | | | 3627 |
---|
224 | RS | 2015-11-25 | Wheeling Nailers - Reading Royals | 0-0 | | | 2483 |
---|
225 | RS | 2015-11-25 | Wichita Thunder - Indy Fuel | 0-0 | | | 3311 |
---|
226 | RS | 2015-11-26 | Atlanta Gladiators - Manchester Monarchs | 0-0 | | | 3870 |
---|
227 | RS | 2015-11-26 | Fort Wayne Komets - Cincinnati Cyclones | 0-0 | | | 6892 |
---|
228 | RS | 2015-11-27 | Colorado Eagles - Florida Everblades | 0-0 | | | 4911 |
---|
229 | RS | 2015-11-27 | Alaska Aces - Evansville IceMen | 0-0 | | | 3606 |
---|
230 | RS | 2015-11-27 | Atlanta Gladiators - Orlando Solar Bears | 0-0 | | | 4137 |
---|
231 | RS | 2015-11-27 | Missouri Mavericks - Indy Fuel | 0-0 | | | 4671 |
---|
232 | RS | 2015-11-27 | Norfolk Admirals - Manchester Monarchs | 0-0 | | | 3259 |
---|
233 | RS | 2015-11-27 | Quad City Mallards - Kalamazoo Wings | 0-0 | | | 4506 |
---|
234 | RS | 2015-11-27 | Rapid City Rush - Idaho Steelheads | 0-0 | | | 3902 |
---|
235 | RS | 2015-11-27 | Reading Royals - Greenville Swamp Rabbits | 0-0 | | | 3198 |
---|
236 | RS | 2015-11-27 | Toledo Walleye - Brampton Beast | 0-0 | | | 7069 |
---|
237 | RS | 2015-11-27 | Tulsa Oilers - Wichita Thunder | 0-0 | | | 4933 |
---|
238 | RS | 2015-11-27 | Utah Grizzlies - Allen Americans | 0-0 | | | 4450 |
---|
239 | RS | 2015-11-28 | Colorado Eagles - Florida Everblades | 0-0 | | | 4835 |
---|
240 | RS | 2015-11-28 | Alaska Aces - Evansville IceMen | 0-0 | | | 3700 |
---|
241 | RS | 2015-11-28 | Elmira Jackals - Adirondack Thunder | 0-0 | | | 3365 |
---|
242 | RS | 2015-11-28 | Fort Wayne Komets - Toledo Walleye | 0-0 | | | 6722 |
---|
243 | RS | 2015-11-28 | Missouri Mavericks - Indy Fuel | 0-0 | | | 5527 |
---|
244 | RS | 2015-11-28 | Norfolk Admirals - Manchester Monarchs | 0-0 | | | 3539 |
---|
245 | RS | 2015-11-28 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 6062 |
---|
246 | RS | 2015-11-28 | Quad City Mallards - Cincinnati Cyclones | 0-0 | | | 3291 |
---|
247 | RS | 2015-11-28 | Rapid City Rush - Idaho Steelheads | 0-0 | | | 3358 |
---|
248 | RS | 2015-11-28 | Reading Royals - Greenville Swamp Rabbits | 0-0 | | | 5388 |
---|
249 | RS | 2015-11-28 | Utah Grizzlies - Allen Americans | 0-0 | | | 3966 |
---|
250 | RS | 2015-11-28 | Wheeling Nailers - Brampton Beast | 0-0 | | | 2635 |
---|
251 | RS | 2015-11-28 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 4828 |
---|
252 | RS | 2015-11-29 | Alaska Aces - Evansville IceMen | 0-0 | | | 2679 |
---|
253 | RS | 2015-11-29 | Adirondack Thunder - Greenville Swamp Rabbits | 0-0 | | | 1674 |
---|
254 | RS | 2015-11-29 | Brampton Beast - Elmira Jackals | 0-0 | | | 2502 |
---|
255 | RS | 2015-11-29 | Kalamazoo Wings - Toledo Walleye | 0-0 | | | 1450 |
---|
256 | RS | 2015-11-29 | Quad City Mallards - Indy Fuel | 0-0 | | | 2206 |
---|
257 | RS | 2015-11-29 | Reading Royals - Wheeling Nailers | 0-0 | | | 2639 |
---|
258 | RS | 2015-11-29 | Tulsa Oilers - Missouri Mavericks | 0-0 | | | 5774 |
---|
259 | RS | 2015-11-30 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 4244 |
---|
260 | RS | 2015-12-01 | Cincinnati Cyclones - Quad City Mallards | 0-0 | | | 1417 |
---|
261 | RS | 2015-12-02 | Alaska Aces - Colorado Eagles | 0-0 | | | 2316 |
---|
262 | RS | 2015-12-02 | Elmira Jackals - Kalamazoo Wings | 0-0 | | | 3275 |
---|
263 | RS | 2015-12-02 | Idaho Steelheads - Florida Everblades | 0-0 | | | 3695 |
---|
264 | RS | 2015-12-02 | Norfolk Admirals - South Carolina Stingrays | 0-0 | | | 2267 |
---|
265 | RS | 2015-12-02 | Tulsa Oilers - Rapid City Rush | 0-0 | | | 3511 |
---|
266 | RS | 2015-12-02 | Evansville IceMen - Missouri Mavericks | 0-0 | | | 2115 |
---|
267 | RS | 2015-12-03 | Brampton Beast - Adirondack Thunder | 0-0 | | | 2382 |
---|
268 | RS | 2015-12-03 | Greenville Swamp Rabbits - Cincinnati Cyclones | 0-0 | | | 2553 |
---|
269 | RS | 2015-12-03 | Indy Fuel - Toledo Walleye | 0-0 | | | 2203 |
---|
270 | RS | 2015-12-03 | Tulsa Oilers - Utah Grizzlies | 0-0 | | | 3825 |
---|
271 | RS | 2015-12-04 | Alaska Aces - Colorado Eagles | 0-0 | | | 3082 |
---|
272 | RS | 2015-12-04 | Adirondack Thunder - Brampton Beast | 0-0 | | | 3022 |
---|
273 | RS | 2015-12-04 | Allen Americans - Rapid City Rush | 0-0 | | | 4950 |
---|
