| 1 | RS | 2016-10-14 | Atlanta Gladiators - Toledo Walleye | 0-0 | | | 4692 |
|---|
| 2 | RS | 2016-10-14 | Florida Everblades - Greenville Swamp Rabbits | 0-0 | | | 5219 |
|---|
| 3 | RS | 2016-10-14 | Manchester Monarchs - Adirondack Thunder | 0-0 | | | 3207 |
|---|
| 4 | RS | 2016-10-14 | Norfolk Admirals - Kalamazoo Wings | 0-0 | | | 2619 |
|---|
| 5 | RS | 2016-10-14 | Quad City Mallards - Fort Wayne Komets | 0-0 | | | 4549 |
|---|
| 6 | RS | 2016-10-14 | Indy Fuel - Cincinnati Cyclones | 0-0 | | | 4821 |
|---|
| 7 | RS | 2016-10-14 | Rapid City Rush - Colorado Eagles | 0-0 | | | 3667 |
|---|
| 8 | RS | 2016-10-14 | Utah Grizzlies - Idaho Steelheads | 0-0 | | | 4567 |
|---|
| 9 | RS | 2016-10-15 | Colorado Eagles - Rapid City Rush | 0-0 | | | 5289 |
|---|
| 10 | RS | 2016-10-15 | Allen Americans - Missouri Mavericks | 0-0 | | | 5062 |
|---|
| 11 | RS | 2016-10-15 | Atlanta Gladiators - Toledo Walleye | 0-0 | | | 5265 |
|---|
| 12 | RS | 2016-10-15 | Cincinnati Cyclones - Indy Fuel | 0-0 | | | 5463 |
|---|
| 13 | RS | 2016-10-15 | Florida Everblades - Greenville Swamp Rabbits | 0-0 | | | 4317 |
|---|
| 14 | RS | 2016-10-15 | Fort Wayne Komets - Quad City Mallards | 0-0 | | | 8751 |
|---|
| 15 | RS | 2016-10-15 | Manchester Monarchs - Adirondack Thunder | 0-0 | | | 2996 |
|---|
| 16 | RS | 2016-10-15 | Norfolk Admirals - Kalamazoo Wings | 0-0 | | | 2274 |
|---|
| 17 | RS | 2016-10-15 | Reading Royals - Elmira Jackals | 0-0 | | | 6376 |
|---|
| 18 | RS | 2016-10-15 | Utah Grizzlies - Idaho Steelheads | 0-0 | | | 5193 |
|---|
| 19 | RS | 2016-10-15 | Wheeling Nailers - Brampton Beast | 0-0 | | | 5033 |
|---|
| 20 | RS | 2016-10-15 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 12231 |
|---|
| 21 | RS | 2016-10-16 | Allen Americans - Missouri Mavericks | 0-0 | | | 2726 |
|---|
| 22 | RS | 2016-10-18 | Cincinnati Cyclones - Toledo Walleye | 0-0 | | | 1432 |
|---|
| 23 | RS | 2016-10-19 | Allen Americans - Atlanta Gladiators | 0-0 | | | 2711 |
|---|
| 24 | RS | 2016-10-19 | Norfolk Admirals - Greenville Swamp Rabbits | 0-0 | | | 1556 |
|---|
| 25 | RS | 2016-10-20 | Wheeling Nailers - Reading Royals | 0-0 | | | 1560 |
|---|
| 26 | RS | 2016-10-21 | Colorado Eagles - Alaska Aces | 0-0 | | | 4535 |
|---|
| 27 | RS | 2016-10-21 | Allen Americans - Atlanta Gladiators | 0-0 | | | 4328 |
|---|
| 28 | RS | 2016-10-21 | Brampton Beast - Toledo Walleye | 0-0 | | | 3066 |
|---|
| 29 | RS | 2016-10-21 | Elmira Jackals - Norfolk Admirals | 0-0 | | | 3510 |
|---|
| 30 | RS | 2016-10-21 | Idaho Steelheads - Utah Grizzlies | 0-0 | | | 4133 |
|---|
| 31 | RS | 2016-10-21 | Kalamazoo Wings - Fort Wayne Komets | 0-0 | | | 2331 |
|---|
| 32 | RS | 2016-10-21 | Rapid City Rush - Quad City Mallards | 0-0 | | | 2984 |
|---|
| 33 | RS | 2016-10-21 | Reading Royals - Manchester Monarchs | 0-0 | | | 3625 |
|---|
| 34 | RS | 2016-10-21 | Tulsa Oilers - Indy Fuel | 0-0 | | | 5592 |
|---|
| 35 | RS | 2016-10-21 | Wichita Thunder - Missouri Mavericks | 0-0 | | | 5007 |
|---|
| 36 | RS | 2016-10-22 | Colorado Eagles - Alaska Aces | 0-0 | | | 4447 |
|---|
| 37 | RS | 2016-10-22 | Adirondack Thunder - Manchester Monarchs | 0-0 | | | 3923 |
|---|
| 38 | RS | 2016-10-22 | Cincinnati Cyclones - Wheeling Nailers | 0-0 | | | 2314 |
|---|
| 39 | RS | 2016-10-22 | Elmira Jackals - Norfolk Admirals | 0-0 | | | 2453 |
|---|
| 40 | RS | 2016-10-22 | Fort Wayne Komets - Kalamazoo Wings | 0-0 | | | 7254 |
|---|
| 41 | RS | 2016-10-22 | Idaho Steelheads - Utah Grizzlies | 0-0 | | | 3857 |
|---|
| 42 | RS | 2016-10-22 | Missouri Mavericks - Indy Fuel | 0-0 | | | 5800 |
|---|
| 43 | RS | 2016-10-22 | Orlando Solar Bears - Florida Everblades | 0-0 | | | 9237 |
|---|
| 44 | RS | 2016-10-22 | Rapid City Rush - Quad City Mallards | 0-0 | | | 3162 |
|---|
| 45 | RS | 2016-10-22 | South Carolina Stingrays - Greenville Swamp Rabbits | 0-0 | | | 5586 |
|---|
| 46 | RS | 2016-10-22 | Toledo Walleye - Brampton Beast | 0-0 | | | 8000 |
|---|
| 47 | RS | 2016-10-22 | Tulsa Oilers - Atlanta Gladiators | 0-0 | | | 4196 |
|---|
| 48 | RS | 2016-10-23 | Tulsa Oilers - Atlanta Gladiators | 0-0 | | | 3736 |
|---|
| 49 | RS | 2016-10-25 | Adirondack Thunder - Elmira Jackals | 0-0 | | | 1542 |
|---|
| 50 | RS | 2016-10-25 | South Carolina Stingrays - Wichita Thunder | 0-0 | | | 1896 |
|---|
| 51 | RS | 2016-10-25 | Tulsa Oilers - Allen Americans | 0-0 | | | 4556 |
|---|
| 52 | RS | 2016-10-26 | Colorado Eagles - Rapid City Rush | 0-0 | | | 4277 |
|---|
| 53 | RS | 2016-10-26 | Idaho Steelheads - Reading Royals | 0-0 | | | 2486 |
|---|
| 54 | RS | 2016-10-26 | Quad City Mallards - Missouri Mavericks | 0-0 | | | 1719 |
|---|
| 55 | RS | 2016-10-27 | Atlanta Gladiators - Wichita Thunder | 0-0 | | | 3132 |
|---|
| 56 | RS | 2016-10-27 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 4114 |
|---|
| 57 | RS | 2016-10-28 | Alaska Aces - Rapid City Rush | 0-0 | | | 3838 |
|---|
| 58 | RS | 2016-10-28 | Brampton Beast - Missouri Mavericks | 0-0 | | | 2520 |
|---|
| 59 | RS | 2016-10-28 | Elmira Jackals - Adirondack Thunder | 0-0 | | | 2154 |
|---|
| 60 | RS | 2016-10-28 | Florida Everblades - South Carolina Stingrays | 0-0 | | | 3917 |
|---|
| 61 | RS | 2016-10-28 | Fort Wayne Komets - Allen Americans | 0-0 | | | 7468 |
|---|
| 62 | RS | 2016-10-28 | Idaho Steelheads - Reading Royals | 0-0 | | | 3235 |
|---|
| 63 | RS | 2016-10-28 | Kalamazoo Wings - Wheeling Nailers | 0-0 | | | 1247 |
|---|
| 64 | RS | 2016-10-28 | Manchester Monarchs - Cincinnati Cyclones | 0-0 | | | 2895 |
|---|
| 65 | RS | 2016-10-28 | Norfolk Admirals - Toledo Walleye | 0-0 | | | 2170 |
|---|
| 66 | RS | 2016-10-28 | Orlando Solar Bears - Atlanta Gladiators | 0-0 | | | 3918 |
|---|
| 67 | RS | 2016-10-28 | Indy Fuel - Tulsa Oilers | 0-0 | | | 2042 |
|---|
| 68 | RS | 2016-10-28 | Utah Grizzlies - Colorado Eagles | 0-0 | | | 3995 |
|---|
| 69 | RS | 2016-10-29 | Alaska Aces - Rapid City Rush | 0-0 | | | 4375 |
|---|
| 70 | RS | 2016-10-29 | Adirondack Thunder - Elmira Jackals | 0-0 | | | 4722 |
|---|
| 71 | RS | 2016-10-29 | Florida Everblades - South Carolina Stingrays | 0-0 | | | 6308 |
|---|
| 72 | RS | 2016-10-29 | Idaho Steelheads - Reading Royals | 0-0 | | | 3612 |
|---|
| 73 | RS | 2016-10-29 | Manchester Monarchs - Cincinnati Cyclones | 0-0 | | | 2775 |
|---|
| 74 | RS | 2016-10-29 | Norfolk Admirals - Toledo Walleye | 0-0 | | | 2222 |
|---|
| 75 | RS | 2016-10-29 | Orlando Solar Bears - Atlanta Gladiators | 0-0 | | | 5329 |
|---|
| 76 | RS | 2016-10-29 | Quad City Mallards - Tulsa Oilers | 0-0 | | | 2456 |
|---|
| 77 | RS | 2016-10-29 | Indy Fuel - Allen Americans | 0-0 | | | 2757 |
|---|
| 78 | RS | 2016-10-29 | Utah Grizzlies - Colorado Eagles | 0-0 | | | 4076 |
|---|
| 79 | RS | 2016-10-29 | Wheeling Nailers - Kalamazoo Wings | 0-0 | | | 2140 |
|---|
| 80 | RS | 2016-10-30 | Alaska Aces - Rapid City Rush | 0-0 | | | 3049 |
|---|
| 81 | RS | 2016-10-30 | Brampton Beast - Missouri Mavericks | 0-0 | | | 2513 |
|---|
| 82 | RS | 2016-10-30 | Kalamazoo Wings - Allen Americans | 0-0 | | | 2431 |
|---|
| 83 | RS | 2016-10-30 | Manchester Monarchs - Cincinnati Cyclones | 0-0 | | | 1981 |
|---|
| 84 | RS | 2016-11-01 | Adirondack Thunder - Manchester Monarchs | 0-0 | | | 1538 |
|---|
| 85 | RS | 2016-11-01 | South Carolina Stingrays - Orlando Solar Bears | 0-0 | | | 1831 |
|---|
| 86 | RS | 2016-11-02 | Colorado Eagles - Reading Royals | 0-0 | | | 4896 |
|---|
| 87 | RS | 2016-11-02 | Cincinnati Cyclones - Fort Wayne Komets | 0-0 | | | 1201 |
|---|
| 88 | RS | 2016-11-02 | Rapid City Rush - Idaho Steelheads | 0-0 | | | 2209 |
|---|
| 89 | RS | 2016-11-02 | Tulsa Oilers - Utah Grizzlies | 0-0 | | | 3725 |
|---|
| 90 | RS | 2016-11-03 | Cincinnati Cyclones - Quad City Mallards | 0-0 | | | 1711 |
|---|
| 91 | RS | 2016-11-03 | Greenville Swamp Rabbits - Orlando Solar Bears | 0-0 | | | 5961 |
|---|
| 92 | RS | 2016-11-03 | South Carolina Stingrays - Elmira Jackals | 0-0 | | | 1850 |
|---|
| 93 | RS | 2016-11-04 | Colorado Eagles - Idaho Steelheads | 0-0 | | | 4322 |
|---|
| 94 | RS | 2016-11-04 | Atlanta Gladiators - Elmira Jackals | 0-0 | | | 4011 |
|---|
| 95 | RS | 2016-11-04 | Brampton Beast - Kalamazoo Wings | 0-0 | | | 3107 |
|---|
| 96 | RS | 2016-11-04 | Florida Everblades - Norfolk Admirals | 0-0 | | | 3913 |
|---|
| 97 | RS | 2016-11-04 | Fort Wayne Komets - Indy Fuel | 0-0 | | | 7816 |
|---|
| 98 | RS | 2016-11-04 | Greenville Swamp Rabbits - Orlando Solar Bears | 0-0 | | | 5060 |
|---|
| 99 | RS | 2016-11-04 | Rapid City Rush - Reading Royals | 0-0 | | | 3025 |
|---|
| 100 | RS | 2016-11-04 | Tulsa Oilers - Missouri Mavericks | 0-0 | | | 10363 |
|---|
| 101 | RS | 2016-11-04 | Wheeling Nailers - Toledo Walleye | 0-0 | | | 2236 |
|---|
| 102 | RS | 2016-11-04 | Wichita Thunder - Utah Grizzlies | 0-0 | | | 3503 |
|---|
| 103 | RS | 2016-11-05 | Colorado Eagles - Idaho Steelheads | 0-0 | | | 4882 |
|---|
| 104 | RS | 2016-11-05 | Allen Americans - Alaska Aces | 0-0 | | | 4881 |
|---|
| 105 | RS | 2016-11-05 | Atlanta Gladiators - Orlando Solar Bears | 0-0 | | | 5301 |
|---|
| 106 | RS | 2016-11-05 | Florida Everblades - Norfolk Admirals | 0-0 | | | 4421 |
|---|
| 107 | RS | 2016-11-05 | Manchester Monarchs - Adirondack Thunder | 0-0 | | | 3015 |
|---|
| 108 | RS | 2016-11-05 | Missouri Mavericks - Tulsa Oilers | 0-0 | | | 4589 |
|---|
| 109 | RS | 2016-11-05 | Indy Fuel - Quad City Mallards | 0-0 | | | 3005 |
|---|
| 110 | RS | 2016-11-05 | Rapid City Rush - Reading Royals | 0-0 | | | 3168 |
|---|
| 111 | RS | 2016-11-05 | Toledo Walleye - Wheeling Nailers | 0-0 | | | 8000 |
|---|
| 112 | RS | 2016-11-05 | Wichita Thunder - Utah Grizzlies | 0-0 | | | 3783 |
|---|
| 113 | RS | 2016-11-06 | Allen Americans - Alaska Aces | 0-0 | | | 4313 |
|---|
| 114 | RS | 2016-11-06 | Brampton Beast - Fort Wayne Komets | 0-0 | | | 2561 |
|---|
| 115 | RS | 2016-11-06 | Manchester Monarchs - Adirondack Thunder | 0-0 | | | 4022 |
|---|
| 116 | RS | 2016-11-06 | Quad City Mallards - Cincinnati Cyclones | 0-0 | | | 2073 |
|---|
| 117 | RS | 2016-11-06 | South Carolina Stingrays - Elmira Jackals | 0-0 | | | 3010 |
|---|
| 118 | RS | 2016-11-06 | Tulsa Oilers - Utah Grizzlies | 0-0 | | | 5105 |
|---|
| 119 | RS | 2016-11-06 | Wheeling Nailers - Kalamazoo Wings | 0-0 | | | 1674 |
|---|
| 120 | RS | 2016-11-08 | Atlanta Gladiators - Florida Everblades | 0-0 | | | 2173 |
|---|
| 121 | RS | 2016-11-09 | Colorado Eagles - Allen Americans | 0-0 | | | 4049 |
|---|
| 122 | RS | 2016-11-09 | Alaska Aces - Indy Fuel | 0-0 | | | 2088 |
|---|
| 123 | RS | 2016-11-09 | Cincinnati Cyclones - Reading Royals | 0-0 | | | 1852 |
|---|
| 124 | RS | 2016-11-09 | Idaho Steelheads - Adirondack Thunder | 0-0 | | | 2743 |
|---|
| 125 | RS | 2016-11-09 | Kalamazoo Wings - Toledo Walleye | 0-0 | | | 2930 |
|---|
| 126 | RS | 2016-11-09 | Tulsa Oilers - Fort Wayne Komets | 0-0 | | | 3968 |
|---|
| 127 | RS | 2016-11-10 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 3769 |
|---|
| 128 | RS | 2016-11-11 | Colorado Eagles - Rapid City Rush | 0-0 | | | 5289 |
|---|
| 129 | RS | 2016-11-11 | Alaska Aces - Indy Fuel | 0-0 | | | 5113 |
|---|
| 130 | RS | 2016-11-11 | Atlanta Gladiators - Florida Everblades | 0-0 | | | 5253 |
|---|
| 131 | RS | 2016-11-11 | Elmira Jackals - Brampton Beast | 0-0 | | | 3044 |
|---|
| 132 | RS | 2016-11-11 | Idaho Steelheads - Adirondack Thunder | 0-0 | | | 4436 |
|---|
| 133 | RS | 2016-11-11 | Kalamazoo Wings - Cincinnati Cyclones | 0-0 | | | 3969 |
|---|
| 134 | RS | 2016-11-11 | Missouri Mavericks - Fort Wayne Komets | 0-0 | | | 4438 |
|---|
| 135 | RS | 2016-11-11 | Norfolk Admirals - Manchester Monarchs | 0-0 | | | 2830 |
|---|
| 136 | RS | 2016-11-11 | Quad City Mallards - Toledo Walleye | 0-0 | | | 4917 |
|---|
| 137 | RS | 2016-11-11 | Utah Grizzlies - Allen Americans | 0-0 | | | 6463 |
|---|
| 138 | RS | 2016-11-11 | Wheeling Nailers - Reading Royals | 0-0 | | | 2459 |
|---|
| 139 | RS | 2016-11-11 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 5003 |
|---|
| 140 | RS | 2016-11-12 | Alaska Aces - Indy Fuel | 0-0 | | | 4726 |
|---|
| 141 | RS | 2016-11-12 | Cincinnati Cyclones - Toledo Walleye | 0-0 | | | 4260 |
|---|
| 142 | RS | 2016-11-12 | Elmira Jackals - Brampton Beast | 0-0 | | | 3114 |
|---|
| 143 | RS | 2016-11-12 | Greenville Swamp Rabbits - Florida Everblades | 0-0 | | | 3639 |
|---|
| 144 | RS | 2016-11-12 | Idaho Steelheads - Adirondack Thunder | 0-0 | | | 4425 |
|---|
| 145 | RS | 2016-11-12 | Kalamazoo Wings - Quad City Mallards | 0-0 | | | 2170 |
|---|
| 146 | RS | 2016-11-12 | Missouri Mavericks - Fort Wayne Komets | 0-0 | | | 5047 |
|---|
| 147 | RS | 2016-11-12 | Norfolk Admirals - Atlanta Gladiators | 0-0 | | | 2668 |
|---|
| 148 | RS | 2016-11-12 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 5266 |
|---|
| 149 | RS | 2016-11-12 | Rapid City Rush - Colorado Eagles | 0-0 | | | 4818 |
|---|
| 150 | RS | 2016-11-12 | Reading Royals - Manchester Monarchs | 0-0 | | | 6241 |
|---|
| 151 | RS | 2016-11-12 | Tulsa Oilers - Wichita Thunder | 0-0 | | | 5351 |
|---|
| 152 | RS | 2016-11-12 | Utah Grizzlies - Allen Americans | 0-0 | | | 5263 |
|---|
| 153 | RS | 2016-11-13 | Brampton Beast - Wheeling Nailers | 0-0 | | | 3441 |
|---|
| 154 | RS | 2016-11-13 | Greenville Swamp Rabbits - Florida Everblades | 0-0 | | | 2276 |
|---|
| 155 | RS | 2016-11-13 | Orlando Solar Bears - South Carolina Stingrays | 0-0 | | | 4468 |
|---|
| 156 | RS | 2016-11-13 | Reading Royals - Atlanta Gladiators | 0-0 | | | 2867 |
|---|
| 157 | RS | 2016-11-13 | Wichita Thunder - Fort Wayne Komets | 0-0 | | | 4703 |
|---|
| 158 | RS | 2016-11-14 | Utah Grizzlies - Adirondack Thunder | 0-0 | | | 5195 |
|---|
| 159 | RS | 2016-11-15 | Cincinnati Cyclones - Kalamazoo Wings | 0-0 | | | 7243 |
|---|
| 160 | RS | 2016-11-15 | Missouri Mavericks - Allen Americans | 0-0 | | | 4619 |
|---|
| 161 | RS | 2016-11-15 | Wheeling Nailers - Brampton Beast | 0-0 | | | 5182 |
|---|
| 162 | RS | 2016-11-16 | Manchester Monarchs - Reading Royals | 0-0 | | | 5611 |
|---|
| 163 | RS | 2016-11-16 | Norfolk Admirals - Idaho Steelheads | 0-0 | | | 1507 |
|---|
| 164 | RS | 2016-11-16 | Toledo Walleye - Atlanta Gladiators | 0-0 | | | 6094 |
|---|
| 165 | RS | 2016-11-16 | Tulsa Oilers - Rapid City Rush | 0-0 | | | 4836 |
|---|
| 166 | RS | 2016-11-17 | Orlando Solar Bears - Greenville Swamp Rabbits | 0-0 | | | 5037 |
|---|
| 167 | RS | 2016-11-17 | South Carolina Stingrays - Colorado Eagles | 0-0 | | | 2031 |
|---|
| 168 | RS | 2016-11-18 | Brampton Beast - Elmira Jackals | 0-0 | | | 2548 |
|---|
| 169 | RS | 2016-11-18 | Cincinnati Cyclones - Atlanta Gladiators | 0-0 | | | 3535 |
|---|
| 170 | RS | 2016-11-18 | Florida Everblades - Greenville Swamp Rabbits | 0-0 | | | 4108 |
|---|
| 171 | RS | 2016-11-18 | Fort Wayne Komets - Quad City Mallards | 0-0 | | | 7279 |
|---|
| 172 | RS | 2016-11-18 | Manchester Monarchs - Reading Royals | 0-0 | | | 3017 |
|---|
| 173 | RS | 2016-11-18 | Norfolk Admirals - Idaho Steelheads | 0-0 | | | 2486 |
|---|
| 174 | RS | 2016-11-18 | Indy Fuel - Wheeling Nailers | 0-0 | | | 3004 |
|---|
| 175 | RS | 2016-11-18 | Toledo Walleye - Kalamazoo Wings | 0-0 | | | 5302 |
|---|
| 176 | RS | 2016-11-18 | Tulsa Oilers - Rapid City Rush | 0-0 | | | 5925 |
|---|
| 177 | RS | 2016-11-18 | Utah Grizzlies - Adirondack Thunder | 0-0 | | | 6671 |
|---|
| 178 | RS | 2016-11-18 | Wichita Thunder - Alaska Aces | 0-0 | | | 4422 |
|---|
| 179 | RS | 2016-11-19 | Allen Americans - Rapid City Rush | 0-0 | | | 5460 |
|---|
| 180 | RS | 2016-11-19 | Elmira Jackals - Brampton Beast | 0-0 | | | 2254 |
|---|
| 181 | RS | 2016-11-19 | Florida Everblades - Missouri Mavericks | 0-0 | | | 5279 |
|---|
| 182 | RS | 2016-11-19 | Manchester Monarchs - Reading Royals | 0-0 | | | 4597 |
|---|
| 183 | RS | 2016-11-19 | Norfolk Admirals - Idaho Steelheads | 0-0 | | | 2799 |
|---|
| 184 | RS | 2016-11-19 | Quad City Mallards - Wheeling Nailers | 0-0 | | | 7685 |
|---|
| 185 | RS | 2016-11-19 | Indy Fuel - Atlanta Gladiators | 0-0 | | | 3947 |
|---|
| 186 | RS | 2016-11-19 | South Carolina Stingrays - Colorado Eagles | 0-0 | | | 4665 |
|---|
| 187 | RS | 2016-11-19 | Toledo Walleye - Kalamazoo Wings | 0-0 | | | 8103 |
|---|
| 188 | RS | 2016-11-19 | Utah Grizzlies - Adirondack Thunder | 0-0 | | | 6119 |
|---|
| 189 | RS | 2016-11-19 | Wichita Thunder - Alaska Aces | 0-0 | | | 5578 |
|---|
| 190 | RS | 2016-11-20 | Quad City Mallards - Wheeling Nailers | 0-0 | | | 2367 |
|---|
| 191 | RS | 2016-11-20 | Indy Fuel - Atlanta Gladiators | 0-0 | | | 1804 |
|---|
| 192 | RS | 2016-11-20 | South Carolina Stingrays - Colorado Eagles | 0-0 | | | 2533 |
|---|
| 193 | RS | 2016-11-20 | Tulsa Oilers - Allen Americans | 0-0 | | | 5657 |
|---|
| 194 | RS | 2016-11-20 | Wichita Thunder - Alaska Aces | 0-0 | | | 5084 |
|---|
| 195 | RS | 2016-11-21 | Orlando Solar Bears - Missouri Mavericks | 0-0 | | | 3691 |
|---|
| 196 | RS | 2016-11-22 | Adirondack Thunder - Florida Everblades | 0-0 | | | 2510 |
|---|
| 197 | RS | 2016-11-22 | Orlando Solar Bears - Missouri Mavericks | 0-0 | | | 3905 |
|---|
| 198 | RS | 2016-11-23 | Cincinnati Cyclones - Quad City Mallards | 0-0 | | | 5782 |
|---|
| 199 | RS | 2016-11-23 | Manchester Monarchs - Florida Everblades | 0-0 | | | 1724 |
|---|
| 200 | RS | 2016-11-23 | Indy Fuel - Kalamazoo Wings | 0-0 | | | 3245 |
|---|
| 201 | RS | 2016-11-23 | Rapid City Rush - Colorado Eagles | 0-0 | | | 3495 |
|---|
| 202 | RS | 2016-11-23 | Toledo Walleye - Greenville Swamp Rabbits | 0-0 | | | 4820 |
|---|
| 203 | RS | 2016-11-23 | Utah Grizzlies - Allen Americans | 0-0 | | | 4192 |
|---|
| 204 | RS | 2016-11-23 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 3582 |
|---|
| 205 | RS | 2016-11-24 | Atlanta Gladiators - Norfolk Admirals | 0-0 | | | 4209 |
|---|
| 206 | RS | 2016-11-24 | Fort Wayne Komets - Kalamazoo Wings | 0-0 | | | 7181 |
|---|
| 207 | RS | 2016-11-24 | Orlando Solar Bears - Brampton Beast | 0-0 | | | 3368 |
|---|
| 208 | RS | 2016-11-25 | Colorado Eagles - Rapid City Rush | 0-0 | | | 5289 |
|---|
| 209 | RS | 2016-11-25 | Alaska Aces - Utah Grizzlies | 0-0 | | | 3440 |
|---|
| 210 | RS | 2016-11-25 | Atlanta Gladiators - Norfolk Admirals | 0-0 | | | 4361 |
|---|
| 211 | RS | 2016-11-25 | Elmira Jackals - Reading Royals | 0-0 | | | 2263 |
|---|
| 212 | RS | 2016-11-25 | Idaho Steelheads - Allen Americans | 0-0 | | | 4730 |
|---|
| 213 | RS | 2016-11-25 | Kalamazoo Wings - Greenville Swamp Rabbits | 0-0 | | | 2163 |
|---|
| 214 | RS | 2016-11-25 | Manchester Monarchs - Florida Everblades | 0-0 | | | 3317 |
|---|
| 215 | RS | 2016-11-25 | Quad City Mallards - Indy Fuel | 0-0 | | | 4222 |
|---|
| 216 | RS | 2016-11-25 | Toledo Walleye - Fort Wayne Komets | 0-0 | | | 7445 |
|---|
| 217 | RS | 2016-11-25 | Wichita Thunder - Tulsa Oilers | 0-0 | | | 4401 |
|---|
| 218 | RS | 2016-11-26 | Colorado Eagles - Rapid City Rush | 0-0 | | | 5003 |
|---|
| 219 | RS | 2016-11-26 | Alaska Aces - Utah Grizzlies | 0-0 | | | 4103 |
|---|
| 220 | RS | 2016-11-26 | Adirondack Thunder - Florida Everblades | 0-0 | | | 4090 |
|---|
| 221 | RS | 2016-11-26 | Elmira Jackals - Manchester Monarchs | 0-0 | | | 2009 |
|---|
| 222 | RS | 2016-11-26 | Fort Wayne Komets - Quad City Mallards | 0-0 | | | 8019 |
|---|
| 223 | RS | 2016-11-26 | Idaho Steelheads - Allen Americans | 0-0 | | | 4907 |
|---|
| 224 | RS | 2016-11-26 | Orlando Solar Bears - Brampton Beast | 0-0 | | | 5030 |
|---|
| 225 | RS | 2016-11-26 | Indy Fuel - Missouri Mavericks | 0-0 | | | 2850 |
|---|
| 226 | RS | 2016-11-26 | Reading Royals - Cincinnati Cyclones | 0-0 | | | 4276 |
|---|
| 227 | RS | 2016-11-26 | South Carolina Stingrays - Norfolk Admirals | 0-0 | | | 3274 |
|---|
| 228 | RS | 2016-11-26 | Tulsa Oilers - Wichita Thunder | 0-0 | | | 5281 |
|---|
| 229 | RS | 2016-11-26 | Wheeling Nailers - Greenville Swamp Rabbits | 0-0 | | | 2802 |
|---|
| 230 | RS | 2016-11-27 | Alaska Aces - Utah Grizzlies | 0-0 | | | 2505 |
|---|
| 231 | RS | 2016-11-27 | Atlanta Gladiators - South Carolina Stingrays | 0-0 | | | 3692 |
|---|
| 232 | RS | 2016-11-27 | Elmira Jackals - Manchester Monarchs | 0-0 | | | 1544 |
|---|
| 233 | RS | 2016-11-27 | Indy Fuel - Missouri Mavericks | 0-0 | | | 2148 |
|---|
| 234 | RS | 2016-11-27 | Reading Royals - Cincinnati Cyclones | 0-0 | | | 2618 |
|---|
| 235 | RS | 2016-11-27 | Wheeling Nailers - Greenville Swamp Rabbits | 0-0 | | | 1797 |
|---|
| 236 | RS | 2016-11-28 | Orlando Solar Bears - Brampton Beast | 0-0 | | | 3445 |
|---|
| 237 | RS | 2016-11-29 | Adirondack Thunder - Manchester Monarchs | 0-0 | | | 1578 |
|---|
| 238 | RS | 2016-11-29 | Tulsa Oilers - Allen Americans | 0-0 | | | 3859 |
|---|
| 239 | RS | 2016-11-30 | Atlanta Gladiators - Greenville Swamp Rabbits | 0-0 | | | 2089 |
|---|
| 240 | RS | 2016-11-30 | Elmira Jackals - Kalamazoo Wings | 0-0 | | | 1701 |
|---|
| 241 | RS | 2016-11-30 | Idaho Steelheads - Alaska Aces | 0-0 | | | 2804 |
|---|
| 242 | RS | 2016-11-30 | Missouri Mavericks - Allen Americans | 0-0 | | | 3345 |
|---|
| 243 | RS | 2016-11-30 | Reading Royals - Wheeling Nailers | 0-0 | | | 2370 |
|---|
| 244 | RS | 2016-12-01 | Brampton Beast - Quad City Mallards | 0-0 | | | 4713 |
|---|
| 245 | RS | 2016-12-02 | Adirondack Thunder - Colorado Eagles | 0-0 | | | 2267 |
|---|
| 246 | RS | 2016-12-02 | Allen Americans - Tulsa Oilers | 0-0 | | | 3740 |
|---|
| 247 | RS | 2016-12-02 | Brampton Beast - Quad City Mallards | 0-0 | | | 2665 |
|---|
| 248 | RS | 2016-12-02 | Elmira Jackals - Kalamazoo Wings | 0-0 | | | 2169 |
|---|
| 249 | RS | 2016-12-02 | Fort Wayne Komets - Missouri Mavericks | 0-0 | | | 7316 |
|---|
| 250 | RS | 2016-12-02 | Greenville Swamp Rabbits - South Carolina Stingrays | 0-0 | | | 5742 |
|---|
| 251 | RS | 2016-12-02 | Idaho Steelheads - Alaska Aces | 0-0 | | | 4935 |
|---|
| 252 | RS | 2016-12-02 | Norfolk Admirals - Reading Royals | 0-0 | | | 2553 |
|---|
| 253 | RS | 2016-12-02 | Orlando Solar Bears - Florida Everblades | 0-0 | | | 6356 |
|---|
| 254 | RS | 2016-12-02 | Indy Fuel - Cincinnati Cyclones | 0-0 | | | 3335 |
|---|
| 255 | RS | 2016-12-02 | Rapid City Rush - Wichita Thunder | 0-0 | | | 4378 |
|---|
| 256 | RS | 2016-12-02 | Wheeling Nailers - Utah Grizzlies | 0-0 | | | 2018 |
|---|
| 257 | RS | 2016-12-03 | Adirondack Thunder - Colorado Eagles | 0-0 | | | 2796 |
|---|
| 258 | RS | 2016-12-03 | Allen Americans - Tulsa Oilers | 0-0 | | | 5009 |
|---|
