1 | RS | 2011-10-06 | Boston Bruins - Philadelphia Flyers | 1-2 | | | 17565 |
---|
2 | RS | 2011-10-06 | Toronto Maple Leafs - Montreal Canadiens | 2-0 | RT | | 19606 |
---|
3 | RS | 2011-10-06 | Vancouver Canucks - Pittsburgh Penguins | 3-4 | | | 18860 |
---|
4 | RS | 2011-10-07 | Buffalo Sabres - Anaheim Ducks | 4-1 | RT | | 13349 |
---|
5 | RS | 2011-10-07 | Carolina Hurricanes - Tampa Bay Lightning | 1-5 | RT | | 18680 |
---|
6 | RS | 2011-10-07 | Columbus Blue Jackets - Nashville Predators | 2-3 | | | 18247 |
---|
7 | RS | 2011-10-07 | Detroit Red Wings - Ottawa Senators | 5-3 | RT | | 20066 |
---|
8 | RS | 2011-10-07 | Dallas Stars - Chicago Blackhawks | 2-1 | | | 15285 |
---|
9 | RS | 2011-10-07 | Los Angeles Kings - New York Rangers | 3-2 | | | 13800 |
---|
10 | RS | 2011-10-08 | Anaheim Ducks - New York Rangers | 2-1 | | | 13800 |
---|
11 | RS | 2011-10-08 | Boston Bruins - Tampa Bay Lightning | 4-1 | RT | | 17565 |
---|
12 | RS | 2011-10-08 | Calgary Flames - Pittsburgh Penguins | 3-5 | RT | | 19289 |
---|
13 | RS | 2011-10-08 | Chicago Blackhawks - Dallas Stars | 5-2 | RT | | 21674 |
---|
14 | RS | 2011-10-08 | Colorado Avalanche - Detroit Red Wings | 0-3 | RT | | 18007 |
---|
15 | RS | 2011-10-08 | Los Angeles Kings - Buffalo Sabres | 2-4 | RT | | 14300 |
---|
16 | RS | 2011-10-08 | Minnesota Wild - Columbus Blue Jackets | 4-2 | RT | | 19040 |
---|
17 | RS | 2011-10-08 | New Jersey Devils - Philadelphia Flyers | 0-3 | RT | | 17625 |
---|
18 | RS | 2011-10-08 | New York Islanders - Florida Panthers | 0-2 | RT | | 16234 |
---|
19 | RS | 2011-10-08 | San Jose Sharks - Phoenix Coyotes | 6-3 | RT | | 17562 |
---|
20 | RS | 2011-10-08 | St Louis Blues - Nashville Predators | 2-4 | RT | | 19150 |
---|
21 | RS | 2011-10-08 | Toronto Maple Leafs - Ottawa Senators | 6-5 | | | 19324 |
---|
22 | RS | 2011-10-08 | Washington Capitals - Carolina Hurricanes | 4-3 | | | 18506 |
---|
23 | RS | 2011-10-09 | Edmonton Oilers - Pittsburgh Penguins | 2-1 | | | 16839 |
---|
24 | RS | 2011-10-09 | Winnipeg Jets - Montreal Canadiens | 1-5 | RT | | 15004 |
---|
25 | RS | 2011-10-10 | Boston Bruins - Colorado Avalanche | 0-1 | | | 17565 |
---|
26 | RS | 2011-10-10 | Columbus Blue Jackets - Vancouver Canucks | 2-3 | | | 9187 |
---|
27 | RS | 2011-10-10 | Dallas Stars - Phoenix Coyotes | 2-1 | | | 6306 |
---|
28 | RS | 2011-10-10 | New Jersey Devils - Carolina Hurricanes | 4-2 | RT | | 12096 |
---|
29 | RS | 2011-10-10 | New York Islanders - Minnesota Wild | 2-1 | | | 11278 |
---|
30 | RS | 2011-10-10 | St Louis Blues - Calgary Flames | 5-2 | RT | | 19150 |
---|
31 | RS | 2011-10-10 | Washington Capitals - Tampa Bay Lightning | 6-5 | | | 18506 |
---|
32 | RS | 2011-10-11 | Ottawa Senators - Minnesota Wild | 4-3 | | | 19455 |
---|
33 | RS | 2011-10-11 | Pittsburgh Penguins - Florida Panthers | 4-2 | RT | | 18503 |
---|
34 | RS | 2011-10-12 | Carolina Hurricanes - Boston Bruins | 3-2 | | | 16483 |
---|
35 | RS | 2011-10-12 | Columbus Blue Jackets - Colorado Avalanche | 2-3 | | | 8986 |
---|
36 | RS | 2011-10-12 | Philadelphia Flyers - Vancouver Canucks | 5-4 | | | 19632 |
---|
37 | RS | 2011-10-13 | Chicago Blackhawks - Winnipeg Jets | 4-3 | | | 21175 |
---|
38 | RS | 2011-10-13 | Detroit Red Wings - Vancouver Canucks | 2-0 | RT | | 20066 |
---|
39 | RS | 2011-10-13 | Dallas Stars - St Louis Blues | 3-2 | | | 7949 |
---|
40 | RS | 2011-10-13 | Minnesota Wild - Edmonton Oilers | 2-1 | | | 15878 |
---|
41 | RS | 2011-10-13 | Montreal Canadiens - Calgary Flames | 1-4 | RT | | 21273 |
---|
42 | RS | 2011-10-13 | Nashville Predators - Phoenix Coyotes | 2-5 | RT | | 17113 |
---|
43 | RS | 2011-10-13 | New Jersey Devils - Los Angeles Kings | 2-1 | | | 12256 |
---|
44 | RS | 2011-10-13 | New York Islanders - Tampa Bay Lightning | 5-1 | RT | | 9759 |
---|
45 | RS | 2011-10-13 | Ottawa Senators - Colorado Avalanche | 1-7 | RT | | 19239 |
---|
46 | RS | 2011-10-13 | Pittsburgh Penguins - Washington Capitals | 2-3 | | | 18512 |
---|
47 | RS | 2011-10-14 | Anaheim Ducks - San Jose Sharks | 1-0 | | | 17243 |
---|
48 | RS | 2011-10-14 | Buffalo Sabres - Carolina Hurricanes | 3-4 | | | 18690 |
---|
49 | RS | 2011-10-15 | Phoenix Coyotes - Winnipeg Jets | 4-1 | RT | | 17132 |
---|
50 | RS | 2011-10-15 | Chicago Blackhawks - Boston Bruins | 2-3 | | | 22073 |
---|
51 | RS | 2011-10-15 | Edmonton Oilers - Vancouver Canucks | 3-4 | | | 16839 |
---|
52 | RS | 2011-10-15 | Dallas Stars - Columbus Blue Jackets | 4-2 | RT | | 8305 |
---|
53 | RS | 2011-10-15 | Florida Panthers - Tampa Bay Lightning | 3-2 | | | 18352 |
---|
54 | RS | 2011-10-15 | Minnesota Wild - Detroit Red Wings | 2-3 | | | 17104 |
---|
55 | RS | 2011-10-15 | Montreal Canadiens - Colorado Avalanche | 5-6 | | | 21273 |
---|
56 | RS | 2011-10-15 | Nashville Predators - New Jersey Devils | 2-3 | | | 17113 |
---|
57 | RS | 2011-10-15 | New York Islanders - New York Rangers | 4-2 | RT | | 16234 |
---|
58 | RS | 2011-10-15 | Philadelphia Flyers - Los Angeles Kings | 2-3 | | | 19644 |
---|
59 | RS | 2011-10-15 | Pittsburgh Penguins - Buffalo Sabres | 2-3 | | | 18562 |
---|
60 | RS | 2011-10-15 | San Jose Sharks - St Louis Blues | 2-4 | RT | | 17562 |
---|
61 | RS | 2011-10-15 | Toronto Maple Leafs - Calgary Flames | 3-2 | | | 19410 |
---|
62 | RS | 2011-10-15 | Washington Capitals - Ottawa Senators | 2-1 | | | 18506 |
---|
63 | RS | 2011-10-16 | Anaheim Ducks - St Louis Blues | 4-2 | RT | | 14555 |
---|
64 | RS | 2011-10-17 | Edmonton Oilers - Nashville Predators | 3-1 | RT | | 16839 |
---|
65 | RS | 2011-10-17 | San Jose Sharks - Anaheim Ducks | 2-3 | | | 17562 |
---|
66 | RS | 2011-10-17 | Tampa Bay Lightning - Florida Panthers | 4-7 | RT | | 19204 |
---|
67 | RS | 2011-10-17 | Toronto Maple Leafs - Colorado Avalanche | 2-3 | | | 19359 |
---|
68 | RS | 2011-10-17 | Winnipeg Jets - Pittsburgh Penguins | 2-1 | | | 15004 |
---|
69 | RS | 2011-10-18 | Phoenix Coyotes - Chicago Blackhawks | 2-5 | RT | | 11051 |
---|
70 | RS | 2011-10-18 | Boston Bruins - Carolina Hurricanes | 1-4 | RT | | 17565 |
---|
71 | RS | 2011-10-18 | Calgary Flames - Edmonton Oilers | 2-1 | | | 19289 |
---|
72 | RS | 2011-10-18 | Columbus Blue Jackets - Dallas Stars | 2-3 | | | 9158 |
---|
73 | RS | 2011-10-18 | Los Angeles Kings - St Louis Blues | 5-0 | RT | | 18118 |
---|
74 | RS | 2011-10-18 | Minnesota Wild - Pittsburgh Penguins | 2-4 | RT | | 17297 |
---|
75 | RS | 2011-10-18 | Montreal Canadiens - Buffalo Sabres | 1-3 | RT | | 21273 |
---|
76 | RS | 2011-10-18 | Ottawa Senators - Philadelphia Flyers | 2-7 | RT | | 18059 |
---|
77 | RS | 2011-10-18 | Washington Capitals - Florida Panthers | 3-0 | RT | | 18506 |
---|
78 | RS | 2011-10-18 | Vancouver Canucks - New York Rangers | 0-4 | RT | | 18860 |
---|
79 | RS | 2011-10-19 | Toronto Maple Leafs - Winnipeg Jets | 4-3 | | | 19514 |
---|
80 | RS | 2011-10-20 | Phoenix Coyotes - Los Angeles Kings | 0-2 | RT | | 7128 |
---|
81 | RS | 2011-10-20 | Boston Bruins - Toronto Maple Leafs | 6-2 | RT | | 17565 |
---|
82 | RS | 2011-10-20 | Calgary Flames - New York Rangers | 2-3 | | | 19289 |
---|
83 | RS | 2011-10-20 | Colorado Avalanche - Chicago Blackhawks | 1-3 | RT | | 17523 |
---|
84 | RS | 2011-10-20 | Edmonton Oilers - Minnesota Wild | 1-2 | | | 16839 |
---|
85 | RS | 2011-10-20 | Florida Panthers - Buffalo Sabres | 0-3 | RT | | 14811 |
---|
86 | RS | 2011-10-20 | Ottawa Senators - Winnipeg Jets | 4-1 | RT | | 17919 |
---|
87 | RS | 2011-10-20 | Philadelphia Flyers - Washington Capitals | 2-5 | RT | | 19658 |
---|
88 | RS | 2011-10-20 | Pittsburgh Penguins - Montreal Canadiens | 3-1 | RT | | 18403 |
---|
89 | RS | 2011-10-20 | Tampa Bay Lightning - New York Islanders | 4-1 | RT | | 18181 |
---|
90 | RS | 2011-10-20 | Vancouver Canucks - Nashville Predators | 5-1 | RT | | 18860 |
---|
91 | RS | 2011-10-21 | Anaheim Ducks - Dallas Stars | 1-3 | RT | | 12919 |
---|
92 | RS | 2011-10-21 | Detroit Red Wings - Columbus Blue Jackets | 5-2 | RT | | 20066 |
---|
93 | RS | 2011-10-21 | New Jersey Devils - San Jose Sharks | 3-4 | | | 14319 |
---|
94 | RS | 2011-10-21 | St Louis Blues - Carolina Hurricanes | 3-2 | | | 19150 |
---|
95 | RS | 2011-10-22 | Boston Bruins - San Jose Sharks | 2-4 | RT | | 17565 |
---|
96 | RS | 2011-10-22 | Calgary Flames - Nashville Predators | 0-2 | RT | | 19289 |
---|
97 | RS | 2011-10-22 | Chicago Blackhawks - Colorado Avalanche | 4-5 | | | 21328 |
---|
98 | RS | 2011-10-22 | Edmonton Oilers - New York Rangers | 2-0 | RT | | 16839 |
---|
99 | RS | 2011-10-22 | Florida Panthers - New York Islanders | 4-2 | RT | | 15411 |
---|
100 | RS | 2011-10-22 | Los Angeles Kings - Dallas Stars | 1-0 | | | 18118 |
---|
101 | RS | 2011-10-22 | Montreal Canadiens - Toronto Maple Leafs | 4-5 | | | 21273 |
---|
102 | RS | 2011-10-22 | Ottawa Senators - Columbus Blue Jackets | 4-3 | | | 18867 |
---|
103 | RS | 2011-10-22 | Philadelphia Flyers - St Louis Blues | 2-4 | RT | | 19593 |
---|
104 | RS | 2011-10-22 | Pittsburgh Penguins - New Jersey Devils | 4-1 | RT | | 18535 |
---|
105 | RS | 2011-10-22 | Tampa Bay Lightning - Buffalo Sabres | 3-0 | RT | | 19204 |
---|
106 | RS | 2011-10-22 | Washington Capitals - Detroit Red Wings | 7-1 | RT | | 18506 |
---|
107 | RS | 2011-10-22 | Vancouver Canucks - Minnesota Wild | 3-2 | | | 18860 |
---|
108 | RS | 2011-10-22 | Winnipeg Jets - Carolina Hurricanes | 5-3 | RT | | 15004 |
---|
109 | RS | 2011-10-23 | Anaheim Ducks - Phoenix Coyotes | 4-5 | | | 13240 |
---|
110 | RS | 2011-10-24 | Montreal Canadiens - Florida Panthers | 1-2 | | | 21273 |
---|
111 | RS | 2011-10-24 | Philadelphia Flyers - Toronto Maple Leafs | 4-2 | RT | | 19569 |
---|
112 | RS | 2011-10-24 | Winnipeg Jets - New York Rangers | 1-2 | | | 15004 |
---|
113 | RS | 2011-10-25 | Phoenix Coyotes - Dallas Stars | 2-3 | | | 6948 |
---|
114 | RS | 2011-10-25 | Buffalo Sabres - Tampa Bay Lightning | 3-4 | | | 18690 |
---|
115 | RS | 2011-10-25 | Carolina Hurricanes - Ottawa Senators | 2-3 | | | 12083 |
---|
116 | RS | 2011-10-25 | Chicago Blackhawks - Anaheim Ducks | 3-2 | | | 21247 |
---|
117 | RS | 2011-10-25 | Columbus Blue Jackets - Detroit Red Wings | 4-1 | RT | | 15100 |
---|
118 | RS | 2011-10-25 | Edmonton Oilers - Vancouver Canucks | 3-2 | | | 16839 |
---|
119 | RS | 2011-10-25 | Los Angeles Kings - New Jersey Devils | 0-3 | RT | | 18118 |
---|
120 | RS | 2011-10-25 | Nashville Predators - San Jose Sharks | 1-3 | RT | | 15121 |
---|
121 | RS | 2011-10-25 | New York Islanders - Pittsburgh Penguins | 0-3 | RT | | 10681 |
---|
122 | RS | 2011-10-26 | Calgary Flames - Colorado Avalanche | 4-2 | RT | | 19289 |
---|
123 | RS | 2011-10-26 | Montreal Canadiens - Philadelphia Flyers | 5-1 | RT | | 21273 |
---|
124 | RS | 2011-10-26 | Vancouver Canucks - St Louis Blues | 0-3 | RT | | 18860 |
---|
125 | RS | 2011-10-27 | Phoenix Coyotes - New Jersey Devils | 5-3 | RT | | 7434 |
---|
126 | RS | 2011-10-27 | Boston Bruins - Montreal Canadiens | 1-2 | | | 17565 |
---|
127 | RS | 2011-10-27 | Buffalo Sabres - Columbus Blue Jackets | 4-2 | RT | | 18690 |
---|
128 | RS | 2011-10-27 | Edmonton Oilers - Washington Capitals | 2-1 | | | 16839 |
---|
129 | RS | 2011-10-27 | Dallas Stars - Los Angeles Kings | 3-5 | RT | | 8443 |
---|
130 | RS | 2011-10-27 | Minnesota Wild - Anaheim Ducks | 2-3 | | | 15723 |
---|
131 | RS | 2011-10-27 | Nashville Predators - Tampa Bay Lightning | 5-3 | RT | | 16619 |
---|
132 | RS | 2011-10-27 | New York Rangers - Toronto Maple Leafs | 2-4 | RT | | 18200 |
---|
133 | RS | 2011-10-27 | Ottawa Senators - Florida Panthers | 4-3 | | | 18165 |
---|
134 | RS | 2011-10-27 | Philadelphia Flyers - Winnipeg Jets | 8-9 | | | 19588 |
---|
135 | RS | 2011-10-27 | Pittsburgh Penguins - New York Islanders | 3-2 | | | 18461 |
---|
136 | RS | 2011-10-28 | Calgary Flames - St Louis Blues | 3-1 | RT | | 19289 |
---|
137 | RS | 2011-10-28 | Carolina Hurricanes - Chicago Blackhawks | 3-0 | RT | | 16056 |
---|
138 | RS | 2011-10-28 | Colorado Avalanche - Edmonton Oilers | 1-3 | RT | | 15057 |
---|
139 | RS | 2011-10-28 | Detroit Red Wings - San Jose Sharks | 2-4 | RT | | 20066 |
---|
140 | RS | 2011-10-29 | Phoenix Coyotes - Los Angeles Kings | 3-2 | | | 10379 |
---|
141 | RS | 2011-10-29 | Buffalo Sabres - Florida Panthers | 2-3 | | | 18690 |
---|
142 | RS | 2011-10-29 | Chicago Blackhawks - Columbus Blue Jackets | 5-2 | RT | | 21114 |
---|
143 | RS | 2011-10-29 | Dallas Stars - New Jersey Devils | 3-1 | RT | | 11740 |
---|
144 | RS | 2011-10-29 | Minnesota Wild - Detroit Red Wings | 1-0 | | | 17233 |
---|
145 | RS | 2011-10-29 | Montreal Canadiens - Boston Bruins | 4-2 | RT | | 21273 |
---|
146 | RS | 2011-10-29 | Nashville Predators - Anaheim Ducks | 3-0 | RT | | 16395 |
---|
147 | RS | 2011-10-29 | New York Islanders - San Jose Sharks | 2-3 | | | 11742 |
---|
148 | RS | 2011-10-29 | New York Rangers - Ottawa Senators | 4-5 | | | 18200 |
---|
149 | RS | 2011-10-29 | Philadelphia Flyers - Carolina Hurricanes | 5-1 | RT | | 19683 |
---|
150 | RS | 2011-10-29 | Tampa Bay Lightning - Winnipeg Jets | 1-0 | | | 19204 |
---|
151 | RS | 2011-10-29 | Toronto Maple Leafs - Pittsburgh Penguins | 4-3 | | | 19526 |
---|
152 | RS | 2011-10-29 | Vancouver Canucks - Washington Capitals | 7-4 | RT | | 18860 |
---|
153 | RS | 2011-10-30 | Colorado Avalanche - Los Angeles Kings | 3-2 | | | 12355 |
---|
154 | RS | 2011-10-30 | Columbus Blue Jackets - Anaheim Ducks | 3-1 | RT | | 16022 |
---|
155 | RS | 2011-10-30 | Edmonton Oilers - St Louis Blues | 4-2 | RT | | 16839 |
---|
156 | RS | 2011-10-30 | Ottawa Senators - Toronto Maple Leafs | 3-2 | | | 19522 |
---|
157 | RS | 2011-10-31 | Chicago Blackhawks - Nashville Predators | 5-4 | | | 20721 |
---|
158 | RS | 2011-10-31 | Florida Panthers - Winnipeg Jets | 3-4 | | | 11855 |
---|
159 | RS | 2011-10-31 | New York Rangers - San Jose Sharks | 5-2 | RT | | 17852 |
---|
160 | RS | 2011-11-01 | Boston Bruins - Ottawa Senators | 5-3 | RT | | 17565 |
---|
161 | RS | 2011-11-01 | Calgary Flames - Vancouver Canucks | 1-5 | RT | | 19289 |
---|
162 | RS | 2011-11-01 | Carolina Hurricanes - Tampa Bay Lightning | 4-2 | RT | | 13374 |
---|
163 | RS | 2011-11-01 | Detroit Red Wings - Minnesota Wild | 1-2 | | | 20066 |
---|
164 | RS | 2011-11-01 | Washington Capitals - Anaheim Ducks | 5-4 | | | 18506 |
---|
165 | RS | 2011-11-02 | Buffalo Sabres - Philadelphia Flyers | 2-3 | | | 18299 |
---|
166 | RS | 2011-11-02 | Colorado Avalanche - Phoenix Coyotes | 1-4 | RT | | 12141 |
---|
167 | RS | 2011-11-02 | New Jersey Devils - Toronto Maple Leafs | 3-5 | RT | | 13033 |
---|
168 | RS | 2011-11-03 | Phoenix Coyotes - Nashville Predators | 0-3 | RT | | 6738 |
---|
169 | RS | 2011-11-03 | Columbus Blue Jackets - Toronto Maple Leafs | 1-4 | RT | | 14306 |
---|
170 | RS | 2011-11-03 | Detroit Red Wings - Calgary Flames | 1-4 | RT | | 20066 |
---|
171 | RS | 2011-11-03 | Florida Panthers - Chicago Blackhawks | 2-3 | | | 15929 |
---|
172 | RS | 2011-11-03 | Los Angeles Kings - Edmonton Oilers | 0-3 | RT | | 18118 |
---|
173 | RS | 2011-11-03 | Minnesota Wild - Vancouver Canucks | 5-1 | RT | | 16534 |
---|
174 | RS | 2011-11-03 | New York Islanders - Winnipeg Jets | 0-3 | RT | | 10157 |
---|
175 | RS | 2011-11-03 | New York Rangers - Anaheim Ducks | 2-1 | | | 18200 |
---|
176 | RS | 2011-11-03 | Philadelphia Flyers - New Jersey Devils | 3-4 | | | 19667 |
---|
177 | RS | 2011-11-03 | San Jose Sharks - Pittsburgh Penguins | 4-3 | | | 17562 |
---|
178 | RS | 2011-11-04 | Buffalo Sabres - Calgary Flames | 2-1 | | | 18690 |
---|
179 | RS | 2011-11-04 | Carolina Hurricanes - Washington Capitals | 1-5 | RT | | 14589 |
---|
180 | RS | 2011-11-04 | Dallas Stars - Colorado Avalanche | 7-6 | | | 11981 |
---|
181 | RS | 2011-11-04 | Ottawa Senators - Montreal Canadiens | 1-2 | | | 20329 |
---|
182 | RS | 2011-11-04 | St Louis Blues - Vancouver Canucks | 3-2 | | | 19150 |
---|
183 | RS | 2011-11-04 | Tampa Bay Lightning - Chicago Blackhawks | 5-4 | | | 19204 |
---|
184 | RS | 2011-11-05 | Phoenix Coyotes - Edmonton Oilers | 4-2 | RT | | 13381 |
---|
185 | RS | 2011-11-05 | Detroit Red Wings - Anaheim Ducks | 5-0 | RT | | 20066 |
---|
186 | RS | 2011-11-05 | Los Angeles Kings - Pittsburgh Penguins | 2-3 | | | 18118 |
---|
187 | RS | 2011-11-05 | Minnesota Wild - St Louis Blues | 2-1 | | | 16917 |
---|
188 | RS | 2011-11-05 | New Jersey Devils - Winnipeg Jets | 3-2 | | | 14952 |
---|
189 | RS | 2011-11-05 | New York Islanders - Washington Capitals | 5-3 | RT | | 14812 |
---|
190 | RS | 2011-11-05 | New York Rangers - Montreal Canadiens | 5-3 | RT | | 18200 |
---|
191 | RS | 2011-11-05 | Ottawa Senators - Buffalo Sabres | 2-3 | | | 18805 |
---|
192 | RS | 2011-11-05 | Philadelphia Flyers - Columbus Blue Jackets | 9-2 | RT | | 19784 |
---|
193 | RS | 2011-11-05 | San Jose Sharks - Nashville Predators | 3-4 | | | 17562 |
---|
194 | RS | 2011-11-05 | Toronto Maple Leafs - Boston Bruins | 0-7 | RT | | 19497 |
---|
195 | RS | 2011-11-06 | Carolina Hurricanes - Dallas Stars | 2-5 | RT | | 14815 |
---|
196 | RS | 2011-11-06 | Chicago Blackhawks - Vancouver Canucks | 2-6 | RT | | 21883 |
---|
197 | RS | 2011-11-06 | Colorado Avalanche - Calgary Flames | 1-2 | | | 15356 |
---|
198 | RS | 2011-11-06 | Florida Panthers - Tampa Bay Lightning | 3-4 | | | 15066 |
---|
199 | RS | 2011-11-06 | New York Rangers - Winnipeg Jets | 3-0 | RT | | 18200 |
---|
200 | RS | 2011-11-07 | Boston Bruins - New York Islanders | 6-2 | RT | | 17565 |
---|
201 | RS | 2011-11-07 | San Jose Sharks - Los Angeles Kings | 4-2 | RT | | 17562 |
---|
202 | RS | 2011-11-08 | Buffalo Sabres - Winnipeg Jets | 6-5 | | | 18690 |
---|
203 | RS | 2011-11-08 | Calgary Flames - Minnesota Wild | 0-3 | RT | | 19289 |
---|
204 | RS | 2011-11-08 | Detroit Red Wings - Colorado Avalanche | 5-2 | RT | | 20066 |
---|
205 | RS | 2011-11-08 | Los Angeles Kings - Nashville Predators | 4-3 | | | 17963 |
---|
206 | RS | 2011-11-08 | Montreal Canadiens - Edmonton Oilers | 1-3 | RT | | 21273 |
---|
207 | RS | 2011-11-08 | New Jersey Devils - Carolina Hurricanes | 3-2 | | | 13056 |
---|
208 | RS | 2011-11-08 | St Louis Blues - Chicago Blackhawks | 3-0 | RT | | 19150 |
---|
209 | RS | 2011-11-08 | Toronto Maple Leafs - Florida Panthers | 1-5 | RT | | 19414 |
---|
210 | RS | 2011-11-08 | Washington Capitals - Dallas Stars | 2-5 | RT | | 18506 |
---|
211 | RS | 2011-11-09 | Anaheim Ducks - Nashville Predators | 2-4 | RT | | 13529 |
---|
212 | RS | 2011-11-09 | Ottawa Senators - New York Rangers | 2-3 | | | 19543 |
---|
213 | RS | 2011-11-09 | Tampa Bay Lightning - Philadelphia Flyers | 2-1 | | | 19204 |
---|
214 | RS | 2011-11-10 | Phoenix Coyotes - Montreal Canadiens | 2-3 | | | 14138 |
---|
215 | RS | 2011-11-10 | Boston Bruins - Edmonton Oilers | 6-3 | RT | | 17565 |
---|
216 | RS | 2011-11-10 | Colorado Avalanche - New York Islanders | 4-3 | | | 13221 |
---|
217 | RS | 2011-11-10 | Columbus Blue Jackets - Chicago Blackhawks | 3-6 | RT | | 15048 |
---|
218 | RS | 2011-11-10 | Los Angeles Kings - Vancouver Canucks | 2-3 | | | 18118 |
---|
219 | RS | 2011-11-10 | San Jose Sharks - Minnesota Wild | 3-1 | RT | | 17562 |
---|
220 | RS | 2011-11-10 | St Louis Blues - Toronto Maple Leafs | 2-3 | | | 19150 |
---|
221 | RS | 2011-11-10 | Winnipeg Jets - Florida Panthers | 2-5 | RT | | 15004 |
---|
222 | RS | 2011-11-11 | Anaheim Ducks - Vancouver Canucks | 4-3 | | | 17339 |
---|
223 | RS | 2011-11-11 | Buffalo Sabres - Ottawa Senators | 5-1 | RT | | 18690 |
---|
224 | RS | 2011-11-11 | Chicago Blackhawks - Calgary Flames | 4-1 | RT | | 21720 |
---|
225 | RS | 2011-11-11 | Detroit Red Wings - Edmonton Oilers | 3-0 | RT | | 20066 |
---|
226 | RS | 2011-11-11 | New Jersey Devils - Washington Capitals | 1-3 | RT | | 15230 |
---|
227 | RS | 2011-11-11 | New York Rangers - Carolina Hurricanes | 5-1 | RT | | 18200 |
---|
228 | RS | 2011-11-11 | Pittsburgh Penguins - Dallas Stars | 3-1 | RT | | 18585 |
---|
229 | RS | 2011-11-12 | Boston Bruins - Buffalo Sabres | 6-2 | RT | | 17565 |
---|
230 | RS | 2011-11-12 | Carolina Hurricanes - Pittsburgh Penguins | 5-3 | RT | | 16260 |
---|
231 | RS | 2011-11-12 | Colorado Avalanche - Calgary Flames | 3-4 | | | 14919 |
---|
232 | RS | 2011-11-12 | Columbus Blue Jackets - Winnipeg Jets | 2-1 | | | 15581 |
---|
233 | RS | 2011-11-12 | Detroit Red Wings - Dallas Stars | 5-2 | RT | | 20066 |
---|
234 | RS | 2011-11-12 | Los Angeles Kings - Minnesota Wild | 5-2 | RT | | 18118 |
---|
235 | RS | 2011-11-12 | Nashville Predators - Montreal Canadiens | 1-2 | | | 17113 |
---|
236 | RS | 2011-11-12 | San Jose Sharks - Phoenix Coyotes | 0-3 | RT | | 17562 |
---|
237 | RS | 2011-11-12 | St Louis Blues - Tampa Bay Lightning | 3-0 | RT | | 19150 |
---|
238 | RS | 2011-11-12 | Toronto Maple Leafs - Ottawa Senators | 2-5 | RT | | 19553 |
---|
239 | RS | 2011-11-12 | Washington Capitals - New Jersey Devils | 2-3 | | | 18506 |
---|
240 | RS | 2011-11-13 | Anaheim Ducks - Minnesota Wild | 2-3 | | | 13803 |
---|
241 | RS | 2011-11-13 | Chicago Blackhawks - Edmonton Oilers | 6-3 | RT | | 21110 |
---|
242 | RS | 2011-11-13 | Florida Panthers - Philadelphia Flyers | 2-3 | | | 15215 |
---|
243 | RS | 2011-11-13 | Vancouver Canucks - New York Islanders | 4-1 | RT | | 18860 |
---|
244 | RS | 2011-11-14 | Carolina Hurricanes - Philadelphia Flyers | 3-5 | RT | | 14491 |
---|
245 | RS | 2011-11-14 | Montreal Canadiens - Buffalo Sabres | 2-3 | | | 21273 |
---|
246 | RS | 2011-11-14 | Winnipeg Jets - Tampa Bay Lightning | 5-2 | RT | | 15004 |
---|
247 | RS | 2011-11-15 | Boston Bruins - New Jersey Devils | 4-3 | | | 17565 |
---|
248 | RS | 2011-11-15 | Calgary Flames - Ottawa Senators | 1-3 | RT | | 19289 |
---|
249 | RS | 2011-11-15 | Columbus Blue Jackets - Minnesota Wild | 2-4 | RT | | 10833 |
---|
250 | RS | 2011-11-15 | Dallas Stars - Florida Panthers | 0-6 | RT | | 10175 |
---|
251 | RS | 2011-11-15 | Nashville Predators - Washington Capitals | 3-1 | RT | | 14863 |
---|
252 | RS | 2011-11-15 | New York Islanders - New York Rangers | 2-4 | RT | | 16234 |
---|
253 | RS | 2011-11-15 | Pittsburgh Penguins - Colorado Avalanche | 6-3 | RT | | 18483 |
---|
254 | RS | 2011-11-15 | St Louis Blues - Detroit Red Wings | 2-1 | | | 19150 |
---|
255 | RS | 2011-11-15 | Toronto Maple Leafs - Phoenix Coyotes | 2-3 | | | 19522 |
---|
256 | RS | 2011-11-16 | Buffalo Sabres - New Jersey Devils | 3-5 | RT | | 18690 |
---|
257 | RS | 2011-11-16 | Montreal Canadiens - Carolina Hurricanes | 4-0 | RT | | 21273 |
---|
258 | RS | 2011-11-16 | Vancouver Canucks - Chicago Blackhawks | 1-5 | RT | | 18860 |
---|
259 | RS | 2011-11-17 | Anaheim Ducks - Los Angeles Kings | 3-5 | RT | | 15412 |
---|
260 | RS | 2011-11-17 | Boston Bruins - Columbus Blue Jackets | 2-1 | | | 17565 |
---|
261 | RS | 2011-11-17 | Edmonton Oilers - Ottawa Senators | 2-5 | RT | | 16839 |
---|
262 | RS | 2011-11-17 | Minnesota Wild - Colorado Avalanche | 1-0 | | | 16779 |
---|
263 | RS | 2011-11-17 | Nashville Predators - Toronto Maple Leafs | 4-1 | RT | | 16135 |
---|
264 | RS | 2011-11-17 | New York Islanders - Montreal Canadiens | 4-3 | | | 9928 |
---|
265 | RS | 2011-11-17 | Philadelphia Flyers - Phoenix Coyotes | 2-1 | | | 19610 |
---|
266 | RS | 2011-11-17 | San Jose Sharks - Detroit Red Wings | 5-2 | RT | | 17562 |
---|
267 | RS | 2011-11-17 | St Louis Blues - Florida Panthers | 4-1 | RT | | 17642 |
---|
