1 | RS | 2012-09-20 | Peterborough Petes - Oshawa Generals | 2-5 | RT | | 2732 |
---|
2 | RS | 2012-09-20 | Ottawa 67's - Barrie Colts | 4-6 | RT | | 11587 |
---|
3 | RS | 2012-09-20 | Niagara IceDogs - Erie Otters | 4-2 | RT | | 3145 |
---|
4 | RS | 2012-09-20 | Windsor Spitfires - Owen Sound Attack | 1-6 | RT | | 5906 |
---|
5 | RS | 2012-09-21 | Kingston Frontenacs - Barrie Colts | 3-1 | RT | | 4165 |
---|
6 | RS | 2012-09-21 | Sudbury Wolves - Oshawa Generals | 4-2 | RT | | 3742 |
---|
7 | RS | 2012-09-21 | Mississauga Steelheads - Kitchener Rangers | 0-3 | RT | | 3109 |
---|
8 | RS | 2012-09-21 | London Knights - Erie Otters | 8-2 | RT | | 9046 |
---|
9 | RS | 2012-09-21 | Guelph Storm - Saginaw Spirit | 4-3 | | | 4504 |
---|
10 | RS | 2012-09-21 | Sarnia Sting - Belleville Bulls | 1-3 | RT | | 3278 |
---|
11 | RS | 2012-09-21 | Sault Ste. Marie Greyhounds - Plymouth Whalers | 6-5 | | | 4095 |
---|
12 | RS | 2012-09-21 | Brampton Battalion - Niagara IceDogs | 1-2 | | | 2384 |
---|
13 | RS | 2012-09-22 | Ottawa 67's - Peterborough Petes | 3-4 | | | 5094 |
---|
14 | RS | 2012-09-22 | Owen Sound Attack - Saginaw Spirit | 5-2 | RT | | 3129 |
---|
15 | RS | 2012-09-22 | Sault Ste. Marie Greyhounds - Windsor Spitfires | 2-3 | | | 4154 |
---|
16 | RS | 2012-09-22 | Plymouth Whalers - Belleville Bulls | 2-3 | | | 2046 |
---|
17 | RS | 2012-09-23 | Sudbury Wolves - Brampton Battalion | 4-1 | RT | | 3174 |
---|
18 | RS | 2012-09-23 | Mississauga Steelheads - Barrie Colts | 3-2 | | | 1514 |
---|
19 | RS | 2012-09-23 | Guelph Storm - London Knights | 2-8 | RT | | 3375 |
---|
20 | RS | 2012-09-23 | Sarnia Sting - Kitchener Rangers | 2-3 | | | 2458 |
---|
21 | RS | 2012-09-27 | Peterborough Petes - Erie Otters | 1-5 | RT | | 2344 |
---|
22 | RS | 2012-09-27 | Barrie Colts - Owen Sound Attack | 4-3 | | | 4025 |
---|
23 | RS | 2012-09-27 | Saginaw Spirit - Sudbury Wolves | 5-0 | RT | | 3024 |
---|
24 | RS | 2012-09-27 | Windsor Spitfires - Kitchener Rangers | 4-2 | RT | | 5318 |
---|
25 | RS | 2012-09-28 | Kingston Frontenacs - Erie Otters | 6-5 | | | 2616 |
---|
26 | RS | 2012-09-28 | Ottawa 67's - Niagara IceDogs | 2-4 | RT | | 4449 |
---|
27 | RS | 2012-09-28 | Oshawa Generals - Peterborough Petes | 5-1 | RT | | 4844 |
---|
28 | RS | 2012-09-28 | Mississauga Steelheads - Windsor Spitfires | 3-2 | | | 1924 |
---|
29 | RS | 2012-09-28 | London Knights - Kitchener Rangers | 1-2 | | | 9046 |
---|
30 | RS | 2012-09-28 | Guelph Storm - Owen Sound Attack | 2-3 | | | 3193 |
---|
31 | RS | 2012-09-28 | Sarnia Sting - Sault Ste. Marie Greyhounds | 3-4 | | | 2946 |
---|
32 | RS | 2012-09-28 | Brampton Battalion - Belleville Bulls | 1-0 | | | 2045 |
---|
33 | RS | 2012-09-29 | Ottawa 67's - Erie Otters | 8-1 | RT | | 3981 |
---|
34 | RS | 2012-09-29 | Barrie Colts - Mississauga Steelheads | 4-1 | RT | | 3181 |
---|
35 | RS | 2012-09-29 | Owen Sound Attack - Sarnia Sting | 1-2 | | | 2928 |
---|
36 | RS | 2012-09-29 | Saginaw Spirit - Sault Ste. Marie Greyhounds | 2-3 | | | 3112 |
---|
37 | RS | 2012-09-29 | Belleville Bulls - Oshawa Generals | 2-5 | RT | | 2851 |
---|
38 | RS | 2012-09-29 | Plymouth Whalers - Sudbury Wolves | 6-2 | RT | | 3144 |
---|
39 | RS | 2012-09-30 | Kingston Frontenacs - Niagara IceDogs | 5-4 | | | 2018 |
---|
40 | RS | 2012-09-30 | Oshawa Generals - Brampton Battalion | 7-4 | RT | | 3207 |
---|
41 | RS | 2012-09-30 | London Knights - Guelph Storm | 1-4 | RT | | 8487 |
---|
42 | RS | 2012-09-30 | Windsor Spitfires - Sudbury Wolves | 5-2 | RT | | 5960 |
---|
43 | RS | 2012-10-03 | Sault Ste. Marie Greyhounds - Saginaw Spirit | 6-5 | | | 4066 |
---|
44 | RS | 2012-10-04 | Peterborough Petes - Sudbury Wolves | 1-4 | RT | | 2135 |
---|
45 | RS | 2012-10-04 | Niagara IceDogs - Mississauga Steelheads | 3-2 | | | 2902 |
---|
46 | RS | 2012-10-04 | Windsor Spitfires - Guelph Storm | 0-5 | RT | | 5565 |
---|
47 | RS | 2012-10-04 | Brampton Battalion - Kingston Frontenacs | 4-1 | RT | | 2311 |
---|
48 | RS | 2012-10-05 | Oshawa Generals - Kingston Frontenacs | 6-4 | RT | | 3448 |
---|
49 | RS | 2012-10-05 | Mississauga Steelheads - Barrie Colts | 3-4 | | | 1852 |
---|
50 | RS | 2012-10-05 | Erie Otters - Brampton Battalion | 5-1 | RT | | 3474 |
---|
51 | RS | 2012-10-05 | London Knights - Windsor Spitfires | 8-2 | RT | | 9046 |
---|
52 | RS | 2012-10-05 | Guelph Storm - Plymouth Whalers | 5-4 | | | 3104 |
---|
53 | RS | 2012-10-05 | Sarnia Sting - Owen Sound Attack | 3-4 | | | 2877 |
---|
54 | RS | 2012-10-05 | Saginaw Spirit - Niagara IceDogs | 0-4 | RT | | 2312 |
---|
55 | RS | 2012-10-05 | Sault Ste. Marie Greyhounds - Kitchener Rangers | 4-2 | RT | | 4143 |
---|
56 | RS | 2012-10-06 | Kingston Frontenacs - Sudbury Wolves | 2-3 | | | 2525 |
---|
57 | RS | 2012-10-06 | Barrie Colts - Peterborough Petes | 4-3 | | | 3150 |
---|
58 | RS | 2012-10-06 | Erie Otters - London Knights | 3-4 | | | 2667 |
---|
59 | RS | 2012-10-06 | Owen Sound Attack - Guelph Storm | 4-3 | | | 2892 |
---|
60 | RS | 2012-10-06 | Saginaw Spirit - Kitchener Rangers | 2-1 | | | 2382 |
---|
61 | RS | 2012-10-06 | Sault Ste. Marie Greyhounds - Sarnia Sting | 3-6 | RT | | 4170 |
---|
62 | RS | 2012-10-06 | Belleville Bulls - Ottawa 67's | 5-3 | RT | | 2401 |
---|
63 | RS | 2012-10-06 | Plymouth Whalers - Niagara IceDogs | 6-3 | RT | | 1673 |
---|
64 | RS | 2012-10-07 | Ottawa 67's - Sudbury Wolves | 4-6 | RT | | 4081 |
---|
65 | RS | 2012-10-08 | Oshawa Generals - Belleville Bulls | 4-3 | | | 3854 |
---|
66 | RS | 2012-10-08 | Windsor Spitfires - Sarnia Sting | 2-3 | | | 5283 |
---|
67 | RS | 2012-10-08 | Brampton Battalion - Mississauga Steelheads | 3-4 | | | 2277 |
---|
68 | RS | 2012-10-09 | Peterborough Petes - Niagara IceDogs | 3-1 | RT | | 1785 |
---|
69 | RS | 2012-10-10 | Owen Sound Attack - Plymouth Whalers | 4-2 | RT | | 2577 |
---|
70 | RS | 2012-10-10 | Belleville Bulls - Brampton Battalion | 2-1 | | | 2144 |
---|
71 | RS | 2012-10-11 | Peterborough Petes - Kingston Frontenacs | 3-4 | | | 2175 |
---|
72 | RS | 2012-10-11 | Niagara IceDogs - Ottawa 67's | 3-4 | | | 2956 |
---|
73 | RS | 2012-10-11 | Barrie Colts - Saginaw Spirit | 8-5 | RT | | 2807 |
---|
74 | RS | 2012-10-11 | Windsor Spitfires - Sault Ste. Marie Greyhounds | 7-4 | RT | | 5194 |
---|
75 | RS | 2012-10-12 | Kingston Frontenacs - Kitchener Rangers | 3-2 | | | 2697 |
---|
76 | RS | 2012-10-12 | Oshawa Generals - Barrie Colts | 3-4 | | | 3682 |
---|
77 | RS | 2012-10-12 | Sudbury Wolves - Saginaw Spirit | 1-6 | RT | | 4200 |
---|
78 | RS | 2012-10-12 | Mississauga Steelheads - Ottawa 67's | 3-2 | | | 2614 |
---|
79 | RS | 2012-10-12 | London Knights - Plymouth Whalers | 4-1 | RT | | 9046 |
---|
80 | RS | 2012-10-12 | Guelph Storm - Erie Otters | 6-3 | RT | | 3817 |
---|
81 | RS | 2012-10-12 | Brampton Battalion - Belleville Bulls | 0-2 | RT | | 1852 |
---|
82 | RS | 2012-10-13 | Barrie Colts - Sudbury Wolves | 2-1 | | | 3519 |
---|
83 | RS | 2012-10-13 | Erie Otters - Mississauga Steelheads | 3-4 | | | 2483 |
---|
84 | RS | 2012-10-13 | Owen Sound Attack - Peterborough Petes | 5-4 | | | 3221 |
---|
85 | RS | 2012-10-13 | Sarnia Sting - Niagara IceDogs | 4-3 | | | 3782 |
---|
86 | RS | 2012-10-13 | Belleville Bulls - Oshawa Generals | 4-1 | RT | | 2304 |
---|
87 | RS | 2012-10-13 | Plymouth Whalers - Sault Ste. Marie Greyhounds | 2-3 | | | 2510 |
---|
88 | RS | 2012-10-14 | Ottawa 67's - Kitchener Rangers | 6-2 | RT | | 6434 |
---|
89 | RS | 2012-10-14 | Oshawa Generals - London Knights | 5-3 | RT | | 4828 |
---|
90 | RS | 2012-10-14 | Guelph Storm - Peterborough Petes | 7-6 | | | 3777 |
---|
91 | RS | 2012-10-14 | Sarnia Sting - Sault Ste. Marie Greyhounds | 3-1 | RT | | 3470 |
---|
92 | RS | 2012-10-14 | Windsor Spitfires - Niagara IceDogs | 3-4 | | | 5564 |
---|
93 | RS | 2012-10-14 | Brampton Battalion - Saginaw Spirit | 5-3 | RT | | 1768 |
---|
94 | RS | 2012-10-17 | Sault Ste. Marie Greyhounds - Sudbury Wolves | 3-1 | RT | | 4105 |
---|
95 | RS | 2012-10-18 | Peterborough Petes - Plymouth Whalers | 1-2 | | | 2363 |
---|
96 | RS | 2012-10-18 | Niagara IceDogs - Brampton Battalion | 3-2 | | | 2986 |
---|
97 | RS | 2012-10-18 | Barrie Colts - Ottawa 67's | 7-3 | RT | | 2726 |
---|
98 | RS | 2012-10-18 | Sarnia Sting - Mississauga Steelheads | 3-5 | RT | | 3059 |
---|
99 | RS | 2012-10-18 | Sault Ste. Marie Greyhounds - Belleville Bulls | 3-5 | RT | | 3716 |
---|
100 | RS | 2012-10-18 | Windsor Spitfires - Erie Otters | 2-1 | | | 5501 |
---|
101 | RS | 2012-10-19 | Kingston Frontenacs - Plymouth Whalers | 3-8 | RT | | 3199 |
---|
102 | RS | 2012-10-19 | Sudbury Wolves - Belleville Bulls | 3-2 | | | 3793 |
---|
103 | RS | 2012-10-19 | Kitchener Rangers - Oshawa Generals | 6-2 | RT | | 7639 |
---|
104 | RS | 2012-10-19 | London Knights - Erie Otters | 2-3 | | | 9046 |
---|
105 | RS | 2012-10-19 | Owen Sound Attack - Ottawa 67's | 4-1 | RT | | 2834 |
---|
106 | RS | 2012-10-19 | Guelph Storm - Sarnia Sting | 6-3 | RT | | 3855 |
---|
107 | RS | 2012-10-19 | Saginaw Spirit - Mississauga Steelheads | 6-1 | RT | | 2621 |
---|
108 | RS | 2012-10-19 | Brampton Battalion - Windsor Spitfires | 4-1 | RT | | 1980 |
---|
109 | RS | 2012-10-20 | Niagara IceDogs - Kingston Frontenacs | 4-2 | RT | | 3145 |
---|
110 | RS | 2012-10-20 | Barrie Colts - London Knights | 2-3 | | | 4084 |
---|
111 | RS | 2012-10-20 | Erie Otters - Windsor Spitfires | 2-3 | | | 2652 |
---|
112 | RS | 2012-10-20 | Owen Sound Attack - Oshawa Generals | 1-2 | | | 3321 |
---|
113 | RS | 2012-10-20 | Sarnia Sting - Kitchener Rangers | 3-5 | RT | | 4013 |
---|
114 | RS | 2012-10-20 | Saginaw Spirit - Guelph Storm | 5-8 | RT | | 3711 |
---|
115 | RS | 2012-10-21 | Oshawa Generals - Plymouth Whalers | 2-4 | RT | | 4046 |
---|
116 | RS | 2012-10-21 | Sudbury Wolves - London Knights | 2-4 | RT | | 3418 |
---|
117 | RS | 2012-10-21 | Kitchener Rangers - Kingston Frontenacs | 5-2 | RT | | 6901 |
---|
118 | RS | 2012-10-21 | Sault Ste. Marie Greyhounds - Guelph Storm | 1-7 | RT | | 3801 |
---|
119 | RS | 2012-10-21 | Brampton Battalion - Barrie Colts | 4-1 | RT | | 1845 |
---|
120 | RS | 2012-10-24 | Ottawa 67's - Oshawa Generals | 3-4 | | | 3240 |
---|
121 | RS | 2012-10-24 | Erie Otters - Saginaw Spirit | 7-1 | RT | | 2083 |
---|
122 | RS | 2012-10-24 | Belleville Bulls - Mississauga Steelheads | 1-6 | RT | | 1846 |
---|
123 | RS | 2012-10-25 | Peterborough Petes - London Knights | 4-5 | | | 2334 |
---|
124 | RS | 2012-10-25 | Niagara IceDogs - Sault Ste. Marie Greyhounds | 5-1 | RT | | 3145 |
---|
125 | RS | 2012-10-25 | Barrie Colts - Brampton Battalion | 2-1 | | | 2978 |
---|
126 | RS | 2012-10-25 | Sarnia Sting - Windsor Spitfires | 5-2 | RT | | 2738 |
---|
127 | RS | 2012-10-26 | Kingston Frontenacs - Ottawa 67's | 6-8 | RT | | 3022 |
---|
128 | RS | 2012-10-26 | Oshawa Generals - Saginaw Spirit | 2-3 | | | 3639 |
---|
129 | RS | 2012-10-26 | Sudbury Wolves - Niagara IceDogs | 7-2 | RT | | 3848 |
---|
130 | RS | 2012-10-26 | Mississauga Steelheads - Brampton Battalion | 5-1 | RT | | 2044 |
---|
131 | RS | 2012-10-26 | Erie Otters - Sault Ste. Marie Greyhounds | 5-6 | | | 2196 |
---|
132 | RS | 2012-10-26 | Kitchener Rangers - Owen Sound Attack | 3-2 | | | 7369 |
---|
133 | RS | 2012-10-26 | London Knights - Plymouth Whalers | 2-3 | | | 8965 |
---|
134 | RS | 2012-10-26 | Guelph Storm - Windsor Spitfires | 4-6 | RT | | 4302 |
---|
135 | RS | 2012-10-27 | Peterborough Petes - Saginaw Spirit | 3-1 | RT | | 2229 |
---|
136 | RS | 2012-10-27 | Barrie Colts - Niagara IceDogs | 4-1 | RT | | 3950 |
---|
137 | RS | 2012-10-27 | Erie Otters - Sarnia Sting | 2-5 | RT | | 2648 |
---|
138 | RS | 2012-10-27 | London Knights - Guelph Storm | 3-4 | | | 8855 |
---|
139 | RS | 2012-10-27 | Owen Sound Attack - Sudbury Wolves | 3-1 | RT | | 2847 |
---|
140 | RS | 2012-10-27 | Belleville Bulls - Kingston Frontenacs | 1-0 | | | 2376 |
---|
141 | RS | 2012-10-27 | Plymouth Whalers - Kitchener Rangers | 2-1 | | | 2101 |
---|
142 | RS | 2012-10-28 | Oshawa Generals - Peterborough Petes | 2-3 | | | 4678 |
---|
143 | RS | 2012-10-28 | Mississauga Steelheads - Sudbury Wolves | 3-2 | | | 1789 |
---|
144 | RS | 2012-10-28 | Kitchener Rangers - Plymouth Whalers | 2-1 | | | 6630 |
---|
145 | RS | 2012-10-28 | Owen Sound Attack - Windsor Spitfires | 5-2 | RT | | 2703 |
---|
146 | RS | 2012-10-28 | Guelph Storm - Sault Ste. Marie Greyhounds | 2-6 | RT | | 3425 |
---|
147 | RS | 2012-10-28 | Brampton Battalion - Sarnia Sting | 1-4 | RT | | 1838 |
---|
148 | RS | 2012-10-29 | Ottawa 67's - Kingston Frontenacs | 2-3 | | | 11303 |
---|
149 | RS | 2012-11-01 | Peterborough Petes - Oshawa Generals | 0-5 | RT | | 2572 |
---|
150 | RS | 2012-11-01 | Niagara IceDogs - Kitchener Rangers | 2-0 | RT | | 3145 |
---|
151 | RS | 2012-11-01 | Windsor Spitfires - London Knights | 6-3 | RT | | 5832 |
---|
152 | RS | 2012-11-02 | Kingston Frontenacs - Brampton Battalion | 6-3 | RT | | 3334 |
---|
153 | RS | 2012-11-02 | Sudbury Wolves - Barrie Colts | 6-4 | RT | | 3822 |
---|
154 | RS | 2012-11-02 | Mississauga Steelheads - Peterborough Petes | 4-1 | RT | | 1744 |
---|
155 | RS | 2012-11-02 | Erie Otters - Owen Sound Attack | 3-6 | RT | | 2395 |
---|
156 | RS | 2012-11-02 | Kitchener Rangers - Windsor Spitfires | 5-1 | RT | | 7343 |
---|
157 | RS | 2012-11-02 | London Knights - Belleville Bulls | 4-3 | | | 9046 |
---|
158 | RS | 2012-11-02 | Guelph Storm - Oshawa Generals | 4-1 | RT | | 3855 |
---|
159 | RS | 2012-11-02 | Sarnia Sting - Plymouth Whalers | 2-3 | | | 3038 |
---|
160 | RS | 2012-11-02 | Sault Ste. Marie Greyhounds - Ottawa 67's | 1-6 | RT | | 3934 |
---|
161 | RS | 2012-11-03 | Niagara IceDogs - Guelph Storm | 9-4 | RT | | 3145 |
---|
162 | RS | 2012-11-03 | Sudbury Wolves - Ottawa 67's | 3-4 | | | 3770 |
---|
163 | RS | 2012-11-03 | Erie Otters - Owen Sound Attack | 1-6 | RT | | 2702 |
---|
164 | RS | 2012-11-03 | Saginaw Spirit - Belleville Bulls | 3-2 | | | 3486 |
---|
165 | RS | 2012-11-03 | Sault Ste. Marie Greyhounds - Barrie Colts | 4-5 | | | 4030 |
---|
166 | RS | 2012-11-03 | Plymouth Whalers - Sarnia Sting | 5-7 | RT | | 2546 |
---|
167 | RS | 2012-11-04 | Peterborough Petes - Niagara IceDogs | 4-6 | RT | | 2199 |
---|
168 | RS | 2012-11-04 | Oshawa Generals - Kingston Frontenacs | 5-2 | RT | | 3647 |
---|
169 | RS | 2012-11-04 | Mississauga Steelheads - Erie Otters | 4-1 | RT | | 3684 |
---|
170 | RS | 2012-11-04 | Kitchener Rangers - Owen Sound Attack | 3-2 | | | 7160 |
---|
171 | RS | 2012-11-04 | Guelph Storm - London Knights | 0-3 | RT | | 4413 |
---|
172 | RS | 2012-11-04 | Saginaw Spirit - Sarnia Sting | 4-5 | | | 2703 |
---|
173 | RS | 2012-11-04 | Windsor Spitfires - Belleville Bulls | 1-2 | | | 5392 |
---|
174 | RS | 2012-11-04 | Brampton Battalion - Sudbury Wolves | 4-2 | RT | | 1885 |
---|
175 | RS | 2012-11-06 | Peterborough Petes - Barrie Colts | 3-5 | RT | | 1991 |
---|
176 | RS | 2012-11-06 | Ottawa 67's - Kingston Frontenacs | 4-7 | RT | | 2705 |
---|
177 | RS | 2012-11-06 | Kitchener Rangers - Mississauga Steelheads | 3-2 | | | 6581 |
---|
178 | RS | 2012-11-06 | Plymouth Whalers - Saginaw Spirit | 4-1 | RT | | 1512 |
---|
179 | RS | 2012-11-07 | Owen Sound Attack - Guelph Storm | 0-3 | RT | | 2498 |
---|
180 | RS | 2012-11-09 | Kingston Frontenacs - Belleville Bulls | 2-0 | RT | | 4273 |
---|
181 | RS | 2012-11-09 | Ottawa 67's - Saginaw Spirit | 3-8 | RT | | 5728 |
---|
182 | RS | 2012-11-09 | Oshawa Generals - Barrie Colts | 3-5 | RT | | 4185 |
---|
183 | RS | 2012-11-09 | Mississauga Steelheads - Niagara IceDogs | 6-3 | RT | | 2144 |
---|
184 | RS | 2012-11-09 | Erie Otters - Peterborough Petes | 6-3 | RT | | 2303 |
---|
185 | RS | 2012-11-09 | Kitchener Rangers - Sault Ste. Marie Greyhounds | 3-1 | RT | | 7495 |
---|
186 | RS | 2012-11-09 | London Knights - Sudbury Wolves | 4-1 | RT | | 9046 |
---|
187 | RS | 2012-11-09 | Guelph Storm - Sarnia Sting | 2-4 | RT | | 4048 |
---|
188 | RS | 2012-11-09 | Plymouth Whalers - Windsor Spitfires | 5-3 | RT | | 3869 |
---|
189 | RS | 2012-11-09 | Brampton Battalion - Owen Sound Attack | 3-5 | RT | | 2373 |
---|
190 | RS | 2012-11-10 | Niagara IceDogs - Peterborough Petes | 5-2 | RT | | 3145 |
---|
191 | RS | 2012-11-10 | Barrie Colts - Brampton Battalion | 3-4 | | | 4170 |
---|
192 | RS | 2012-11-10 | Erie Otters - Oshawa Generals | 6-1 | RT | | 2917 |
---|
193 | RS | 2012-11-10 | Owen Sound Attack - Sault Ste. Marie Greyhounds | 7-5 | RT | | 3234 |
---|
194 | RS | 2012-11-10 | Belleville Bulls - Saginaw Spirit | 3-4 | | | 2554 |
---|
195 | RS | 2012-11-10 | Plymouth Whalers - London Knights | 0-5 | RT | | 4026 |
---|
196 | RS | 2012-11-11 | Kingston Frontenacs - Saginaw Spirit | 5-4 | | | 2602 |
---|
197 | RS | 2012-11-11 | Ottawa 67's - Belleville Bulls | 2-3 | | | 6315 |
---|
198 | RS | 2012-11-11 | Oshawa Generals - Kitchener Rangers | 1-2 | | | 3447 |
---|
199 | RS | 2012-11-11 | Mississauga Steelheads - Peterborough Petes | 2-1 | | | 1614 |
---|
200 | RS | 2012-11-11 | London Knights - Sault Ste. Marie Greyhounds | 5-3 | RT | | 8708 |
---|
201 | RS | 2012-11-11 | Sarnia Sting - Sudbury Wolves | 3-2 | | | 2909 |
---|
202 | RS | 2012-11-11 | Brampton Battalion - Guelph Storm | 5-1 | RT | | 1923 |
---|
203 | RS | 2012-11-13 | Ottawa 67's - Mississauga Steelheads | 4-5 | | | 2431 |
---|
204 | RS | 2012-11-14 | Sudbury Wolves - Brampton Battalion | 2-4 | RT | | 3389 |
---|
205 | RS | 2012-11-14 | Erie Otters - Niagara IceDogs | 2-5 | RT | | 2265 |
---|
206 | RS | 2012-11-14 | Saginaw Spirit - Plymouth Whalers | 8-7 | | | 2436 |
---|
207 | RS | 2012-11-14 | Belleville Bulls - Guelph Storm | 2-1 | | | 1811 |
---|
208 | RS | 2012-11-15 | Peterborough Petes - Ottawa 67's | 5-2 | RT | | 2248 |
---|
209 | RS | 2012-11-15 | Barrie Colts - Sarnia Sting | 5-3 | RT | | 3405 |
---|
210 | RS | 2012-11-15 | London Knights - Oshawa Generals | 4-3 | | | 8725 |
---|
211 | RS | 2012-11-15 | Windsor Spitfires - Saginaw Spirit | 6-1 | RT | | 5220 |
---|
212 | RS | 2012-11-16 | Kingston Frontenacs - Peterborough Petes | 7-3 | RT | | 3230 |
---|
213 | RS | 2012-11-16 | Oshawa Generals - Belleville Bulls | 5-1 | RT | | 3870 |
---|
214 | RS | 2012-11-16 | Sudbury Wolves - Sarnia Sting | 3-2 | | | 4021 |
---|
215 | RS | 2012-11-16 | Kitchener Rangers - Erie Otters | 3-1 | RT | | 7463 |
---|
216 | RS | 2012-11-16 | London Knights - Owen Sound Attack | 5-2 | RT | | 9046 |
---|
217 | RS | 2012-11-16 | Guelph Storm - Mississauga Steelheads | 7-2 | RT | | 4669 |
---|
218 | RS | 2012-11-16 | Sault Ste. Marie Greyhounds - Brampton Battalion | 3-4 | | | 4171 |
---|
219 | RS | 2012-11-17 | Peterborough Petes - Mississauga Steelheads | 1-2 | | | 2554 |
---|
220 | RS | 2012-11-17 | Ottawa 67's - Niagara IceDogs | 2-4 | RT | | 6249 |
---|
221 | RS | 2012-11-17 | Barrie Colts - Windsor Spitfires | 6-5 | | | 3648 |
---|
222 | RS | 2012-11-17 | Erie Otters - Guelph Storm | 3-2 | | | 3126 |
---|
223 | RS | 2012-11-17 | Owen Sound Attack - Kitchener Rangers | 4-0 | RT | | 3258 |
---|
224 | RS | 2012-11-17 | Saginaw Spirit - Brampton Battalion | 1-4 | RT | | 3348 |
---|
225 | RS | 2012-11-17 | Belleville Bulls - Plymouth Whalers | 3-2 | | | 2335 |
---|
226 | RS | 2012-11-18 | Kingston Frontenacs - Niagara IceDogs | 5-4 | | | 3292 |
---|
227 | RS | 2012-11-18 | Ottawa 67's - Plymouth Whalers | 2-3 | | | 6364 |
---|
228 | RS | 2012-11-18 | Oshawa Generals - Mississauga Steelheads | 3-5 | RT | | 4095 |
---|
229 | RS | 2012-11-18 | Sudbury Wolves - Barrie Colts | 2-7 | RT | | 3231 |
---|
230 | RS | 2012-11-18 | Kitchener Rangers - London Knights | 3-4 | | | 7190 |
---|
231 | RS | 2012-11-18 | Owen Sound Attack - Windsor Spitfires | 1-0 | | | 2657 |
---|
232 | RS | 2012-11-18 | Sault Ste. Marie Greyhounds - Sarnia Sting | 9-2 | RT | | 3777 |
---|
233 | RS | 2012-11-20 | Ottawa 67's - Kingston Frontenacs | 5-3 | RT | | 2894 |
---|
234 | RS | 2012-11-21 | Mississauga Steelheads - Guelph Storm | 0-8 | RT | | 3514 |
---|
235 | RS | 2012-11-21 | Owen Sound Attack - Barrie Colts | 1-0 | | | 3166 |
---|
236 | RS | 2012-11-21 | Sault Ste. Marie Greyhounds - Saginaw Spirit | 3-4 | | | 4006 |
---|
237 | RS | 2012-11-21 | Plymouth Whalers - Windsor Spitfires | 3-0 | RT | | 2575 |
---|
238 | RS | 2012-11-22 | Barrie Colts - Brampton Battalion | 2-3 | | | 3433 |
---|
239 | RS | 2012-11-22 | Erie Otters - Belleville Bulls | 3-4 | | | 3171 |
---|
240 | RS | 2012-11-22 | Sarnia Sting - London Knights | 3-5 | RT | | 3792 |
---|
241 | RS | 2012-11-23 | Oshawa Generals - Ottawa 67's | 4-2 | RT | | 3742 |
---|
242 | RS | 2012-11-23 | Niagara IceDogs - Belleville Bulls | 4-1 | RT | | 3145 |
---|
243 | RS | 2012-11-23 | Sudbury Wolves - Sault Ste. Marie Greyhounds | 4-5 | | | 4014 |
---|
244 | RS | 2012-11-23 | Mississauga Steelheads - Brampton Battalion | 5-2 | RT | | 2284 |
---|
245 | RS | 2012-11-23 | Kitchener Rangers - Sarnia Sting | 5-0 | RT | | 7247 |
---|
246 | RS | 2012-11-23 | London Knights - Peterborough Petes | 2-0 | RT | | 9046 |
---|
247 | RS | 2012-11-23 | Guelph Storm - Erie Otters | 3-2 | | | 4927 |
---|
248 | RS | 2012-11-23 | Windsor Spitfires - Saginaw Spirit | 2-1 | | | 5749 |
---|
249 | RS | 2012-11-23 | Plymouth Whalers - Kingston Frontenacs | 6-7 | | | 3161 |
---|
250 | RS | 2012-11-24 | Niagara IceDogs - Sudbury Wolves | 6-5 | | | 3145 |
---|
251 | RS | 2012-11-24 | Barrie Colts - Sault Ste. Marie Greyhounds | 5-3 | RT | | 4102 |
---|
252 | RS | 2012-11-24 | Erie Otters - Kitchener Rangers | 2-4 | RT | | 2867 |
---|
253 | RS | 2012-11-24 | Owen Sound Attack - London Knights | 0-3 | RT | | 3384 |
---|
254 | RS | 2012-11-24 | Guelph Storm - Ottawa 67's | 7-5 | RT | | 4123 |
---|
255 | RS | 2012-11-24 | Sarnia Sting - Peterborough Petes | 8-2 | RT | | 2845 |
---|
256 | RS | 2012-11-24 | Saginaw Spirit - Kingston Frontenacs | 2-1 | | | 4625 |
---|
257 | RS | 2012-11-25 | Oshawa Generals - Niagara IceDogs | 3-1 | RT | | 4850 |
---|
258 | RS | 2012-11-25 | Mississauga Steelheads - Owen Sound Attack | 1-6 | RT | | 1983 |
---|
259 | RS | 2012-11-25 | Windsor Spitfires - Kingston Frontenacs | 3-4 | | | 5672 |
---|
260 | RS | 2012-11-25 | Belleville Bulls - Ottawa 67's | 3-0 | RT | | 2020 |
---|
261 | RS | 2012-11-25 | Brampton Battalion - Sudbury Wolves | 0-2 | RT | | 1841 |
---|
262 | RS | 2012-11-27 | Peterborough Petes - Oshawa Generals | 2-3 | | | 2258 |
---|
