1 | RS | 2014-09-24 | Owen Sound Attack - Kitchener Rangers | 6-1 | RT | | 2608 |
---|
2 | RS | 2014-09-24 | Saginaw Spirit - Erie Otters | 1-7 | RT | | 2619 |
---|
3 | RS | 2014-09-25 | Peterborough Petes - Kingston Frontenacs | 3-5 | RT | | 2431 |
---|
4 | RS | 2014-09-25 | Barrie Colts - Oshawa Generals | 2-5 | RT | | 4200 |
---|
5 | RS | 2014-09-26 | Kingston Frontenacs - Ottawa 67's | 3-1 | RT | | 5041 |
---|
6 | RS | 2014-09-26 | North Bay Battalion - Barrie Colts | 4-5 | | | 4086 |
---|
7 | RS | 2014-09-26 | Sudbury Wolves - Niagara IceDogs | 3-1 | RT | | 4207 |
---|
8 | RS | 2014-09-26 | Mississauga Steelheads - Oshawa Generals | 5-4 | | | 3204 |
---|
9 | RS | 2014-09-26 | Kitchener Rangers - Owen Sound Attack | 4-3 | | | 7203 |
---|
10 | RS | 2014-09-26 | London Knights - Plymouth Whalers | 0-5 | RT | | 9046 |
---|
11 | RS | 2014-09-26 | Guelph Storm - Belleville Bulls | 0-6 | RT | | 4741 |
---|
12 | RS | 2014-09-26 | Sault Ste. Marie Greyhounds - Sarnia Sting | 7-3 | RT | | 4526 |
---|
13 | RS | 2014-09-26 | Windsor Spitfires - Erie Otters | 2-5 | RT | | 5632 |
---|
14 | RS | 2014-09-27 | Owen Sound Attack - London Knights | 3-4 | | | 3003 |
---|
15 | RS | 2014-09-27 | Saginaw Spirit - Sarnia Sting | 4-3 | | | 3982 |
---|
16 | RS | 2014-09-27 | Sault Ste. Marie Greyhounds - Niagara IceDogs | 3-2 | | | 4110 |
---|
17 | RS | 2014-09-27 | Belleville Bulls - Sudbury Wolves | 2-1 | | | 2633 |
---|
18 | RS | 2014-09-27 | Plymouth Whalers - Erie Otters | 4-5 | | | 2349 |
---|
19 | RS | 2014-09-28 | Oshawa Generals - Sudbury Wolves | 4-0 | RT | | 5864 |
---|
20 | RS | 2014-09-28 | Windsor Spitfires - Guelph Storm | 1-2 | | | 4441 |
---|
21 | RS | 2014-10-01 | Sault Ste. Marie Greyhounds - Saginaw Spirit | 6-4 | RT | | 3951 |
---|
22 | RS | 2014-10-02 | Peterborough Petes - Belleville Bulls | 7-3 | RT | | 2225 |
---|
23 | RS | 2014-10-02 | Windsor Spitfires - Barrie Colts | 4-3 | | | 4956 |
---|
24 | RS | 2014-10-03 | Kingston Frontenacs - Belleville Bulls | 2-4 | RT | | 4379 |
---|
25 | RS | 2014-10-03 | Oshawa Generals - Ottawa 67's | 3-0 | RT | | 3652 |
---|
26 | RS | 2014-10-03 | North Bay Battalion - Peterborough Petes | 3-2 | | | 3471 |
---|
27 | RS | 2014-10-03 | Sudbury Wolves - Sault Ste. Marie Greyhounds | 0-2 | RT | | 3820 |
---|
28 | RS | 2014-10-03 | Mississauga Steelheads - Niagara IceDogs | 4-3 | | | 1712 |
---|
29 | RS | 2014-10-03 | London Knights - Kitchener Rangers | 1-4 | RT | | 9016 |
---|
30 | RS | 2014-10-03 | Guelph Storm - Plymouth Whalers | 4-2 | RT | | 3914 |
---|
31 | RS | 2014-10-03 | Sarnia Sting - Barrie Colts | 2-4 | RT | | 3582 |
---|
32 | RS | 2014-10-04 | Barrie Colts - Ottawa 67's | 9-3 | RT | | 3460 |
---|
33 | RS | 2014-10-04 | Erie Otters - Sarnia Sting | 7-3 | RT | | 5105 |
---|
34 | RS | 2014-10-04 | Owen Sound Attack - Guelph Storm | 2-3 | | | 2935 |
---|
35 | RS | 2014-10-04 | Windsor Spitfires - Saginaw Spirit | 1-4 | RT | | 4343 |
---|
36 | RS | 2014-10-04 | Plymouth Whalers - London Knights | 3-1 | RT | | 3143 |
---|
37 | RS | 2014-10-05 | Oshawa Generals - Kitchener Rangers | 4-3 | | | 3558 |
---|
38 | RS | 2014-10-05 | Sudbury Wolves - North Bay Battalion | 2-6 | RT | | 3486 |
---|
39 | RS | 2014-10-05 | Mississauga Steelheads - Sarnia Sting | 1-2 | | | 1579 |
---|
40 | RS | 2014-10-05 | Owen Sound Attack - Ottawa 67's | 7-2 | RT | | 2341 |
---|
41 | RS | 2014-10-05 | Belleville Bulls - Kingston Frontenacs | 3-2 | | | 1960 |
---|
42 | RS | 2014-10-08 | Sault Ste. Marie Greyhounds - Sudbury Wolves | 6-1 | RT | | 3939 |
---|
43 | RS | 2014-10-08 | Belleville Bulls - Plymouth Whalers | 4-1 | RT | | 1715 |
---|
44 | RS | 2014-10-09 | North Bay Battalion - Owen Sound Attack | 2-3 | | | 3202 |
---|
45 | RS | 2014-10-09 | Windsor Spitfires - Peterborough Petes | 5-4 | | | 4656 |
---|
46 | RS | 2014-10-10 | Kingston Frontenacs - Mississauga Steelheads | 1-5 | RT | | 2897 |
---|
47 | RS | 2014-10-10 | Ottawa 67's - Niagara IceDogs | 4-3 | | | 4713 |
---|
48 | RS | 2014-10-10 | Oshawa Generals - Plymouth Whalers | 5-3 | RT | | 3609 |
---|
49 | RS | 2014-10-10 | Sudbury Wolves - Owen Sound Attack | 2-8 | RT | | 3958 |
---|
50 | RS | 2014-10-10 | Kitchener Rangers - Erie Otters | 3-8 | RT | | 7004 |
---|
51 | RS | 2014-10-10 | London Knights - Barrie Colts | 3-4 | | | 8972 |
---|
52 | RS | 2014-10-10 | Guelph Storm - North Bay Battalion | 3-2 | | | 3910 |
---|
53 | RS | 2014-10-10 | Sarnia Sting - Saginaw Spirit | 3-1 | RT | | 2771 |
---|
54 | RS | 2014-10-11 | Barrie Colts - Sudbury Wolves | 6-4 | RT | | 2945 |
---|
55 | RS | 2014-10-11 | Erie Otters - Kitchener Rangers | 5-4 | | | 4780 |
---|
56 | RS | 2014-10-11 | Sarnia Sting - Windsor Spitfires | 9-2 | RT | | 2572 |
---|
57 | RS | 2014-10-11 | Saginaw Spirit - London Knights | 2-3 | | | 3435 |
---|
58 | RS | 2014-10-11 | Sault Ste. Marie Greyhounds - Owen Sound Attack | 7-4 | RT | | 4379 |
---|
59 | RS | 2014-10-11 | Belleville Bulls - Niagara IceDogs | 8-5 | RT | | 2216 |
---|
60 | RS | 2014-10-11 | Plymouth Whalers - Peterborough Petes | 8-4 | RT | | 1882 |
---|
61 | RS | 2014-10-12 | Kingston Frontenacs - Niagara IceDogs | 1-0 | | | 2577 |
---|
62 | RS | 2014-10-12 | Ottawa 67's - Oshawa Generals | 4-1 | RT | | 1723 |
---|
63 | RS | 2014-10-12 | Saginaw Spirit - Peterborough Petes | 6-3 | RT | | 2090 |
---|
64 | RS | 2014-10-12 | Sault Ste. Marie Greyhounds - London Knights | 5-0 | RT | | 4028 |
---|
65 | RS | 2014-10-13 | Oshawa Generals - Ottawa 67's | 7-1 | RT | | 3728 |
---|
66 | RS | 2014-10-13 | North Bay Battalion - Barrie Colts | 4-1 | RT | | 3561 |
---|
67 | RS | 2014-10-13 | Mississauga Steelheads - Kingston Frontenacs | 3-2 | | | 2243 |
---|
68 | RS | 2014-10-13 | Kitchener Rangers - Guelph Storm | 6-5 | | | 6877 |
---|
69 | RS | 2014-10-15 | London Knights - Erie Otters | 4-3 | | | 8728 |
---|
70 | RS | 2014-10-16 | Peterborough Petes - Sarnia Sting | 3-5 | RT | | 2185 |
---|
71 | RS | 2014-10-16 | Niagara IceDogs - Belleville Bulls | 7-4 | RT | | 5300 |
---|
72 | RS | 2014-10-16 | North Bay Battalion - Sault Ste. Marie Greyhounds | 4-5 | | | 3433 |
---|
73 | RS | 2014-10-16 | Windsor Spitfires - Saginaw Spirit | 8-5 | RT | | 4156 |
---|
74 | RS | 2014-10-17 | Kingston Frontenacs - Plymouth Whalers | 6-4 | RT | | 4361 |
---|
75 | RS | 2014-10-17 | Ottawa 67's - Mississauga Steelheads | 6-3 | RT | | 2308 |
---|
76 | RS | 2014-10-17 | Oshawa Generals - Sarnia Sting | 6-4 | RT | | 3563 |
---|
77 | RS | 2014-10-17 | Erie Otters - Sudbury Wolves | 3-2 | | | 3015 |
---|
78 | RS | 2014-10-17 | Kitchener Rangers - Barrie Colts | 4-3 | | | 6553 |
---|
79 | RS | 2014-10-17 | London Knights - Owen Sound Attack | 3-2 | | | 9046 |
---|
80 | RS | 2014-10-17 | Guelph Storm - Niagara IceDogs | 3-2 | | | 4092 |
---|
81 | RS | 2014-10-18 | Peterborough Petes - Plymouth Whalers | 3-4 | | | 2118 |
---|
82 | RS | 2014-10-18 | Niagara IceDogs - Sudbury Wolves | 4-2 | RT | | 3911 |
---|
83 | RS | 2014-10-18 | Barrie Colts - Windsor Spitfires | 7-4 | RT | | 3858 |
---|
84 | RS | 2014-10-18 | Erie Otters - London Knights | 6-2 | RT | | 4159 |
---|
85 | RS | 2014-10-18 | Owen Sound Attack - Oshawa Generals | 0-6 | RT | | 2759 |
---|
86 | RS | 2014-10-18 | Saginaw Spirit - Kitchener Rangers | 2-1 | | | 3475 |
---|
87 | RS | 2014-10-18 | Belleville Bulls - Sault Ste. Marie Greyhounds | 6-4 | RT | | 2578 |
---|
88 | RS | 2014-10-19 | Ottawa 67's - Plymouth Whalers | 5-3 | RT | | 1909 |
---|
89 | RS | 2014-10-19 | Oshawa Generals - Sault Ste. Marie Greyhounds | 4-2 | RT | | 3940 |
---|
90 | RS | 2014-10-19 | North Bay Battalion - Mississauga Steelheads | 4-3 | | | 3136 |
---|
91 | RS | 2014-10-19 | Owen Sound Attack - Windsor Spitfires | 5-4 | | | 2839 |
---|
92 | RS | 2014-10-19 | Guelph Storm - Saginaw Spirit | 5-3 | RT | | 3804 |
---|
93 | RS | 2014-10-19 | Belleville Bulls - Sarnia Sting | 3-2 | | | 1919 |
---|
94 | RS | 2014-10-21 | Kitchener Rangers - Guelph Storm | 4-1 | RT | | 6481 |
---|
95 | RS | 2014-10-22 | Erie Otters - Niagara IceDogs | 8-4 | RT | | 11391 |
---|
96 | RS | 2014-10-22 | Owen Sound Attack - Barrie Colts | 6-1 | RT | | 2630 |
---|
97 | RS | 2014-10-22 | Sault Ste. Marie Greyhounds - Sudbury Wolves | 7-2 | RT | | 4079 |
---|
98 | RS | 2014-10-23 | Peterborough Petes - Saginaw Spirit | 0-4 | RT | | 2304 |
---|
99 | RS | 2014-10-23 | Niagara IceDogs - Kingston Frontenacs | 2-5 | RT | | 3725 |
---|
100 | RS | 2014-10-23 | North Bay Battalion - Oshawa Generals | 1-2 | | | 3357 |
---|
101 | RS | 2014-10-23 | Windsor Spitfires - Plymouth Whalers | 0-1 | | | 4676 |
---|
102 | RS | 2014-10-24 | Kingston Frontenacs - Barrie Colts | 4-5 | | | 3944 |
---|
103 | RS | 2014-10-24 | Oshawa Generals - Saginaw Spirit | 8-5 | RT | | 3941 |
---|
104 | RS | 2014-10-24 | Niagara IceDogs - North Bay Battalion | 2-6 | RT | | 3596 |
---|
105 | RS | 2014-10-24 | Sudbury Wolves - Peterborough Petes | 4-6 | RT | | 3804 |
---|
106 | RS | 2014-10-24 | Kitchener Rangers - Owen Sound Attack | 3-4 | | | 6970 |
---|
107 | RS | 2014-10-24 | London Knights - Ottawa 67's | 5-2 | RT | | 9046 |
---|
108 | RS | 2014-10-24 | Guelph Storm - Windsor Spitfires | 5-2 | RT | | 4288 |
---|
109 | RS | 2014-10-24 | Sarnia Sting - Belleville Bulls | 3-4 | | | 2575 |
---|
110 | RS | 2014-10-24 | Sault Ste. Marie Greyhounds - Erie Otters | 4-6 | RT | | 4808 |
---|
111 | RS | 2014-10-24 | Plymouth Whalers - Mississauga Steelheads | 5-0 | RT | | 1617 |
---|
112 | RS | 2014-10-25 | Barrie Colts - North Bay Battalion | 3-4 | | | 3337 |
---|
113 | RS | 2014-10-25 | Sudbury Wolves - Erie Otters | 1-8 | RT | | 4434 |
---|
114 | RS | 2014-10-25 | London Knights - Belleville Bulls | 5-1 | RT | | 8830 |
---|
115 | RS | 2014-10-25 | Owen Sound Attack - Guelph Storm | 3-2 | | | 3159 |
---|
116 | RS | 2014-10-25 | Sarnia Sting - Ottawa 67's | 1-6 | RT | | 2683 |
---|
117 | RS | 2014-10-25 | Sault Ste. Marie Greyhounds - Peterborough Petes | 4-2 | RT | | 4320 |
---|
118 | RS | 2014-10-25 | Windsor Spitfires - Mississauga Steelheads | 5-4 | | | 4951 |
---|
119 | RS | 2014-10-25 | Plymouth Whalers - Kitchener Rangers | 3-5 | RT | | 2191 |
---|
120 | RS | 2014-10-26 | Oshawa Generals - Kingston Frontenacs | 2-5 | RT | | 4450 |
---|
121 | RS | 2014-10-26 | Mississauga Steelheads - Saginaw Spirit | 4-2 | RT | | 2612 |
---|
122 | RS | 2014-10-26 | Kitchener Rangers - Ottawa 67's | 6-2 | RT | | 6544 |
---|
123 | RS | 2014-10-26 | Guelph Storm - London Knights | 1-7 | RT | | 4035 |
---|
124 | RS | 2014-10-30 | Peterborough Petes - Mississauga Steelheads | 4-1 | RT | | 1905 |
---|
125 | RS | 2014-10-30 | Niagara IceDogs - Ottawa 67's | 1-4 | RT | | 3557 |
---|
126 | RS | 2014-10-30 | Barrie Colts - Sarnia Sting | 1-7 | RT | | 2937 |
---|
127 | RS | 2014-10-30 | North Bay Battalion - Belleville Bulls | 2-3 | | | 3146 |
---|
128 | RS | 2014-10-30 | Erie Otters - Plymouth Whalers | 5-2 | RT | | 2742 |
---|
129 | RS | 2014-10-30 | Windsor Spitfires - Kingston Frontenacs | 4-3 | | | 4484 |
---|
130 | RS | 2014-10-31 | Sudbury Wolves - Sarnia Sting | 1-4 | RT | | 3080 |
---|
131 | RS | 2014-10-31 | Mississauga Steelheads - North Bay Battalion | 0-3 | RT | | 1512 |
---|
132 | RS | 2014-10-31 | London Knights - Sault Ste. Marie Greyhounds | 8-5 | RT | | 8457 |
---|
133 | RS | 2014-11-01 | Niagara IceDogs - Sudbury Wolves | 2-7 | RT | | 4062 |
---|
134 | RS | 2014-11-01 | Barrie Colts - Guelph Storm | 2-3 | | | 3958 |
---|
135 | RS | 2014-11-01 | Erie Otters - Ottawa 67's | 7-4 | RT | | 4516 |
---|
136 | RS | 2014-11-01 | Owen Sound Attack - Kitchener Rangers | 4-5 | | | 3173 |
---|
137 | RS | 2014-11-01 | Saginaw Spirit - Sault Ste. Marie Greyhounds | 5-4 | | | 3508 |
---|
138 | RS | 2014-11-01 | Windsor Spitfires - London Knights | 3-4 | | | 4965 |
---|
139 | RS | 2014-11-01 | Belleville Bulls - Oshawa Generals | 2-5 | RT | | 2966 |
---|
140 | RS | 2014-11-01 | Plymouth Whalers - Kingston Frontenacs | 2-6 | RT | | 2713 |
---|
141 | RS | 2014-11-02 | Peterborough Petes - Barrie Colts | 6-3 | RT | | 2285 |
---|
142 | RS | 2014-11-02 | Oshawa Generals - Belleville Bulls | 4-3 | | | 5232 |
---|
143 | RS | 2014-11-02 | North Bay Battalion - Sarnia Sting | 8-5 | RT | | 3398 |
---|
144 | RS | 2014-11-02 | Mississauga Steelheads - Niagara IceDogs | 2-1 | | | 1812 |
---|
145 | RS | 2014-11-02 | London Knights - Sudbury Wolves | 7-2 | RT | | 8892 |
---|
146 | RS | 2014-11-02 | Guelph Storm - Ottawa 67's | 2-3 | | | 4077 |
---|
147 | RS | 2014-11-02 | Saginaw Spirit - Kingston Frontenacs | 5-2 | RT | | 2321 |
---|
148 | RS | 2014-11-05 | Sault Ste. Marie Greyhounds - Plymouth Whalers | 3-2 | | | 4066 |
---|
149 | RS | 2014-11-05 | Belleville Bulls - Mississauga Steelheads | 5-1 | RT | | 2210 |
---|
150 | RS | 2014-11-06 | Peterborough Petes - North Bay Battalion | 2-1 | | | 2044 |
---|
151 | RS | 2014-11-06 | Niagara IceDogs - Erie Otters | 5-2 | RT | | 5300 |
---|
152 | RS | 2014-11-06 | London Knights - Guelph Storm | 11-1 | RT | | 8500 |
---|
153 | RS | 2014-11-06 | Windsor Spitfires - Owen Sound Attack | 4-2 | RT | | 4531 |
---|
154 | RS | 2014-11-07 | Kingston Frontenacs - North Bay Battalion | 1-4 | RT | | 4797 |
---|
155 | RS | 2014-11-07 | Sudbury Wolves - Barrie Colts | 2-9 | RT | | 3936 |
---|
156 | RS | 2014-11-07 | Mississauga Steelheads - Niagara IceDogs | 0-3 | RT | | 2489 |
---|
157 | RS | 2014-11-07 | Erie Otters - Sarnia Sting | 5-2 | RT | | 4524 |
---|
158 | RS | 2014-11-07 | Kitchener Rangers - Peterborough Petes | 8-2 | RT | | 7086 |
---|
159 | RS | 2014-11-07 | London Knights - Windsor Spitfires | 5-3 | RT | | 9046 |
---|
160 | RS | 2014-11-07 | Guelph Storm - Saginaw Spirit | 1-3 | RT | | 4638 |
---|
161 | RS | 2014-11-07 | Sault Ste. Marie Greyhounds - Belleville Bulls | 3-2 | | | 4249 |
---|
162 | RS | 2014-11-07 | Plymouth Whalers - Owen Sound Attack | 3-2 | | | 2962 |
---|
163 | RS | 2014-11-08 | Kingston Frontenacs - Ottawa 67's | 2-1 | | | 4078 |
---|
164 | RS | 2014-11-08 | Niagara IceDogs - Sarnia Sting | 2-0 | RT | | 3983 |
---|
165 | RS | 2014-11-08 | Sudbury Wolves - Belleville Bulls | 7-6 | | | 3955 |
---|
166 | RS | 2014-11-08 | Erie Otters - Saginaw Spirit | 8-1 | RT | | 5801 |
---|
167 | RS | 2014-11-08 | Owen Sound Attack - Windsor Spitfires | 3-0 | RT | | 3204 |
---|
168 | RS | 2014-11-08 | Sault Ste. Marie Greyhounds - Barrie Colts | 8-3 | RT | | 4460 |
---|
169 | RS | 2014-11-08 | Plymouth Whalers - Kitchener Rangers | 4-3 | | | 3577 |
---|
170 | RS | 2014-11-09 | Oshawa Generals - Peterborough Petes | 6-1 | RT | | 4978 |
---|
171 | RS | 2014-11-09 | Kitchener Rangers - Saginaw Spirit | 4-5 | | | 6785 |
---|
172 | RS | 2014-11-09 | Guelph Storm - London Knights | 9-4 | RT | | 4343 |
---|
173 | RS | 2014-11-11 | Erie Otters - Mississauga Steelheads | 4-0 | RT | | 3252 |
---|
174 | RS | 2014-11-12 | Belleville Bulls - Kingston Frontenacs | 3-2 | | | 2342 |
---|
175 | RS | 2014-11-14 | Kingston Frontenacs - Guelph Storm | 5-0 | RT | | 4405 |
---|
176 | RS | 2014-11-14 | Ottawa 67's - Belleville Bulls | 4-1 | RT | | 2279 |
---|
177 | RS | 2014-11-14 | Niagara IceDogs - Erie Otters | 2-1 | | | 5300 |
---|
178 | RS | 2014-11-14 | North Bay Battalion - Peterborough Petes | 7-2 | RT | | 3514 |
---|
179 | RS | 2014-11-14 | Mississauga Steelheads - Sudbury Wolves | 5-2 | RT | | 3484 |
---|
180 | RS | 2014-11-14 | Kitchener Rangers - Plymouth Whalers | 5-3 | RT | | 6762 |
---|
181 | RS | 2014-11-14 | London Knights - Owen Sound Attack | 6-4 | RT | | 9046 |
---|
182 | RS | 2014-11-14 | Sarnia Sting - Oshawa Generals | 2-3 | | | 2482 |
---|
183 | RS | 2014-11-14 | Saginaw Spirit - Windsor Spitfires | 2-3 | | | 2965 |
---|
184 | RS | 2014-11-15 | Peterborough Petes - Niagara IceDogs | 5-1 | RT | | 2482 |
---|
185 | RS | 2014-11-15 | Barrie Colts - North Bay Battalion | 3-2 | | | 4134 |
---|
186 | RS | 2014-11-15 | Erie Otters - Kitchener Rangers | 2-5 | RT | | 5057 |
---|
187 | RS | 2014-11-15 | Owen Sound Attack - London Knights | 6-2 | RT | | 3130 |
---|
188 | RS | 2014-11-15 | Sarnia Sting - Sudbury Wolves | 5-2 | RT | | 2835 |
---|
189 | RS | 2014-11-15 | Saginaw Spirit - Oshawa Generals | 2-5 | RT | | 2956 |
---|
190 | RS | 2014-11-15 | Belleville Bulls - Guelph Storm | 1-2 | | | 2425 |
---|
191 | RS | 2014-11-15 | Plymouth Whalers - Sault Ste. Marie Greyhounds | 1-8 | RT | | 2747 |
---|
192 | RS | 2014-11-16 | Ottawa 67's - Guelph Storm | 8-5 | RT | | 2760 |
---|
193 | RS | 2014-11-16 | North Bay Battalion - Mississauga Steelheads | 1-3 | RT | | 3206 |
---|
194 | RS | 2014-11-16 | Kitchener Rangers - Sudbury Wolves | 2-3 | | | 6926 |
---|
195 | RS | 2014-11-16 | Windsor Spitfires - Sault Ste. Marie Greyhounds | 2-4 | RT | | 5110 |
---|
196 | RS | 2014-11-19 | Mississauga Steelheads - Oshawa Generals | 2-7 | RT | | 5113 |
---|
197 | RS | 2014-11-19 | Erie Otters - Plymouth Whalers | 4-3 | | | 3349 |
---|
198 | RS | 2014-11-20 | Peterborough Petes - Sault Ste. Marie Greyhounds | 3-7 | RT | | 2257 |
---|
199 | RS | 2014-11-20 | North Bay Battalion - Sudbury Wolves | 3-0 | RT | | 3562 |
---|
200 | RS | 2014-11-20 | Windsor Spitfires - Sarnia Sting | 3-5 | RT | | 4780 |
---|
201 | RS | 2014-11-21 | Kingston Frontenacs - Owen Sound Attack | 2-3 | | | 3131 |
---|
202 | RS | 2014-11-21 | Ottawa 67's - Sault Ste. Marie Greyhounds | 3-4 | | | 4742 |
---|
203 | RS | 2014-11-21 | Oshawa Generals - Belleville Bulls | 6-4 | RT | | 5526 |
---|
204 | RS | 2014-11-21 | Sudbury Wolves - North Bay Battalion | 1-2 | | | 4187 |
---|
205 | RS | 2014-11-21 | Kitchener Rangers - Windsor Spitfires | 2-1 | | | 6995 |
---|
206 | RS | 2014-11-21 | London Knights - Mississauga Steelheads | 6-3 | RT | | 9046 |
---|
207 | RS | 2014-11-21 | Guelph Storm - Plymouth Whalers | 9-3 | RT | | 4668 |
---|
208 | RS | 2014-11-21 | Sarnia Sting - Erie Otters | 1-7 | RT | | 2848 |
---|
209 | RS | 2014-11-21 | Saginaw Spirit - Niagara IceDogs | 2-1 | | | 3627 |
---|
210 | RS | 2014-11-22 | Ottawa 67's - Kingston Frontenacs | 7-4 | RT | | 2206 |
---|
211 | RS | 2014-11-22 | Barrie Colts - Peterborough Petes | 3-4 | | | 4215 |
---|
212 | RS | 2014-11-22 | Saginaw Spirit - Erie Otters | 1-7 | RT | | 3409 |
---|
213 | RS | 2014-11-22 | Windsor Spitfires - London Knights | 2-8 | RT | | 6006 |
---|
214 | RS | 2014-11-22 | Belleville Bulls - Owen Sound Attack | 2-3 | | | 2503 |
---|
215 | RS | 2014-11-22 | Plymouth Whalers - Niagara IceDogs | 2-1 | | | 1957 |
---|
216 | RS | 2014-11-23 | Kingston Frontenacs - Sault Ste. Marie Greyhounds | 1-3 | RT | | 2838 |
---|
217 | RS | 2014-11-23 | Oshawa Generals - Owen Sound Attack | 3-2 | | | 5271 |
---|
218 | RS | 2014-11-23 | Mississauga Steelheads - Peterborough Petes | 5-1 | RT | | 1815 |
---|
219 | RS | 2014-11-23 | Guelph Storm - Kitchener Rangers | 3-0 | RT | | 4871 |
---|
220 | RS | 2014-11-23 | Sarnia Sting - Saginaw Spirit | 5-3 | RT | | 2535 |
---|
221 | RS | 2014-11-23 | Belleville Bulls - Barrie Colts | 3-9 | RT | | 2090 |
---|
222 | RS | 2014-11-24 | Ottawa 67's - Barrie Colts | 5-2 | RT | | 16406 |
---|
223 | RS | 2014-11-26 | Saginaw Spirit - Sarnia Sting | 1-3 | RT | | 2352 |
---|
224 | RS | 2014-11-26 | Plymouth Whalers - Windsor Spitfires | 4-3 | | | 1637 |
---|
225 | RS | 2014-11-27 | Peterborough Petes - Kitchener Rangers | 3-1 | RT | | 2479 |
---|
226 | RS | 2014-11-27 | Niagara IceDogs - Belleville Bulls | 9-2 | RT | | 3856 |
---|
227 | RS | 2014-11-27 | North Bay Battalion - Guelph Storm | 4-5 | | | 3304 |
---|
228 | RS | 2014-11-27 | Erie Otters - Mississauga Steelheads | 5-1 | RT | | 4391 |
---|
229 | RS | 2014-11-28 | Kingston Frontenacs - Kitchener Rangers | 5-0 | RT | | 3307 |
---|
230 | RS | 2014-11-28 | Ottawa 67's - Peterborough Petes | 2-1 | | | 3750 |
---|
231 | RS | 2014-11-28 | Oshawa Generals - Niagara IceDogs | 1-4 | RT | | 5956 |
---|
232 | RS | 2014-11-28 | Sudbury Wolves - Guelph Storm | 3-5 | RT | | 3899 |
---|
233 | RS | 2014-11-28 | Mississauga Steelheads - Belleville Bulls | 3-2 | | | 3057 |
---|
234 | RS | 2014-11-28 | London Knights - Erie Otters | 2-3 | | | 9046 |
---|
235 | RS | 2014-11-28 | Sarnia Sting - Owen Sound Attack | 2-1 | | | 2693 |
---|
236 | RS | 2014-11-28 | Sault Ste. Marie Greyhounds - Saginaw Spirit | 3-4 | | | 4392 |
---|
237 | RS | 2014-11-28 | Windsor Spitfires - Plymouth Whalers | 5-4 | | | 4518 |
---|
238 | RS | 2014-11-29 | Peterborough Petes - Ottawa 67's | 7-3 | RT | | 2697 |
---|
239 | RS | 2014-11-29 | Barrie Colts - Sudbury Wolves | 4-3 | | | 3801 |
---|
240 | RS | 2014-11-29 | Erie Otters - Belleville Bulls | 1-3 | RT | | 4895 |
---|
241 | RS | 2014-11-29 | London Knights - Kingston Frontenacs | 2-3 | | | 9046 |
---|
242 | RS | 2014-11-29 | Owen Sound Attack - North Bay Battalion | 0-3 | RT | | 2957 |
---|
243 | RS | 2014-11-29 | Saginaw Spirit - Windsor Spitfires | 3-5 | RT | | 2625 |
---|
244 | RS | 2014-11-29 | Sault Ste. Marie Greyhounds - Guelph Storm | 5-1 | RT | | 4554 |
---|
245 | RS | 2014-11-29 | Plymouth Whalers - Sarnia Sting | 2-4 | RT | | 1718 |
---|
246 | RS | 2014-11-30 | Ottawa 67's - Kitchener Rangers | 3-4 | | | 2953 |
---|
247 | RS | 2014-11-30 | Oshawa Generals - Barrie Colts | 5-3 | RT | | 5277 |
---|
248 | RS | 2014-11-30 | North Bay Battalion - Niagara IceDogs | 4-2 | RT | | 3221 |
---|
249 | RS | 2014-11-30 | Sudbury Wolves - Sault Ste. Marie Greyhounds | 2-1 | | | 3988 |
---|
250 | RS | 2014-11-30 | Mississauga Steelheads - London Knights | 6-2 | RT | | 2624 |
---|
251 | RS | 2014-11-30 | Sarnia Sting - Kingston Frontenacs | 4-3 | | | 2507 |
---|
252 | RS | 2014-12-03 | Erie Otters - Owen Sound Attack | 4-3 | | | 2877 |
---|
253 | RS | 2014-12-03 | Belleville Bulls - Ottawa 67's | 5-4 | | | 2229 |
---|
254 | RS | 2014-12-04 | Peterborough Petes - Oshawa Generals | 0-6 | RT | | 2416 |
---|
255 | RS | 2014-12-04 | Niagara IceDogs - Guelph Storm | 2-5 | RT | | 3774 |
---|
256 | RS | 2014-12-04 | Barrie Colts - Mississauga Steelheads | 5-3 | RT | | 3340 |
---|
257 | RS | 2014-12-04 | Windsor Spitfires - Sault Ste. Marie Greyhounds | 5-8 | RT | | 4684 |
---|
258 | RS | 2014-12-05 | Kingston Frontenacs - Belleville Bulls | 2-1 | | | 4598 |
---|
259 | RS | 2014-12-05 | Ottawa 67's - Niagara IceDogs | 4-2 | RT | | 2215 |
---|
260 | RS | 2014-12-05 | Sudbury Wolves - Oshawa Generals | 2-7 | RT | | 3644 |
---|
261 | RS | 2014-12-05 | Mississauga Steelheads - Plymouth Whalers | 4-3 | | | 2031 |
---|
262 | RS | 2014-12-05 | Kitchener Rangers - Owen Sound Attack | 0-3 | RT | | 7033 |
---|
263 | RS | 2014-12-05 | London Knights - Sault Ste. Marie Greyhounds | 0-4 | RT | | 9012 |
---|
264 | RS | 2014-12-05 | Guelph Storm - Peterborough Petes | 5-3 | RT | | 4453 |
---|
265 | RS | 2014-12-05 | Sarnia Sting - North Bay Battalion | 5-2 | RT | | 2697 |
---|
266 | RS | 2014-12-06 | Peterborough Petes - Barrie Colts | 2-7 | RT | | 2219 |
---|
267 | RS | 2014-12-06 | Kingston Frontenacs - Niagara IceDogs | 3-2 | | | 3512 |
---|
